Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
AT-2-6-451-20184.5%3.8%91 0.55102 0.62105 0.6192 0.56108 0.5410397 0.55108 0.54107 0.49(93) 0.46(90) 0.42(95) 0.32100 0.22102 0.2199 0.08(112) 0.26(108) 0.25(111) 0.25

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 98 104 103 102 107 105 102 109 105 87 94 96 97 101 99 102 103 107 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 97 108 107 102 111 108 104 109 111 100 98 95 100 100 97 107 99 99 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 99 107 106 103 110 108 105 109 111 100 95 96 100 100 97 107 99 99 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 101 112 114 102 115 113 109 115 114 103 103 111 102 100 96 107 103 105 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 94 108 109 95 100 101 102 100 99 101 96 98 100 101 96 102 102 103 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 99 99 101 99 110 105 100 110 109 100 93 99 100 103 100 105 102 107 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 102 98 102 105 111 107 102 113 108 96 90 105 100 105 99 113 108 112 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 92 101 101 95 105 101 97 106 104 89 92 94 95 101 98 105 112 112 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 101 103 104 99 107 105 102 108 105 98 98 97 99 101 101 112 104 106 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 94 104 106 99 108 104 101 109 106 96 93 95 99 106 99 105 105 106 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 103 110 112 104 110 111 109 110 110 105 102 104 100 102 100 101 100 104 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 99 104 107 101 107 105 103 107 106 95 92 98 101 105 96 103 103 106 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 96 106 108 101 105 104 103 106 103 92 92 97 99 102 100 103 103 107 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 99 104 102 99 100 101 101 99 102 99 95 98 100 101 101 111 101 100 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 96 107 106 100 109 106 103 108 110 100 96 95 100 100 97 107 99 99 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 99 108 109 102 106 107 105 106 106 103 98 98 100 101 98 101 99 103 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 103 101 103 100 106 104 102 105 107 102 96 102 101 101 97 101 102 103 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 103 112 113 108 111 112 111 111 109 105 100 97 99 102 99 100 106 108 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 97 100 100 99 103 101 99 103 104 102 91 99 101 103 95 102 105 107 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 105 100 102 97 103 102 101 102 104 99 101 101 98 101 102 100 97 96 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 101 112 111 102 115 112 108 114 115 104 94 96 100 101 100 109 95 97 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 100 109 109 100 110 108 105 110 109 101 96 98 98 99 97 110 105 103 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 101 108 111 106 114 112 108 115 112 100 99 101 100 101 98 112 104 105 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 98 104 106 94 105 103 101 103 106 107 107 105 100 100 99 106 103 101 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 94 108 111 92 105 103 101 105 104 97 98 105 100 101 101 101 103 104 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 99 107 108 100 104 104 104 103 104 99 102 99 101 105 97 103 99 104 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 101 103 103 100 105 104 102 106 104 100 96 97 99 101 101 112 104 106 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 103 110 112 104 110 111 109 110 110 105 102 104 100 102 100 101 100 104 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 97 100 100 92 85 90 97 85 86 99 100 103 98 100 100 108 102 104 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 107 105 106 104 105 106 106 105 103 103 102 105 103 101 102 99 100 104 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 106 117 119 110 113 116 116 115 111 113 106 98 99 101 102 113 100 103 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 121 116 117 115 120 123 121 120 119 117 117 110 103 101 103 104 102 107 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 102 106 108 107 107 108 107 108 106 96 97 97 100 101 96 109 102 105 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 98 96 99 94 104 99 96 102 105 99 98 99 102 101 99 104 103 105 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 101 107 108 105 110 109 106 112 108 98 98 102 99 102 99 103 104 107 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 98 93 96 91 98 95 94 97 100 94 99 94 99 102 99 103 105 107 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 101 101 103 100 107 104 101 108 106 95 96 101 102 96 100 106 102 102 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 98 102 101 104 109 105 102 110 107 100 100 96 101 100 98 109 103 106 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 88 103 102 82 96 93 93 94 98 88 90 90 103 102 99 109 102 102 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 105 101 104 103 110 107 104 110 109 93 92 98 101 103 98 106 99 99 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 102 107 107 105 110 109 107 109 110 105 98 99 100 103 99 100 100 104 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 102 105 111 104 105 107 106 104 106 104 100 103 101 95 101 106 101 99 *
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 102 106 108 107 107 108 107 108 106 96 97 97 100 101 96 109 102 105 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 105 102 104 99 109 106 103 106 110 98 92 94 102 101 98 104 101 104 *
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 99 102 103 96 100 100 100 100 101 104 104 103 98 103 98 111 102 103 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 104 108 110 102 102 105 107 100 104 98 100 103 101 103 99 103 101 104 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 101 104 104 98 112 107 102 113 110 97 95 100 100 99 98 108 96 101 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 100 100 100 103 110 106 101 111 109 100 100 96 101 100 98 109 103 106 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 103 112 113 108 111 112 111 111 109 105 100 97 99 102 99 100 106 108 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 100 101 101 103 110 106 101 111 108 100 100 96 101 100 98 109 103 106 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 95 107 108 102 109 107 104 105 112 96 95 95 99 97 99 115 101 105 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 100 109 109 100 110 108 105 110 109 101 96 98 98 99 97 110 105 103 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 98 106 106 97 100 101 102 100 99 101 102 102 98 101 98 110 103 104 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 102 106 105 98 108 106 103 108 108 103 96 101 100 103 101 101 99 104 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 104 102 104 97 98 100 102 97 98 103 101 103 100 100 99 101 106 102 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 98 106 106 98 109 106 102 109 109 103 97 99 98 99 97 112 107 106 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 97 102 104 94 110 105 99 110 109 100 95 102 99 99 95 104 101 105 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 99 103 106 100 107 105 102 107 107 99 97 102 101 102 97 110 101 105 *
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 97 99 102 95 108 103 98 106 109 103 98 99 101 100 98 108 101 104 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 102 110 111 100 118 114 107 118 118 94 97 106 102 99 96 111 101 106 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 100 108 112 107 110 110 108 111 109 101 100 103 101 101 97 109 103 105 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 99 106 109 103 106 106 105 106 105 94 91 96 100 100 98 107 104 104 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 100 106 109 107 108 108 106 109 107 96 92 95 98 100 97 108 108 108 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 101 111 111 103 107 109 108 109 105 97 95 99 99 100 97 104 105 106 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 100 108 112 104 108 109 107 108 108 98 98 103 103 103 96 111 102 105 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 99 109 110 97 110 108 104 110 110 97 91 101 102 103 96 109 103 108 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 103 112 113 101 117 114 109 115 118 100 101 105 101 101 97 113 100 109 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 103 103 102 97 105 103 101 106 103 97 90 93 100 103 97 110 105 109 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 97 103 106 96 105 103 100 106 104 100 98 102 103 102 97 106 100 105 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 105 111 112 105 111 112 110 110 112 102 101 102 101 102 96 112 102 107 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 98 107 107 95 120 112 102 119 120 94 97 105 101 101 97 109 103 107 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 97 103 105 96 113 107 100 115 111 99 98 104 104 101 98 102 107 110 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 98 101 103 98 109 104 100 108 110 101 97 100 101 101 97 108 101 104 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 102 113 114 101 117 114 109 117 117 94 96 106 102 100 96 111 102 108 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 97 109 109 96 112 108 104 111 112 93 97 103 102 102 97 108 105 111 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 101 106 107 105 112 110 106 113 111 96 98 110 101 101 97 104 102 109 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 109 112 113 106 115 115 112 114 115 105 104 104 101 102 97 108 103 108 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 103 110 111 100 116 112 107 115 115 100 101 109 102 101 97 108 101 108 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 100 99 102 96 102 101 99 102 102 103 100 96 100 103 99 103 101 103 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 89 93 93 93 99 93 91 99 98 93 91 90 100 101 99 105 102 103 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 87 99 99 94 98 95 94 97 100 94 92 86 100 101 99 105 102 103 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 90 99 100 91 98 96 94 98 99 91 90 90 100 101 99 105 102 104 *
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 100 99 102 96 102 101 99 102 102 103 100 96 100 103 99 103 101 103 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 92 97 99 94 104 99 95 104 104 94 92 91 100 101 99 105 102 103 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 92 93 94 93 99 94 92 98 100 95 95 96 101 101 99 105 102 103 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 88 93 95 93 99 93 90 100 97 90 90 89 99 101 98 106 103 104 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 95 94 95 92 99 95 93 98 100 92 98 96 100 101 99 105 102 104 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 90 102 101 95 111 103 97 111 110 92 92 93 95 100 98 105 111 112 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 95 108 109 99 113 108 103 114 110 92 93 96 93 102 97 104 116 115 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 100 103 105 100 101 102 102 102 100 103 104 103 99 103 98 111 103 103 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 98 101 104 99 99 100 101 100 99 103 98 94 101 103 98 103 101 104 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 94 99 101 93 106 101 96 107 105 100 94 97 101 101 99 103 103 105 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 107 106 107 103 114 111 107 113 114 101 102 110 102 103 99 103 103 105 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 3.84 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring