Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
BE-1-902-81-20150.8%0.0%83 0.2080 0.2978 0.2880 0.24(87) 0.148076 0.20(86) 0.14(90) 0.1293 0.1899 0.2090 0.1498 0.04100 0.0397 0.01(98) 0.03(97) 0.02(95) 0.02

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 94 92 90 96 97 93 92 97 96 87 98 94 96 100 98 95 97 99 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 93 97 93 96 100 96 94 98 102 100 102 92 99 99 96 100 94 91 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 95 96 93 97 100 96 94 98 102 100 99 93 99 99 96 100 94 91 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 97 101 100 96 105 101 98 104 105 103 107 109 101 99 95 100 97 97 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 90 96 95 89 89 89 91 89 91 100 101 95 99 100 95 95 96 95 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 95 88 88 94 99 93 89 98 100 100 97 97 99 102 99 98 96 99 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 97 86 88 99 101 95 91 102 99 96 94 103 99 104 98 106 102 103 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 88 90 87 89 95 89 86 95 95 89 96 92 94 100 97 99 107 104 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 97 92 90 93 97 93 91 97 97 97 102 95 98 100 100 106 99 97 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 90 92 93 93 97 93 91 98 97 95 97 93 98 105 98 98 99 98 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 99 99 98 98 100 99 98 99 101 105 106 101 99 101 99 94 94 96 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 95 92 93 95 96 94 93 95 97 95 96 96 100 104 95 96 98 98 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 92 95 94 95 94 93 93 95 94 92 96 95 98 101 99 96 98 99 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 95 93 89 93 90 89 91 88 93 99 100 95 98 101 100 104 96 92 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 92 96 92 94 99 95 92 97 101 100 101 93 99 99 96 100 94 91 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 95 97 95 96 96 95 95 95 97 103 102 95 99 100 97 94 94 95 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 99 90 89 95 96 93 92 94 98 102 100 99 100 101 96 94 97 95 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 99 101 99 102 100 100 100 100 101 105 104 95 98 101 98 94 101 100 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 92 89 86 93 93 89 88 91 95 102 95 96 100 102 94 95 100 99 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 100 89 89 91 93 91 91 91 96 99 105 98 97 100 100 93 92 88 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 96 101 98 96 105 101 97 103 106 104 98 93 99 100 99 102 90 89 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 96 98 95 94 100 97 95 99 101 100 100 95 97 98 96 103 99 95 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 97 97 98 100 103 100 97 104 103 100 104 99 99 100 96 105 98 97 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 94 93 93 88 94 91 90 92 97 107 111 102 98 99 98 99 98 93 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 90 97 98 86 95 92 91 94 96 97 102 102 99 100 99 94 98 96 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 95 96 95 94 93 93 94 92 95 98 106 96 100 104 96 96 93 96 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 97 91 89 94 95 92 91 95 95 99 100 95 98 100 100 106 99 97 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 99 99 98 98 100 99 98 99 101 105 106 101 99 101 99 94 94 96 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 93 89 86 86 74 78 86 73 77 99 104 101 97 99 98 101 96 96 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 102 94 92 98 94 95 96 94 95 102 106 103 101 100 101 92 95 96 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 102 106 105 104 103 105 105 103 102 113 111 95 97 100 101 106 95 95 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 117 105 103 109 110 111 110 108 111 117 121 107 101 101 102 98 97 99 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 98 95 94 101 97 96 96 96 98 95 101 94 99 100 94 102 97 97 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 94 85 85 88 93 88 86 91 96 98 103 96 101 100 98 97 98 97 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 97 96 95 99 100 97 96 101 99 98 103 100 98 101 98 96 98 99 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 94 82 82 85 88 83 83 86 91 94 103 91 98 101 98 96 99 99 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 97 90 89 94 97 93 91 97 97 94 100 98 100 95 99 99 96 94 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 94 91 88 98 98 94 91 99 98 99 104 94 100 99 97 102 97 98 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 84 92 89 76 86 82 82 83 90 88 94 88 102 101 98 102 96 94 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 101 90 90 97 99 95 93 99 100 93 97 96 100 102 97 99 94 91 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 98 96 94 99 100 98 96 98 102 104 102 97 99 102 98 94 95 96 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 98 94 97 98 95 95 96 93 97 103 104 101 100 95 100 99 96 91 *
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 98 95 94 101 97 96 96 96 98 95 101 94 99 100 94 102 97 97 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 101 91 90 93 98 95 93 95 101 98 96 92 101 100 97 97 95 96 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 99 97 96 96 92 94 97 89 95 98 105 100 100 102 98 96 96 95 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 96 93 90 92 101 95 92 102 101 96 100 98 99 98 97 101 90 93 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 96 89 86 97 100 94 90 100 100 99 104 94 100 99 97 102 97 98 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 99 101 99 102 100 100 100 100 101 105 104 95 98 101 98 94 101 100 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 96 90 87 97 100 94 91 100 100 99 104 94 100 99 97 102 97 98 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 91 96 95 96 98 95 93 94 103 96 99 92 98 96 98 108 96 97 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 96 98 95 94 100 97 95 99 101 100 100 95 97 98 96 103 99 95 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 93 94 93 92 89 89 92 89 91 101 106 99 97 100 97 103 98 96 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 98 95 92 92 98 95 93 97 99 102 100 99 99 102 100 94 94 96 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 100 90 90 91 87 88 91 86 89 102 106 101 99 99 98 94 100 94 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 94 95 92 92 99 94 92 97 100 103 101 96 97 98 96 105 101 98 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 93 91 90 88 100 93 89 99 101 99 99 99 98 98 94 97 96 97 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 95 92 92 94 97 93 92 96 98 99 101 100 100 101 96 103 96 97 *
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 93 88 88 89 97 91 88 95 100 102 103 96 100 99 97 101 96 96 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 97 99 98 94 108 102 97 106 109 94 101 104 100 98 95 104 95 98 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 96 97 98 101 100 99 98 100 100 101 104 101 100 100 96 102 98 97 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 95 95 96 97 95 94 95 95 97 94 95 93 99 99 97 100 98 96 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 96 95 95 101 98 96 96 98 98 95 97 92 97 99 96 101 103 100 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 97 100 98 97 97 97 97 98 97 97 99 96 98 99 96 97 99 98 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 96 97 98 98 98 97 97 97 99 98 102 100 102 102 95 105 97 97 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 95 98 96 91 100 96 94 99 101 96 96 99 101 102 94 102 98 100 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 98 101 99 95 107 102 98 104 109 100 105 103 100 100 96 107 95 101 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 99 92 89 91 94 92 91 95 94 97 95 91 99 102 96 103 99 101 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 93 92 92 90 95 91 90 95 96 99 102 100 102 101 96 99 95 97 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 100 100 98 99 101 100 99 99 103 102 105 99 100 101 95 105 97 99 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 94 96 94 89 110 100 92 108 111 94 101 102 100 100 95 103 97 99 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 93 92 92 90 103 95 90 103 103 99 102 102 103 100 97 96 101 102 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 94 90 89 92 99 93 89 96 101 100 101 98 100 100 96 101 95 96 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 98 102 100 95 107 102 98 105 108 94 101 104 100 99 95 104 97 100 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 93 98 96 91 101 97 93 100 103 93 101 101 101 101 96 101 100 103 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 97 95 93 99 102 98 95 101 102 95 102 108 100 100 96 97 97 101 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 105 101 99 100 105 103 101 103 106 105 108 101 100 101 96 101 97 100 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 99 99 97 94 105 101 97 104 107 100 105 107 101 100 96 102 96 100 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 96 88 89 91 91 89 89 91 93 102 104 94 99 102 98 96 96 95 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 85 82 79 87 88 82 80 88 89 93 96 88 99 100 98 98 96 95 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 83 88 86 88 88 84 83 85 92 94 96 84 99 100 98 98 96 95 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 86 88 86 86 88 84 84 87 90 90 94 88 99 100 98 98 97 96 *
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 96 88 89 91 91 89 89 91 93 102 104 94 99 102 98 96 96 95 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 88 86 86 88 94 87 85 92 95 93 96 89 99 100 98 98 97 95 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 88 82 80 87 89 82 81 87 91 95 100 93 99 100 98 98 96 95 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 83 82 81 87 88 82 80 89 89 89 94 87 98 100 97 99 97 96 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 91 83 81 86 89 83 82 87 91 92 103 94 99 100 98 98 97 96 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 86 91 88 89 100 91 86 100 101 92 96 91 94 99 97 98 105 104 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 91 97 95 93 102 97 93 103 102 92 97 94 92 101 96 97 111 107 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 96 92 91 94 91 90 92 90 91 103 108 100 98 102 97 104 97 95 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 94 90 90 94 89 88 90 88 90 103 102 91 100 102 97 96 96 96 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 90 88 87 87 96 89 86 96 96 100 98 94 100 100 98 96 97 97 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 102 95 93 97 103 99 96 102 105 101 106 107 101 102 98 96 97 97 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.00 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring