Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-2-227-188-20050.0%0.0%86 0.4180 0.5277 0.5080 0.4879*0.397677 0.41(79) 0.3980 0.33(84) 0.28(98) 0.32(79) 0.2099 0.2298 0.0398 0.02(96) 0.03(95) 0.02(93) 0.02

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 96 92 89 96 93 91 92 94 92 83 98 88 97 99 99 94 96 97 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 94 97 93 96 96 94 94 95 98 95 102 87 99 98 97 99 93 89 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 96 96 92 97 96 94 94 95 97 95 98 88 99 98 97 99 93 89 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 99 101 99 96 101 99 99 101 100 98 106 104 102 98 96 99 96 95 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 92 96 95 89 85 87 92 85 86 96 100 90 100 99 96 94 95 94 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 97 88 87 93 95 91 90 95 96 95 97 91 99 101 100 97 96 97 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 99 86 87 99 97 93 92 99 95 92 94 97 100 103 99 105 101 102 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 90 90 87 89 91 87 87 91 90 84 95 86 95 99 97 98 106 103 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 98 92 89 93 92 91 92 93 92 93 101 89 99 99 101 105 98 96 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 92 92 92 93 93 91 91 94 92 91 97 87 98 104 99 97 98 97 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 101 99 98 98 96 97 99 96 96 100 106 96 100 100 99 93 93 94 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 97 92 92 95 92 92 93 92 93 90 96 90 100 103 96 95 97 97 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 94 95 93 95 90 91 93 91 89 88 96 89 98 100 99 95 97 98 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 96 93 88 93 86 87 91 84 88 94 99 90 99 99 101 103 95 91 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 94 96 92 94 95 93 93 93 96 95 100 87 99 98 97 99 93 89 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 96 97 95 96 92 93 95 92 93 99 102 90 100 99 98 93 93 94 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 100 90 89 94 92 91 92 90 93 97 100 94 101 99 96 93 96 93 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 100 101 99 102 96 98 101 96 96 101 104 89 98 100 99 93 100 98 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 94 89 86 93 89 87 89 88 90 97 95 91 101 101 95 94 99 98 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 102 89 88 91 89 89 91 87 91 94 105 93 97 99 101 92 91 87 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 98 101 97 96 101 99 98 99 102 99 97 88 100 99 99 101 89 87 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 98 98 94 94 95 95 95 95 96 96 99 90 97 97 96 102 98 94 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 98 97 97 100 99 98 98 100 98 95 103 93 100 98 97 104 97 96 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 96 93 92 88 90 89 91 88 92 103 111 97 99 98 99 98 97 91 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 91 97 97 86 90 90 91 90 91 93 101 97 100 99 100 93 97 94 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 96 96 94 94 89 91 94 89 90 94 105 91 100 103 97 95 92 95 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 98 91 88 94 91 90 92 92 91 95 99 89 99 98 101 105 98 96 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 101 99 98 98 96 97 99 96 96 100 106 96 100 100 99 93 93 94 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 95 88 86 86 70 76 86 70 72 94 103 95 97 98 99 100 96 95 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 104 94 92 98 90 93 96 91 90 98 105 97 102 98 102 91 94 95 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 104 106 105 104 98 103 105 100 97 108 110 90 98 99 102 105 94 93 *
DE 4 8 Schorfheide-Wildfang 3 15.05. 15.08. 90/Varoatoleranz/LIB DE 4 306 51 2023 102 91 92 92 101 96 93 101 101 102 111 91 102 101 102 100 94 96 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 118 105 103 109 106 109 111 105 106 112 121 102 102 99 103 97 96 98 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 100 95 93 101 93 94 97 93 93 91 101 89 100 99 95 101 96 96 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 96 85 85 88 89 86 86 87 92 94 102 91 102 99 99 96 97 96 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 99 96 94 99 96 95 96 97 94 93 102 94 99 100 99 95 97 98 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 96 82 82 85 84 81 84 82 86 89 103 86 99 100 99 95 98 97 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 99 90 88 94 92 91 91 93 92 90 99 93 101 94 100 99 95 93 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 96 91 87 98 94 92 92 95 94 95 104 88 101 98 98 101 97 97 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 85 92 88 76 81 80 83 79 85 84 93 82 102 99 98 101 95 92 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 103 90 90 97 95 93 94 95 95 89 96 90 100 101 98 98 93 90 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 100 96 93 99 96 96 96 95 97 100 102 91 99 101 99 93 94 95 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 99 94 96 98 91 93 96 90 93 99 103 95 100 93 101 98 95 90 *
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 100 95 93 101 93 94 97 93 93 91 101 89 100 99 95 101 96 96 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 103 91 90 93 94 93 93 92 97 93 95 86 102 99 98 96 94 95 *
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 97 91 89 90 86 87 90 85 87 99 107 95 98 101 98 103 96 94 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 101 97 95 96 87 92 97 85 91 94 104 95 100 100 99 95 95 94 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 98 93 90 92 97 93 92 98 96 92 99 92 99 97 98 100 90 91 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 97 89 85 97 96 92 91 96 96 95 104 88 101 98 98 101 97 97 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 100 101 99 102 96 98 101 96 96 101 104 89 98 100 99 93 100 98 *
DE 16 11 Kieferle 3 06.06. 25.07. DE 16 310 147 2023 98 93 90 94 92 91 92 90 94 93 97 86 101 95 99 101 95 93 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 97 90 87 97 96 92 91 96 95 95 104 88 101 98 98 101 97 97 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 93 96 94 96 94 93 94 90 98 91 98 87 99 95 99 107 95 95 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 98 98 94 94 95 95 95 95 96 96 99 90 97 97 96 102 98 94 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 95 94 92 91 85 87 92 85 86 96 106 94 97 99 98 102 97 94 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 100 95 91 92 94 93 93 94 94 98 99 93 99 100 100 93 93 94 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 101 90 90 91 83 86 92 82 85 98 105 95 100 98 99 93 100 93 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 96 95 91 92 94 92 92 94 95 98 100 91 97 97 96 104 101 97 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 95 91 90 88 96 91 89 96 96 95 99 94 99 97 94 96 95 96 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 97 92 91 94 93 91 92 92 93 94 101 94 100 100 97 102 95 96 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 95 88 88 89 93 89 88 91 96 98 102 91 101 98 98 100 95 95 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 99 99 97 94 104 100 97 103 104 89 100 98 101 97 96 103 94 97 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 98 97 98 101 96 97 98 96 96 96 103 95 100 99 97 101 97 96 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 96 95 95 97 91 92 95 91 92 89 95 88 99 97 98 99 97 95 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 97 95 94 101 94 94 96 94 94 91 96 87 98 98 97 100 102 99 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 98 100 97 97 93 95 98 94 92 92 99 91 99 98 97 96 98 96 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 98 96 98 98 94 95 97 93 95 94 101 95 103 100 96 104 96 96 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 97 98 95 91 96 94 94 95 96 92 95 93 101 101 95 101 97 98 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 100 101 99 95 102 100 98 101 104 95 104 97 101 99 96 106 94 100 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 101 92 88 91 90 90 91 91 90 93 94 85 100 101 97 102 98 100 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 94 92 92 90 91 89 90 91 91 95 101 94 103 100 96 98 94 96 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 102 100 97 99 97 98 99 96 98 97 104 94 100 100 96 104 96 98 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 96 96 93 89 106 98 92 104 107 89 100 97 101 99 96 102 96 98 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 94 92 91 90 99 93 90 100 98 94 102 96 104 99 98 95 100 101 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 95 89 89 92 94 91 90 93 96 96 101 92 101 99 97 100 95 95 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 100 102 100 95 103 100 99 102 103 89 100 98 101 98 96 103 96 98 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 95 98 95 91 97 95 94 96 98 89 101 95 101 100 97 100 99 102 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 99 94 93 99 98 96 96 98 97 91 101 102 100 99 97 96 96 100 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 107 101 99 100 100 101 102 100 101 101 107 96 101 100 97 101 97 99 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 101 99 97 94 101 99 97 100 102 95 104 101 101 99 97 101 95 99 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 98 88 88 91 87 87 89 87 88 98 104 88 99 101 98 95 95 94 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 87 82 79 87 84 80 81 84 85 88 95 82 99 99 99 97 96 94 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 85 87 85 88 84 82 84 82 87 90 96 79 100 99 99 97 95 94 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 88 88 85 86 84 82 84 83 85 86 93 82 99 99 99 97 96 94 *
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 98 88 88 91 87 87 89 87 88 98 104 88 99 101 98 95 95 94 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 90 86 85 88 89 85 85 89 91 89 95 83 99 99 99 97 96 94 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 90 81 80 87 84 80 82 84 86 91 99 88 100 99 99 97 96 94 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 85 82 81 87 84 80 80 86 84 85 94 81 99 98 98 98 96 95 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 93 83 80 86 85 81 83 84 87 87 102 88 99 99 99 97 96 94 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 88 91 87 89 96 89 86 97 96 88 96 85 95 98 98 97 104 102 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 92 97 95 93 98 95 93 100 97 88 96 88 92 100 97 96 110 106 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 98 92 91 94 86 88 92 87 87 98 108 95 98 101 98 103 96 94 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 95 90 90 93 85 86 91 85 85 99 102 86 101 101 98 95 95 95 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 92 87 87 87 92 87 86 93 92 96 98 89 100 99 99 95 96 95 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 104 95 92 97 99 97 97 98 100 97 105 102 102 101 99 95 96 96 *
NL 55 2 Vlieland 2 06.06. 05.07. NL 55 55 41 2023 96 97 95 93 89 91 94 89 89 89 99 86 99 97 98 99 95 93 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.00 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring