Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-2-702-40-20230.2%0.8%113 0.38101 0.46103 0.46110 0.39(92) 0.31102108 0.38(91) 0.31(94) 0.26(108) 0.24(108) 0.27(104) 0.24100 0.1498 0.14101 0.07(92) 0.23(103) 0.22(97) 0.20

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 109 103 102 111 99 104 107 100 98 95 103 101 97 99 100 92 100 100 0.9%
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 108 108 106 111 103 107 110 100 104 108 107 99 99 98 98 97 97 92 1.9%
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 110 107 105 112 102 107 110 100 104 108 104 100 99 98 98 97 97 92 1.9%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 113 111 112 111 107 113 114 107 107 110 112 116 102 98 98 97 100 98 2.4%
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 105 107 108 104 92 100 107 91 93 108 105 102 100 99 98 92 99 96 3.1%
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 110 99 100 108 102 104 105 101 102 107 102 104 100 101 101 95 99 100 2.2%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 113 97 100 114 103 106 107 105 102 104 99 110 100 104 100 103 105 104 0.8%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 103 101 100 104 97 100 102 97 97 96 101 99 95 100 99 95 110 105 1.6%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 112 102 102 107 99 104 107 99 99 105 107 102 99 99 102 102 102 98 2.5%
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 106 103 105 108 99 104 106 100 99 103 102 100 98 104 100 95 102 99 1.2%
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 114 110 111 113 102 110 114 101 103 112 111 108 100 100 101 91 97 97 2.6%
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 111 103 105 110 99 105 109 98 99 102 101 103 100 104 97 93 101 99 1.6%
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 107 106 106 110 97 104 109 97 96 100 101 102 98 100 101 93 101 100 2.5%
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 110 104 101 107 92 100 107 90 95 106 104 102 99 100 102 101 99 93 1.2%
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 108 107 105 109 101 106 108 99 103 107 105 100 99 98 98 97 97 92 1.9%
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 110 108 108 111 98 106 111 98 99 111 107 102 100 100 100 91 97 96 2.6%
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 114 101 102 109 98 104 108 96 100 109 105 106 101 100 98 91 100 96 3.4%
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 114 112 112 117 103 112 116 102 103 113 109 102 99 100 101 90 104 101 2.6%
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 108 100 99 108 95 100 104 94 97 109 100 103 101 101 96 91 103 100 2.5%
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 116 100 101 106 95 102 107 93 98 107 110 105 98 99 103 90 95 89 2.4%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 112 112 110 111 107 112 113 105 108 111 103 100 100 100 101 99 93 90 2.4%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 111 109 107 109 102 108 111 101 103 108 104 102 97 97 98 100 102 96 1.7%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 112 108 110 115 106 111 113 106 105 108 108 106 100 99 99 102 101 98 1.9%
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 109 103 105 103 96 102 106 94 99 115 116 109 99 98 100 96 101 94 3.3%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 105 108 110 101 97 103 107 96 98 105 106 109 100 99 102 91 101 97 1.9%
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 110 106 107 109 96 104 110 94 97 106 111 103 101 104 98 93 96 97 1.6%
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 112 102 101 109 97 103 107 97 97 107 105 102 99 99 103 102 102 98 2.5%
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 114 110 111 113 102 110 114 101 103 112 111 108 100 100 101 91 97 97 2.6%
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 108 99 99 100 77 90 102 76 79 107 109 108 97 98 101 98 99 97 0.4%
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 118 104 105 113 97 106 112 97 97 110 111 110 102 99 103 89 98 97 1.4%
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 117 117 118 119 105 116 121 106 104 121 115 102 98 99 103 103 98 96 0.3%
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 132 115 116 124 112 123 126 111 113 124 126 114 102 100 104 94 100 100 1.1%
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 113 106 106 116 99 107 112 99 100 103 106 101 100 99 97 99 100 98 1.6%
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 109 96 98 103 96 99 102 93 98 106 107 103 102 99 100 94 101 98 0.5%
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 113 106 107 113 102 109 112 103 101 105 107 107 99 100 100 93 101 100 2.3%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 110 93 95 100 90 95 99 88 93 101 108 98 99 100 101 93 102 100 0.7%
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 112 101 101 109 99 104 107 99 99 102 104 105 101 95 101 96 99 95 1.2%
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 109 102 100 113 101 105 107 101 100 107 109 101 101 99 100 99 100 99 1.2%
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 99 103 101 91 88 93 98 85 92 96 99 95 102 100 100 99 99 94 0%
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 116 100 103 111 102 107 109 101 102 101 101 103 100 102 100 95 97 92 1.1%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 114 107 106 114 102 109 112 101 104 112 107 104 99 101 100 90 98 97 2.6%
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 113 105 109 113 97 106 112 95 99 111 109 108 101 94 103 96 99 92 1.4%
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 113 106 106 116 99 107 112 99 100 103 106 101 100 99 97 99 100 98 1.6%
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 116 102 103 108 101 106 109 97 104 105 100 99 102 99 100 94 98 97 0.5%
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 115 108 108 111 94 105 112 91 97 106 109 108 100 101 101 93 99 96 0.6%
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 112 103 103 107 104 107 107 104 103 104 104 105 99 97 99 98 93 94 1.4%
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 111 100 98 112 102 105 106 102 103 107 109 101 101 99 100 99 100 99 1.2%
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 114 112 112 117 103 112 116 102 103 113 109 102 99 100 101 90 104 101 2.6%
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 111 100 100 112 102 105 107 102 102 107 109 101 101 99 100 99 100 99 1.2%
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 106 107 107 111 101 106 109 96 105 103 103 99 99 95 100 105 99 98 0.8%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 111 109 107 109 102 108 111 101 103 108 104 102 97 97 98 100 102 96 1.7%
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 109 105 105 106 92 101 108 91 93 108 111 106 97 100 99 100 101 97 0.5%
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 113 106 104 107 100 106 109 99 101 110 105 106 99 101 102 91 97 97 3.2%
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 115 101 103 106 89 99 107 88 92 110 110 108 100 98 101 91 103 95 7.8%
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 109 106 104 107 101 105 108 100 102 111 106 104 97 97 98 102 104 99 1.7%
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 109 102 103 103 102 104 105 101 103 107 104 106 99 98 96 94 99 98 1.2%
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 110 103 104 109 99 105 108 98 100 107 106 107 100 100 99 100 99 98 1.5%
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 108 99 101 104 100 102 103 97 102 110 107 103 101 99 99 98 99 97 1.1%
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 113 110 110 109 110 113 112 109 111 101 106 111 101 98 98 101 98 99 2%
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 112 108 111 116 102 110 114 102 102 108 109 108 101 99 99 99 101 98 1.5%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 110 106 108 112 98 106 111 97 99 101 100 100 100 98 100 97 101 97 1.7%
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 111 106 107 115 100 107 112 100 101 103 101 100 98 98 98 98 106 101 1.6%
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 112 110 110 112 99 108 113 100 99 104 104 103 99 98 99 94 102 99 1.1%
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 111 107 111 113 100 108 113 99 101 106 106 107 103 101 97 101 100 98 1.9%
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 110 109 108 106 102 107 110 101 103 104 100 106 101 101 97 99 101 101 1.6%
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 114 112 112 110 109 113 114 106 111 107 110 110 101 99 98 103 98 102 2%
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 114 102 101 106 97 103 107 97 96 105 99 98 100 101 98 100 102 102 1.1%
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 108 102 105 105 97 102 106 97 98 107 106 107 103 100 98 96 98 98 1.5%
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 116 110 110 114 103 111 115 102 105 109 109 106 101 100 98 102 100 100 2.2%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 109 107 106 104 112 111 108 110 113 101 106 109 101 99 98 99 100 100 2%
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 108 103 104 105 105 106 106 106 105 107 107 109 104 99 99 92 104 103 1.6%
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 109 100 102 106 101 104 105 99 103 108 106 105 101 99 98 98 98 97 1.7%
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 113 113 113 110 109 114 114 108 110 101 105 111 101 98 98 101 100 101 2%
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 109 109 108 105 104 108 109 102 105 101 106 108 101 100 98 97 103 104 1.7%
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 112 105 106 114 104 109 111 104 104 103 107 115 100 100 98 94 100 102 1.2%
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 120 111 112 115 107 114 117 105 108 113 113 108 101 100 98 98 100 101 2.8%
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 114 109 110 109 108 112 112 106 109 107 110 114 101 99 98 98 99 101 1.9%
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 111 99 101 105 94 100 105 93 95 110 109 101 99 101 100 93 99 96 0.4%
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 101 93 92 102 90 93 96 90 91 100 100 95 100 99 100 95 99 96 0.2%
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 98 98 98 103 90 95 99 88 94 102 101 91 100 99 100 95 99 96 0.2%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 102 98 98 100 90 95 100 89 92 98 98 95 99 99 100 95 100 97 0.4%
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 100 93 95 108 91 95 99 89 93 101 104 94 99 99 100 95 99 96 0.2%
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 104 97 98 103 96 98 100 95 97 101 100 96 100 99 100 95 100 96 0.3%
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 103 92 93 102 91 94 97 90 93 103 104 100 100 99 100 95 99 96 0.3%
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 99 92 93 102 91 93 96 91 91 97 99 94 99 99 100 96 100 97 0.9%
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 106 94 93 100 91 94 98 89 93 99 107 101 99 99 100 94 100 97 0.4%
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 101 101 100 104 103 103 102 102 103 100 101 98 95 98 99 95 108 105 1.8%
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 106 108 108 108 105 108 109 106 104 100 101 101 92 100 98 94 114 108 2.4%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 111 103 104 108 93 101 108 93 93 110 113 107 98 102 99 101 100 96 0.2%
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 109 101 103 108 91 99 106 91 92 111 107 98 101 101 99 93 99 97 0.5%
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 105 98 100 102 98 100 101 98 98 108 103 101 101 99 100 93 100 98 0.7%
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 118 105 105 112 106 111 112 104 107 109 111 114 102 101 101 93 100 98 2.3%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.80 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring