country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 10 | 30 | Kaupa | Anton | 0621-578852 | Kettlerstraße 9 | 67065 | Ludwigshafen | ![]() | ||||
DE | 10 | 31 | Wietzel | Markus | 06301-795094 | 0176 23195090 | Friedenstraße 9 | 67734 | Katzweiler | m.wietzel![]() ![]() | ![]() | ![]() | |
DE | 10 | 36 | Heidt | Johannes | Rheinsheim | 017632125024![]() ![]() | ![]() | ![]() | |||||
DE | 10 | 37 | Schurr | Josef | ![]() | ![]() | |||||||
DE | 10 | 38 | Metzlaff | Dirk | 06321-489637 | Goyastr. 59 | 67433 | Neustadt/W. | info(ät)imkerei-metzlaff![]() | ![]() | ![]() | ||
DE | 10 | 999 | Metzlaff | Dirk | 67433 | dmetzlaff![]() ![]() | ![]() | ![]() |
All breeders and testers of any queen tested within the last 3 years are displayed.