country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FI | 2 | 24 | Taipaleenmäki | Jorma | ![]() | ![]() | ||||||||
FI | 2 | 25 | Haijanen | Johanna | ![]() | ![]() | ||||||||
FI | 2 | 26 | Arvidsson | Ingvar | ![]() | ![]() | ||||||||
FI | 2 | 997 | Martikkala | Maritta | +358503030890 | ![]() | ![]() | |||||||
FI | 2 | 998 | Kauko | Lassi | lkauko![]() | ![]() | ![]() | |||||||
FI | 2 | 999 | Eloranta | Susanna | +358 44 506 3200 | johanna.reiman![]() ![]() | ![]() | ![]() |
All breeders and testers of any queen tested within the last 3 years are displayed.