| country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | 1 | 24 | Ridolfi | Fausto |  | |||||||||
| IT | 1 | 35 | Giudici e Pradella | Le Tre Api |  | |||||||||
| IT | 1 | 63 | Di Cataldo | Antonio | Puglia |  |  | |||||||
| IT | 1 | 120 | APILIBERE | Annalisa e Veronica |  | |||||||||
| IT | 1 | 121 | ZIA INES | Giacomo Gazzotti |  | |||||||||
| IT | 1 | 122 | APPENNINO | Emanuele Carubbi |  | |||||||||
| IT | 1 | 213 | Baldini | Luca |  | |||||||||
| IT | 1 | 214 | Valleri | Michele |  | |||||||||
| IT | 1 | 215 | Pappalardo | Simona |  | |||||||||
| IT | 1 | 216 | Tonelli | Marco |  | |||||||||
| IT | 1 | 999 | Costa | Cecilia | 1 | alboregine.api  crea.gov.it |  |  | 
All breeders and testers of any queen tested within the last 3 years are displayed.