mating station code | Mate (4A) | ||||||||||||||||||||||
C ▼ | ASSOC | No. | D | Surname | from | to | director | Line | TM | AD | C4A | A4A | B4A | No4A | Y4A | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 8 | 1 | Greifswalder Oie | 09.06.2020 | 07.07.2020 | Harm Biermann | Carnica Stephan Naujoks | 2 | 5 | DE | 8 | 6 | 3 | 2016 | |||||||||
DE | 8 | 3 | Dornbusch-Hiddensee | 19.06.2020 | 31.07.2020 | Carsten Fischer | C 16 Auerbach | 2 | 8 | DE | 8 | 170 | 11 | 2017 | |||||||||
DE | 8 | 4 | Jasnitz | 29.05.2020 | 10.07.2020 | Robert Amann | Carnica BZZ Bantin | 4 |
| ||||||||||||||
DE | 8 | 5 | Meileneiche | 01.06.2020 | 01.08.2020 | Jan Krauter | C-Saar / Nieser | 4 | 12 | DE | 8 | 1 | 7827 | 2016 | |||||||||
DE | 8 | 6 | Müggenburg | 01.06.2020 | 25.07.2020 | Ralf Becker | A. Krusen | 4 |
| ||||||||||||||
DE | 8 | 8 | Müritzhof | 27.05.2020 | 22.06.2020 | Gerhard Bork | Carnica, C 43 | 4 |
|
The breeding record data is the responsibility of the state associations !