Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for inseminators 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
DE-2-197-68-20030,0%10,0%72 0,5858 0,6455 0,6444 0,61(78) 0,405750 0,58(93) 0,04(117) 0,20(93) 0,0395 0,16

Breeding values and inbreeding coefficients of potential descendants

mating station codeInseminator detailsMate (4A)Breeding values
C ASSOC No. Code Surname line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 2 17 17 Ufr. Zucht-& Besamungsstelle Z.-Nr.-DE-2-221 AGT Population DE 9 2 5260 2021 93 87 86 84 99 90 85 95 108 97 96 *
DE 2 39 39 Opf. Zucht -und Besamungsstelle; ZNr. DE-2-398 AT 99 193 63453 2020 82 80 79 69 95 80 73 93 107 97 97 *
DE 7 12 Winkler AGT Population DE 9 2 5260 2021 93 87 86 84 99 90 85 95 108 97 96 *
DE 7 12 Winkler AGT Population DE 7 165 1151 2020 91 82 79 79 94 84 79 100 113 102 98 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 227 2021 82 83 82 71 88 78 76 95 111 100 100 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 45 408 2021 88 87 84 71 90 81 79 99 110 100 97 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 224 2021 80 82 81 70 88 77 74 95 111 100 100 *
DE 8 16 Stephan Naujoks Car-70 DE 7 200 227 2021 82 83 82 71 88 78 76 95 111 100 100 *
DE 9 5 Besamungsstelle Dr. Schmale Varroatoleranz DE 9 2 5260 2021 93 87 86 84 99 90 85 95 108 97 96 *
DE 9 5 Besamungsstelle Dr. Schmale DE 11 1 20738 2020 89 86 84 84 96 87 83 88 108 94 95 *
DE 9 30 Anton Kaupa Carnica DE 11 1 21256 2021 89 84 83 72 93 82 78 103 113 99 98 *
DE 13 24 Besamungsstelle Schubert DE 13 430 133 2021 89 85 82 78 94 84 80 103 110 101 97 *
DE 13 24 Besamungsstelle Schubert C-Varroatoleranz DE 9 2 5260 2021 93 87 86 84 99 90 85 95 108 97 96 *
DE 13 24 Besamungsstelle Schubert C-ACA AT 99 193 63387 2021 83 79 77 71 101 83 74 86 104 95 98 *
DE 16 62 Besamungsstelle Neuhaus Carnica DE 16 310 114 2021 86 83 84 77 94 84 79 94 107 92 100 *
DE 19 26 Besamungsstelle Wolf AT 99 155 14040 2020 101 88 85 73 96 88 84 115 124 106 98 *
DE 19 26 Besamungsstelle Wolf DE 2 346 615 2019 91 81 79 73 93 82 78 99 119 102 96 *
DE 19 26 Besamungsstelle Wolf DE 7 165 1151 2020 91 82 79 79 94 84 79 100 113 102 98 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 10.00 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring