Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
DE-7-45-423-20080,8%2,6%79 0,4977 0,5776 0,5794 0,4694 0,548378 0,49(83) 0,34(91) 0,36(96) 0,32104 0,31

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 89 98 95 101 100 97 95 90 96 101 104 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 96 96 95 99 100 97 96 97 98 101 101 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 95 89 87 99 97 93 91 99 99 100 102 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 95 94 94 102 105 100 96 91 92 102 102 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 91 94 94 98 98 95 93 98 97 100 102 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 95 88 88 99 101 95 91 95 94 97 102 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 101 100 100 102 103 102 101 98 103 105 103 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 94 91 90 99 95 93 92 86 90 92 102 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 90 93 93 99 105 98 93 95 98 98 103 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 96 91 91 101 109 101 94 95 92 108 105 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 93 92 92 99 101 96 93 93 99 100 101 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 94 95 94 102 95 94 95 86 94 99 102 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 91 99 97 96 100 97 95 96 103 104 101 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 98 92 91 100 95 94 94 97 102 104 100 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 92 97 96 92 101 96 93 96 98 99 102 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 92 93 90 100 97 94 93 93 104 96 102 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 96 96 94 101 95 95 96 95 96 99 101 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 96 95 94 103 100 98 96 97 101 100 104 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 93 99 96 101 101 99 97 98 100 98 100 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 90 90 87 104 98 94 91 98 82 96 103 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 94 92 91 100 96 94 94 100 101 99 101 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 92 94 94 95 98 94 93 99 100 101 100 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 95 96 93 104 101 98 96 97 97 95 103 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 93 94 92 99 97 95 94 99 97 100 102 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 89 90 89 97 94 91 90 95 97 101 101 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 98 89 89 105 97 95 94 99 98 101 102 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 100 95 95 102 94 95 97 99 101 98 103 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 92 89 88 99 101 94 91 91 96 98 101 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 96 93 92 101 103 98 95 91 96 99 102 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 82 85 84 95 87 83 84 84 84 93 101 *
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 98 96 95 103 104 101 98 97 102 103 103 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 91 90 91 95 94 91 90 98 101 94 96 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 111 100 101 102 107 106 104 99 103 99 105 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 90 95 94 104 101 97 95 87 89 90 103 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 101 97 97 99 94 96 98 107 102 108 103 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 95 99 98 105 104 102 99 98 102 108 101 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 91 92 90 100 98 94 92 96 97 96 104 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 91 88 89 98 94 90 90 85 89 95 99 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 100 103 102 108 102 103 104 100 105 107 101 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 91 88 88 86 92 87 86 86 94 94 105 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 92 89 91 105 104 98 93 90 95 100 102 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 92 92 93 103 94 93 94 99 98 102 102 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 92 95 92 103 102 98 95 98 97 102 101 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 90 89 90 108 103 97 93 87 92 92 100 *
DE 15 1 Amrum 2 01.05. 31.08. C-Kombi DE 15 69 62 2020 100 91 89 100 105 99 94 91 94 96 103 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 94 93 94 99 92 92 94 97 102 104 100 *
DE 15 4 Helgoland 2 16.05. 31.07. C-Kombi BALKAN DE 15 233 12 2022 96 91 90 98 99 95 93 88 94 96 102 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 90 95 94 104 101 97 95 87 89 90 103 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 97 94 92 102 101 98 96 95 100 102 101 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 96 97 95 104 102 100 98 98 100 104 101 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 92 93 91 103 102 97 94 92 96 97 104 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 95 96 96 104 104 100 97 98 106 106 103 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 96 97 95 104 102 100 98 98 100 104 101 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 96 94 92 100 97 95 95 99 101 103 102 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 88 92 91 101 101 95 92 90 97 97 102 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 97 90 90 95 98 94 92 96 96 101 103 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 105 98 99 106 105 104 102 98 96 97 103 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 98 93 92 99 106 99 94 96 98 102 104 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 94 92 92 99 97 94 93 90 94 98 102 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 88 92 91 98 101 94 91 89 94 103 103 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 96 99 100 100 118 108 99 96 95 115 103 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 92 98 95 98 101 98 95 96 98 96 102 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 89 93 90 94 103 95 90 94 95 102 101 *
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 99 93 92 99 106 100 95 97 99 102 104 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 91 93 92 98 103 96 92 90 93 102 101 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 87 90 88 98 106 96 89 87 89 90 102 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 91 90 90 102 96 93 92 90 98 103 102 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 90 88 89 94 99 92 88 98 102 97 103 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 98 87 86 95 98 93 90 100 101 104 104 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 99 101 102 103 117 109 102 92 91 109 104 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 96 83 86 96 100 92 88 88 104 105 101 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 85 90 89 94 103 93 88 88 95 99 102 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 87 90 88 98 106 96 89 87 89 90 102 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 88 90 90 99 103 95 90 90 92 99 103 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 96 100 100 101 116 108 99 94 93 112 103 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 97 88 88 102 91 91 93 97 98 98 103 *
AT 99 58 Mühlviertler Alm 3 19.05. 05.08. AT 99 377 118 2021 91 97 97 100 106 100 95 92 101 110 104 *
AT 99 63 Gscheid 3 10.06. 15.08. AT 99 671 24 2020 105 98 98 102 105 103 101 102 100 107 105 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 98 86 88 95 99 93 90 95 102 106 103 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 105 102 101 102 110 107 103 103 106 112 103 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 85 89 88 95 100 92 87 87 94 98 102 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 82 79 77 98 90 83 81 84 93 88 102 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 85 81 80 104 91 86 85 91 89 87 102 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 77 81 79 74 91 79 74 92 100 107 103 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 5025 2021 87 87 84 99 95 89 87 95 98 99 103 *
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 87 81 78 98 94 86 84 83 92 96 101 *
CH 51 21 Mont DAR 3 01.06. 27.07. Li535 CH 51 96 5022 2021 80 86 84 100 94 87 85 86 88 92 102 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 78 85 84 96 95 87 83 84 85 87 102 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 84 88 86 101 95 89 88 85 93 94 101 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 91 88 84 92 89 86 87 88 98 101 101 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 92 93 92 97 103 97 92 92 98 101 101 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 88 95 95 95 93 91 92 89 96 100 102 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 93 89 90 99 99 94 91 93 92 95 103 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 92 90 88 97 90 89 90 99 100 104 100 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 85 88 88 94 97 90 87 95 98 98 102 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 97 98 97 98 106 101 97 99 105 110 105 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 88 97 97 100 95 94 95 95 104 106 102 *
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 86 95 93 96 95 92 91 89 90 94 103 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 2.57 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring