Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SE-1-104-20098-20100,0%0,0%80 0,1776 0,1475 0,1475 0,0587*0,237672 0,17(97) 0,05(90) 0,00(88) 0,00102 0,04

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 90 97 95 92 96 93 92 96 96 97 103 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 97 95 95 90 97 94 93 104 98 97 100 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 96 88 87 90 94 89 88 106 99 96 101 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 95 94 94 93 102 96 93 98 92 98 101 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 92 94 94 88 95 91 90 105 96 97 101 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 96 87 87 90 97 91 88 102 94 93 101 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 102 100 100 92 99 98 98 105 103 101 102 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 94 90 90 90 92 89 89 92 90 88 101 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 91 92 93 89 102 94 90 102 98 94 102 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 96 91 91 92 106 97 91 102 92 104 104 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 93 91 92 90 97 92 90 100 99 96 100 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 95 94 94 92 91 91 92 93 94 95 101 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 92 98 97 86 97 93 92 103 103 100 100 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 98 92 90 90 91 90 91 104 102 100 99 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 92 96 96 82 98 93 90 103 97 95 101 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 93 92 90 91 94 90 90 99 104 92 101 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 96 96 94 92 91 91 94 101 96 95 101 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 97 94 94 94 97 94 93 104 100 96 103 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 93 98 96 92 98 95 94 104 99 94 99 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 91 89 87 95 95 90 89 104 82 92 102 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 95 92 91 91 93 90 91 107 101 95 100 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 93 93 94 86 95 91 90 106 100 97 99 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 95 95 93 95 98 95 93 104 96 91 102 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 94 93 92 90 94 91 91 105 96 96 101 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 90 89 89 88 91 87 87 102 97 97 100 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 98 89 89 95 94 91 91 106 98 97 101 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 101 94 94 92 91 92 94 106 100 94 102 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 92 89 88 90 97 91 88 98 95 94 100 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 97 92 92 92 100 95 92 98 96 95 101 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 83 85 84 86 83 80 81 91 84 89 100 *
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 99 96 95 94 101 97 95 104 101 99 102 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 92 89 91 85 91 87 87 105 100 91 95 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 111 100 101 93 103 102 101 106 102 95 104 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 91 94 94 95 97 94 92 94 88 87 102 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 102 96 97 90 90 92 96 113 102 104 102 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 95 98 97 96 101 98 96 105 102 104 100 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 92 92 90 90 94 90 89 103 97 92 103 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 91 87 88 88 91 87 87 91 89 91 98 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 100 102 102 98 98 100 101 107 105 103 100 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 91 88 88 76 88 83 83 93 94 90 104 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 93 88 91 95 101 94 90 97 94 96 101 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 92 92 93 93 91 90 91 106 98 98 101 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 93 94 92 94 99 94 92 104 97 98 100 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 90 88 90 99 100 94 90 94 92 88 99 *
DE 15 1 Amrum 2 01.05. 31.08. C-Kombi DE 15 69 62 2020 101 90 89 90 102 95 91 98 93 92 102 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 94 93 94 90 89 89 91 104 102 100 99 *
DE 15 4 Helgoland 2 16.05. 31.07. C-Kombi BALKAN DE 15 233 12 2022 96 90 90 89 95 91 90 95 94 93 101 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 91 94 94 95 97 94 92 94 88 87 102 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 98 93 92 92 98 94 93 102 99 98 100 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 96 96 95 95 99 96 95 104 100 100 100 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 92 92 91 94 98 93 91 98 96 93 103 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 95 95 96 94 101 97 94 105 106 102 102 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 96 96 95 95 99 96 95 104 100 100 100 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 97 94 92 91 94 92 92 106 101 99 101 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 89 91 91 92 98 92 89 97 96 93 101 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 98 90 90 85 95 90 89 103 96 97 102 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 105 98 98 96 101 100 99 104 95 93 102 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 98 92 92 89 102 96 92 103 98 98 103 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 94 91 92 89 94 90 90 97 94 95 101 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 89 91 91 89 97 91 88 96 94 99 102 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 96 99 100 91 115 105 96 103 95 111 102 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 93 97 95 89 98 94 92 102 98 92 101 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 90 92 90 84 99 91 87 100 95 98 100 *
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 100 92 92 90 103 96 92 103 98 98 103 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 92 92 92 89 99 93 90 97 92 98 101 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 88 89 88 88 102 92 86 94 89 87 101 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 91 89 90 92 93 89 89 97 97 99 101 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 91 87 89 85 95 88 86 105 101 93 102 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 99 86 86 85 95 89 87 106 100 100 103 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 100 100 102 94 113 106 99 98 90 105 103 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 97 82 86 87 96 89 86 94 104 101 100 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 86 89 89 84 99 90 85 95 94 95 101 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 88 89 88 88 102 92 86 94 89 87 101 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 89 89 90 89 100 91 87 97 91 95 102 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 96 99 100 92 113 104 96 101 93 108 102 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 97 88 88 93 87 87 90 104 98 94 102 *
AT 99 58 Mühlviertler Alm 3 19.05. 05.08. AT 99 377 118 2021 92 96 97 90 103 97 93 99 100 106 103 *
AT 99 63 Gscheid 3 10.06. 15.08. AT 99 671 24 2020 105 97 98 93 102 100 98 108 99 103 104 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 98 85 88 86 95 89 87 102 101 102 102 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 105 101 101 93 106 103 100 110 105 108 102 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 86 88 88 85 96 88 84 94 93 95 101 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 82 78 77 88 87 79 78 90 92 84 101 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 85 81 80 95 87 82 82 97 88 83 101 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 78 80 79 65 88 75 71 98 100 103 102 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 5025 2021 88 86 84 89 92 86 84 102 97 95 102 *
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 88 80 78 89 90 83 81 90 91 92 100 *
CH 51 21 Mont DAR 3 01.06. 27.07. Li535 CH 51 96 5022 2021 80 85 84 90 91 84 82 93 88 89 101 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 78 85 84 87 92 83 80 91 85 83 101 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 85 87 86 91 91 86 85 92 93 90 100 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 91 88 84 83 86 83 84 95 98 97 100 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 92 92 92 87 100 93 89 98 98 97 100 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 88 94 95 86 90 88 89 96 95 96 101 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 94 89 90 89 95 90 89 99 92 91 102 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 93 89 88 88 87 85 87 106 99 100 99 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 85 87 88 85 94 86 84 101 97 94 101 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 98 97 97 88 103 98 94 106 104 106 104 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 89 97 97 90 92 91 92 102 104 102 101 *
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 87 94 93 87 92 89 88 95 90 90 102 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.00 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring