Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-17-208-21-20120,0%1,2%84 0,54102 0,6097 0,60100 0,5784 0,588995 0,5486 0,4978 0,5282 0,47100 0,38(99) 0,29(95) 0,27(96) 0,25

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 92 110 106 104 95 100 104 91 89 94 102 96 94 92 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 99 108 106 102 95 101 104 99 91 94 99 99 100 102 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 98 101 98 102 92 96 100 100 92 93 101 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 98 107 105 105 101 103 104 93 85 95 100 100 98 101 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 94 107 105 101 94 98 102 100 90 94 100 99 95 97 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 98 100 98 102 96 98 99 97 88 91 100 102 101 103 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 104 113 111 105 98 105 109 99 97 98 101 101 100 102 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 96 103 101 102 90 96 101 87 84 85 100 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 93 105 103 102 100 101 101 96 91 91 101 103 101 100 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 98 104 101 104 104 104 102 97 86 101 103 102 100 107 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 95 104 103 102 96 99 101 94 92 94 100 100 98 99 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 97 107 105 105 90 97 104 88 88 92 100 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 94 111 108 99 96 100 103 97 96 97 99 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 100 105 101 103 90 97 103 99 96 97 99 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 94 109 106 95 97 99 101 98 91 92 100 99 94 92 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 95 105 101 103 92 97 101 94 98 89 100 99 97 100 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 99 109 105 104 90 98 105 96 89 92 100 101 95 96 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 99 107 104 106 95 101 105 98 94 93 102 101 94 100 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 96 111 107 104 97 102 105 99 93 91 98 94 99 104 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 93 102 98 107 93 97 100 99 76 90 101 104 98 102 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 97 105 102 103 91 97 102 102 95 93 100 103 97 100 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 95 106 105 98 94 98 101 101 93 94 99 101 95 96 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 97 108 104 107 96 101 105 99 90 88 102 100 97 95 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 96 106 103 102 92 98 102 100 90 93 100 98 96 99 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 92 102 100 100 90 94 98 97 90 94 100 105 98 104 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 100 102 100 108 92 98 103 100 91 94 101 102 102 105 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 103 107 105 105 89 98 106 100 94 91 101 105 97 99 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 95 102 99 102 96 97 99 93 89 91 100 102 100 101 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 99 105 102 104 98 101 103 93 89 92 101 104 97 98 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 85 98 95 98 82 86 93 85 78 86 99 *
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 101 109 106 106 100 104 106 98 95 96 101 102 93 94 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 94 102 101 98 89 94 99 99 94 88 95 111 95 98 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 114 113 112 105 102 109 113 100 96 92 103 107 95 96 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 93 107 105 107 96 100 104 89 82 84 101 93 95 96 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 104 109 108 102 89 99 107 108 96 101 101 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 98 111 108 108 100 105 107 99 95 101 99 98 96 96 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 94 105 101 103 93 97 101 98 90 89 103 95 96 96 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 93 101 99 101 89 93 98 86 83 88 98 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 102 115 113 111 97 106 112 101 99 100 99 99 95 103 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 93 101 99 89 87 90 94 88 87 87 103 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 95 101 102 108 99 101 102 92 88 93 100 98 99 100 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 94 105 103 106 89 96 102 100 92 95 100 99 96 97 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 95 107 102 106 97 101 103 99 90 95 99 100 94 94 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 92 101 101 111 98 100 102 89 86 85 98 95 91 94 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 97 106 104 102 87 95 103 99 95 97 98 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 93 107 105 107 96 100 104 89 82 84 101 93 95 96 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 100 106 103 105 96 101 104 97 93 95 100 97 96 96 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 98 109 106 107 97 103 106 99 93 97 100 93 102 104 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 94 105 101 106 97 100 102 93 90 90 102 96 97 98 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 98 108 106 107 99 103 106 100 100 99 101 103 96 98 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 98 109 106 107 97 103 106 99 93 97 100 93 102 104 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 99 107 103 103 92 98 103 100 94 96 101 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 91 104 102 104 96 98 100 91 90 90 100 104 100 98 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 100 103 101 98 94 97 100 98 89 94 101 100 96 100 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 107 111 109 109 100 107 111 99 89 90 101 100 101 104 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 101 105 103 102 101 102 103 97 92 95 102 100 102 102 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 97 104 103 102 92 97 101 92 87 92 100 98 101 100 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 91 104 102 101 96 97 99 90 87 96 102 98 101 100 *
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 98 112 110 103 113 111 107 97 89 108 101 102 100 108 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 95 110 106 101 96 101 104 97 91 89 100 99 95 94 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 92 105 101 97 98 98 98 95 88 95 100 95 96 98 *
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 102 105 102 102 101 103 103 98 92 95 102 100 102 102 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 94 105 102 101 98 99 101 92 86 95 100 97 95 101 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 90 102 99 101 101 99 98 88 82 84 101 106 104 107 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 93 102 101 105 91 96 100 92 91 96 100 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 93 100 99 97 94 95 97 100 95 90 102 101 99 101 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 101 99 97 98 93 96 98 101 94 97 102 102 104 105 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 102 113 113 106 112 112 110 93 84 102 102 102 100 108 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 99 95 96 99 95 95 97 89 97 98 99 105 104 101 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 88 102 100 97 98 96 96 89 88 92 100 104 102 104 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 90 102 99 101 101 99 98 88 82 84 101 106 104 107 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 91 102 100 102 98 98 99 92 85 92 101 101 100 102 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 98 112 111 104 111 111 108 96 86 105 101 104 101 108 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 99 101 99 105 86 94 101 98 91 91 101 102 97 99 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 100 98 99 98 94 96 99 96 95 99 101 97 99 100 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 108 114 112 105 105 110 111 105 99 105 101 98 102 105 *
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 88 101 99 98 95 95 96 89 87 92 100 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 84 91 88 101 85 86 90 85 86 81 100 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 87 94 91 107 86 89 94 92 82 80 100 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 80 93 90 77 86 82 82 93 93 100 101 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 90 98 95 101 91 92 95 98 88 92 101 *
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 90 93 89 101 89 89 92 84 85 90 100 *
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 82 99 97 97 86 88 93 91 89 91 101 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 81 98 94 99 90 90 92 85 79 80 100 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 87 100 96 104 90 92 96 86 86 87 100 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 93 101 95 95 85 89 95 89 92 94 99 107 94 96 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 94 105 102 100 99 100 101 93 92 94 99 97 101 102 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 90 107 106 98 88 94 100 91 89 93 100 99 97 97 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 96 102 101 102 94 97 100 94 85 88 101 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 95 102 99 100 85 92 99 100 93 97 98 108 94 94 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 87 100 99 97 92 93 95 96 91 92 101 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 100 110 107 101 102 104 105 101 98 103 103 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 91 110 107 103 91 97 103 96 97 99 101 102 93 95 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 1.23 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring