Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
DE-16-325-2206-20130,5%10,0%74 0,4996 0,5892 0,58103 0,5383*0,548590 0,4963 0,43(79) 0,25(75) 0,2095 0,24

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 87 107 104 106 94 98 101 79 90 90 99 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 94 105 104 104 95 98 102 87 92 90 97 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 93 98 95 104 92 94 97 89 93 89 98 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 92 104 102 107 100 101 101 81 86 92 98 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 89 104 102 102 93 96 99 88 90 90 97 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 93 97 96 104 95 95 97 85 88 87 98 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 99 110 108 106 97 103 107 88 97 95 98 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 91 100 99 104 90 94 98 76 84 82 98 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 88 102 101 103 100 99 98 85 92 88 99 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 93 101 99 106 104 102 100 85 86 97 101 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 90 101 100 104 95 97 99 83 93 90 97 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 91 104 102 106 89 95 101 76 88 89 98 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 89 108 105 100 95 98 101 86 97 94 97 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 95 102 99 104 89 94 100 87 96 94 96 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 89 106 104 96 96 97 99 86 92 89 98 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 90 102 98 105 91 95 99 82 98 85 98 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 93 106 102 106 89 96 102 85 90 88 97 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 93 104 102 108 95 99 102 87 94 89 100 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 90 108 104 106 96 99 103 87 93 87 96 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 88 99 95 109 93 94 97 87 76 86 99 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 92 102 100 105 90 95 99 90 95 89 97 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 90 104 102 100 93 95 99 89 94 91 96 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 92 105 101 109 95 99 102 87 91 85 99 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 91 103 101 104 92 95 100 88 90 89 98 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 87 99 97 102 89 91 96 85 91 91 97 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 95 99 97 109 91 96 100 89 92 90 98 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 98 104 103 106 88 96 103 89 94 87 99 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 89 99 96 104 95 95 97 81 90 87 97 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 94 102 100 106 98 99 100 81 90 88 98 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 79 95 93 100 81 84 90 74 78 82 97 *
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 96 106 104 108 99 102 104 87 95 92 98 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 89 99 99 99 88 91 96 88 95 84 92 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 108 110 109 107 101 107 110 89 96 88 101 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 88 104 103 109 95 98 101 77 82 80 99 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 99 106 106 104 88 97 104 96 96 98 99 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 92 108 106 110 99 103 105 88 96 97 96 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 89 102 98 104 92 95 98 86 91 85 100 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 88 98 97 102 89 91 96 74 83 84 95 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 97 112 111 112 96 104 110 90 99 96 97 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 88 98 96 90 86 88 92 76 88 83 100 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 90 99 99 109 99 99 99 80 88 89 98 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 89 102 101 107 89 94 100 89 92 91 98 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 90 104 100 108 96 98 100 88 91 92 97 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 87 98 98 113 98 98 99 77 86 82 96 *
DE 15 1 Amrum 2 01.05. 31.08. C-Kombi DE 15 69 62 2020 98 100 98 104 100 100 100 81 88 86 99 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 91 103 102 104 86 93 100 87 96 94 95 *
DE 15 4 Helgoland 2 16.05. 31.07. C-Kombi BALKAN DE 15 233 12 2022 93 101 99 103 93 96 99 78 88 86 98 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 88 104 103 109 95 98 101 77 82 80 99 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 95 103 101 106 96 99 101 85 93 91 97 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 93 107 104 109 97 101 104 88 94 93 97 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 89 102 99 108 96 98 100 81 90 87 99 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 92 105 104 108 98 101 103 88 100 96 99 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 93 107 104 109 97 101 104 88 94 93 97 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 94 104 100 105 92 96 101 89 95 92 98 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 86 101 99 106 96 96 98 80 91 86 98 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 95 100 98 99 93 95 98 86 90 90 99 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 102 108 107 110 99 105 108 88 90 86 99 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 95 102 100 103 100 100 100 86 92 91 100 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 91 101 100 103 92 95 99 80 88 88 98 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 85 101 99 103 95 95 97 79 88 92 99 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 93 109 108 105 113 109 104 86 89 105 99 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 90 107 104 103 96 98 101 86 92 85 98 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 87 102 99 98 97 96 96 83 89 91 97 *
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 97 102 100 104 101 101 101 86 93 92 100 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 89 102 100 103 97 97 98 80 87 92 97 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 85 99 97 102 100 97 95 77 83 80 98 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 88 99 99 106 90 94 98 80 92 93 98 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 88 97 97 99 93 93 94 88 95 86 99 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 96 96 95 99 93 93 96 90 94 94 99 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 97 110 110 108 111 110 107 82 84 99 99 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 94 92 94 101 94 93 94 77 98 94 97 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 83 99 98 98 97 94 93 78 89 88 97 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 85 99 97 102 100 97 95 77 83 80 98 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 86 99 98 103 97 96 96 80 86 88 98 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 93 109 108 106 111 109 105 84 87 102 99 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 94 98 97 107 85 91 99 87 92 88 99 *
AT 99 58 Mühlviertler Alm 3 19.05. 05.08. AT 99 377 118 2021 89 106 105 104 100 101 101 82 95 99 100 *
AT 99 63 Gscheid 3 10.06. 15.08. AT 99 671 24 2020 102 107 107 107 100 104 107 91 94 97 101 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 95 95 96 100 93 94 96 85 96 95 99 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 102 111 109 107 104 108 109 93 99 101 98 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 82 98 97 99 94 93 93 77 87 88 98 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 79 89 86 102 85 84 87 73 87 78 97 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 82 91 88 109 85 87 91 80 83 77 98 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 75 91 88 79 86 80 80 81 94 96 99 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 5025 2021 85 96 93 103 90 90 93 85 91 89 99 *
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 85 90 87 103 88 87 89 73 86 86 97 *
CH 51 21 Mont DAR 3 01.06. 27.07. Li535 CH 51 96 5022 2021 77 95 92 104 88 88 91 76 82 82 98 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 75 95 92 101 89 87 89 74 79 77 98 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 82 97 94 105 89 90 93 75 87 84 97 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 88 98 93 97 84 87 93 78 92 90 96 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 89 102 100 101 98 98 98 82 92 90 97 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 85 104 103 100 88 92 98 79 89 89 97 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 91 99 98 103 93 95 97 82 86 84 99 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 90 99 96 102 84 90 96 89 94 93 96 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 82 97 96 99 92 91 92 84 91 88 98 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 95 107 105 102 101 102 103 89 99 100 100 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 86 107 105 104 90 95 101 85 98 96 98 *
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 84 104 102 101 90 93 97 78 84 84 98 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 9.99 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring