Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-4-248-128-201614,9%20,1%85 0,6593 0,7280 0,7285 0,69(64) 0,377283 0,6596 0,6197 0,64109 0,5892 0,49(98) 0,20(96) 0,08(95) 0,07

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 93 106 98 97 85 91 98 96 99 107 98 96 94 91 0.7%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 100 103 97 95 86 92 99 104 101 107 95 99 100 102 0.2%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 98 97 89 95 83 87 94 105 102 106 97 0.2%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 98 102 96 98 91 94 98 98 95 109 96 100 99 100 0.3%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 94 102 96 93 84 89 96 105 99 107 96 98 96 96 0.4%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 98 95 90 95 86 89 94 102 97 104 96 101 101 102 0%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 104 108 102 97 88 96 104 104 106 112 97 100 100 101 0.4%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 97 99 93 95 81 87 95 92 93 99 96 0.3%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 94 101 95 94 91 92 95 102 101 104 97 103 102 100 0.3%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 99 99 93 97 95 95 96 102 95 114 99 102 100 106 0.2%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 96 100 94 95 86 90 95 99 102 107 95 100 99 98 0.3%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 97 102 96 97 80 88 98 93 97 106 96 0.3%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 94 107 99 91 86 91 97 103 106 111 95 0%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 101 100 93 95 80 88 97 104 105 111 94 0%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 95 105 98 87 87 90 96 103 101 106 96 99 95 91 0.4%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 95 101 92 96 82 88 95 99 107 102 96 99 98 100 0.5%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 99 104 96 97 80 89 99 101 99 105 96 100 95 95 0.6%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 99 103 96 99 86 92 99 103 103 106 98 101 95 99 0.3%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 96 106 98 97 87 93 99 104 102 104 94 94 99 104 0.5%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 93 97 89 100 84 88 94 104 85 103 97 104 99 101 0.2%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 98 100 93 96 81 88 96 107 104 106 95 103 97 99 0.5%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 95 102 96 91 84 89 95 106 103 108 95 101 96 96 0.2%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 98 104 95 100 86 92 99 104 100 102 97 100 97 94 0.7%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 97 102 94 95 83 89 96 105 99 106 96 98 96 98 0.4%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 92 98 91 93 80 85 92 102 100 108 96 105 99 103 0.2%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 101 97 91 100 82 89 97 106 101 107 96 102 103 105 0.1%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 103 102 97 97 79 89 100 106 103 104 97 105 97 98 0.3%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 95 97 90 95 86 89 93 98 99 104 95 102 101 101 0.2%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 99 101 94 97 89 92 97 98 99 105 96 103 98 97 0.2%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 85 93 87 91 72 77 87 90 87 99 95 1%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 101 104 98 99 90 95 100 103 104 109 97 102 93 93 2%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 94 98 93 90 79 85 93 104 104 101 91 111 96 97 0.1%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 114 108 103 97 92 100 107 106 105 105 99 107 95 95 0.2%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 94 103 96 100 86 91 98 94 91 97 97 93 96 95 0.7%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 105 105 99 95 79 90 101 113 105 115 97 0.2%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 98 107 100 101 90 96 102 105 105 114 95 98 97 95 0.4%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 94 100 92 95 83 88 95 103 100 102 98 95 97 96 0.6%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 94 96 91 93 80 85 92 91 92 101 93 0.7%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 103 111 105 103 87 98 106 107 108 113 95 99 96 103 0.5%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 94 96 90 81 77 81 89 93 97 100 99 0%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 95 97 93 100 90 92 96 97 97 106 96 98 100 99 0.4%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 95 100 95 98 80 87 97 106 101 108 96 99 96 96 0.4%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 95 103 94 99 87 92 97 104 100 109 95 100 94 93 0.5%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 93 97 92 104 89 91 96 94 95 99 94 95 91 94 0.6%
DE 15 1 Amrum 2 01.05. 31.08. C-Kombi DE 15 69 62 2020 103 99 92 95 91 93 97 97 96 103 97 0.4%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 97 101 96 95 77 86 97 104 105 110 94 0%
DE 15 4 Helgoland 2 16.05. 31.07. C-Kombi BALKAN DE 15 233 12 2022 99 99 92 94 84 89 95 95 97 103 96 0.2%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 94 103 96 100 86 91 98 94 91 97 97 93 96 95 0.7%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 100 102 95 97 87 92 98 102 102 108 95 97 97 95 0.4%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 99 105 98 100 88 94 100 104 103 110 96 93 103 103 0.4%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 95 101 93 99 87 91 96 98 99 104 98 96 98 97 0.8%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 98 104 98 99 89 94 100 105 109 113 97 103 97 97 0.5%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 99 105 98 100 88 94 100 104 103 110 96 93 103 103 0.4%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 99 102 94 96 83 90 97 106 104 109 96 0%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 91 99 93 97 87 89 94 96 100 103 96 104 101 97 0.3%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 101 98 92 90 84 88 95 103 99 107 97 100 96 100 0.2%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 108 106 101 101 90 98 105 104 99 103 97 100 102 103 0.2%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 101 100 94 94 91 94 97 103 101 108 98 100 102 102 0.3%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 97 100 94 94 83 88 96 97 97 105 96 98 102 99 0.3%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 91 100 93 94 86 89 94 95 97 109 97 97 101 99 0.4%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 99 107 102 96 103 103 101 102 98 122 97 102 101 107 0.2%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 96 106 98 94 86 92 98 102 101 102 96 99 96 93 0.4%
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 92 101 92 89 88 89 92 100 98 108 95 95 96 98 0.3%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 102 101 94 95 91 94 98 103 102 109 98 100 102 102 0.3%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 95 101 94 94 88 91 95 97 96 109 96 97 96 100 0.4%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 91 98 90 93 91 90 92 93 92 97 96 106 104 106 0.4%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 94 98 93 97 81 87 95 97 101 110 96 0.4%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 93 96 91 90 84 86 91 105 104 103 97 101 100 100 0.2%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 101 95 89 90 83 87 93 106 103 111 98 102 105 104 0.3%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 103 109 104 99 102 104 104 98 93 115 98 101 100 108 0.2%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 100 91 88 91 85 87 91 94 107 111 95 0.3%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 89 98 91 89 88 88 90 95 98 105 96 104 102 103 0.3%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 91 98 90 93 91 90 92 93 92 97 96 106 104 106 0.4%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 91 98 92 94 88 89 93 97 95 105 97 101 101 102 0.3%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 99 108 102 97 101 102 102 101 96 119 97 104 101 107 0.2%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 100 96 91 98 76 85 95 103 101 105 97 102 98 98 0.1%
AT 99 58 Mühlviertler Alm 3 19.05. 05.08. AT 99 377 118 2021 95 104 99 95 91 94 98 98 104 116 98 96 95 97 0.5%
AT 99 63 Gscheid 3 10.06. 15.08. AT 99 671 24 2020 108 106 101 98 91 98 104 108 103 114 99 98 97 104 0.2%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 101 94 90 91 84 87 93 101 104 112 97 97 100 99 0.2%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 108 110 103 98 95 101 106 110 108 118 97 97 102 104 0.2%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 88 97 91 90 85 86 90 94 96 105 96 0.1%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 85 87 80 93 76 77 84 90 96 95 96 0.1%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 88 89 82 100 76 80 88 97 92 94 96 0%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 80 89 82 70 77 73 77 98 103 113 97 0.1%
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 5025 2021 91 95 86 94 81 84 90 102 100 106 97 0.1%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 91 88 81 94 79 80 86 89 95 103 95 0.1%
CH 51 21 Mont DAR 3 01.06. 27.07. Li535 CH 51 96 5022 2021 83 94 86 95 79 81 88 93 91 99 96 0%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 81 93 86 92 80 81 86 91 88 94 96 0.1%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 87 95 88 96 80 83 90 91 96 100 96 0.1%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 94 96 87 88 75 80 90 94 101 107 95 107 95 95 0%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 95 101 94 92 89 91 95 98 101 107 95 97 101 101 0.4%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 91 103 97 91 79 86 95 96 98 106 96 99 97 96 0.3%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 96 97 92 94 84 88 94 99 95 101 97 0.1%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 95 98 90 93 75 83 93 105 102 110 94 108 94 94 0%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 88 96 90 90 83 84 89 101 100 105 96 0.1%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 101 105 99 93 92 95 100 106 108 117 99 0.2%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 92 105 99 95 81 88 97 101 107 113 96 102 94 94 0.3%
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 90 103 96 92 81 86 94 95 93 101 97 0.2%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 20.06 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring