Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-17-208-111-20180,6%2,3%87 0,5287 0,6085 0,60108 0,55102 0,579690 0,5288 0,4494 0,4989 0,4399 0,26(101) 0,27(94) 0,23(97) 0,21

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 94 103 100 108 104 103 101 92 97 97 101 97 93 92 2.3%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 101 101 100 106 105 104 102 100 99 97 98 100 99 103 0.9%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 99 94 91 106 102 99 97 101 100 96 100 1.5%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 99 99 98 109 110 106 102 94 93 99 99 101 98 101 1.3%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 96 99 98 105 103 101 99 101 98 97 99 100 95 98 1.2%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 99 93 92 106 105 101 97 98 96 94 99 103 100 103 0.3%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 106 105 104 108 107 108 107 100 105 102 100 102 99 103 3.9%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 98 96 95 106 100 99 98 88 92 89 99 1.2%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 95 98 97 105 110 104 99 97 99 95 100 104 101 101 1.6%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 100 96 95 108 114 107 100 98 93 105 102 103 99 107 0.8%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 97 97 96 106 105 102 99 95 100 97 99 101 98 99 1.2%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 98 99 99 109 99 100 101 89 95 96 99 1.2%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 95 104 101 103 105 103 101 98 104 101 98 0%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 102 97 95 106 99 100 100 100 104 101 98 0.3%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 96 102 100 99 106 102 99 99 99 96 100 100 93 92 1.4%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 96 98 94 107 101 100 99 95 106 92 99 100 97 101 1.9%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 100 101 99 108 99 101 102 97 97 95 99 102 94 96 1.8%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 100 100 98 110 105 104 102 99 102 96 101 102 93 101 0.8%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 97 104 100 108 106 105 103 100 101 95 98 95 98 105 1.4%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 94 94 92 111 103 100 98 100 84 93 100 105 98 102 0.7%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 99 97 96 107 100 100 100 103 103 96 99 104 96 100 1.7%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 96 99 98 102 103 101 99 102 101 98 98 102 95 97 0.9%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 99 101 97 111 105 104 102 100 98 92 101 101 96 95 2.3%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 98 99 97 106 102 101 100 101 98 96 100 99 95 99 1.3%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 93 95 94 104 99 97 96 98 98 98 99 106 97 104 0.8%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 102 94 93 112 101 101 100 101 99 98 100 103 102 106 0.3%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 104 99 99 108 98 101 103 101 102 94 100 106 96 99 0.9%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 96 94 93 106 105 101 97 94 97 94 99 104 100 102 0.9%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 100 98 96 108 108 104 101 94 97 95 100 105 96 99 1.1%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 86 90 89 102 91 89 90 86 86 89 98 1.5%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 102 101 100 110 109 107 104 99 103 100 100 103 92 94 1.2%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 95 95 95 102 98 97 96 100 102 91 94 112 95 98 1.1%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 115 105 105 109 111 112 110 101 104 95 103 108 94 96 0.9%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 95 100 99 111 105 103 101 90 90 87 101 94 95 96 3.3%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 106 102 102 106 98 102 104 109 103 105 100 0.6%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 99 104 102 112 109 108 105 100 103 104 98 99 95 96 1.8%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 96 97 94 107 102 100 98 99 98 92 102 96 95 97 2.9%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 95 93 93 105 99 97 96 87 90 91 97 2%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 104 108 107 115 106 109 110 102 107 103 98 100 95 104 2%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 95 93 93 93 96 93 92 89 95 91 102 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 96 94 95 112 109 104 99 93 96 96 100 99 98 100 1.7%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 96 97 97 110 99 99 100 101 100 98 99 101 95 97 1.5%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 96 100 96 110 106 104 101 100 98 99 98 101 93 94 4.3%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 94 94 94 115 108 103 99 90 94 89 97 97 90 95 1.4%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 98 98 98 106 96 98 100 100 103 101 97 0.2%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 95 100 99 111 105 103 101 90 90 87 101 94 95 96 3.3%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 101 99 97 108 106 104 102 98 101 98 99 98 96 96 1.9%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 100 102 100 111 107 106 104 100 101 100 99 95 101 104 1.4%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 96 98 95 110 106 103 100 94 98 94 101 97 96 98 6.4%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 99 101 100 111 108 106 103 101 108 103 101 105 95 98 4.6%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 100 102 100 111 107 106 104 100 101 100 99 95 101 104 1.4%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 100 99 96 107 102 101 101 101 102 99 100 0.2%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 93 96 95 108 106 101 98 92 98 93 99 105 99 98 1.3%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 102 95 95 102 103 100 98 99 97 98 100 101 95 101 0.8%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 109 103 103 113 109 110 108 100 97 93 100 101 101 104 0.9%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 102 97 97 106 110 106 101 98 100 98 101 101 101 103 1.2%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 98 97 96 105 101 100 99 93 95 95 100 99 101 100 1.5%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 92 97 96 105 105 101 97 91 95 99 101 99 100 100 1.6%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 100 104 104 107 122 114 105 98 97 112 101 103 100 109 0.9%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 97 103 100 105 105 104 101 98 99 92 100 100 94 94 1.4%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 93 98 95 100 107 101 96 96 96 98 99 96 95 99 1.4%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 103 98 96 106 110 106 101 99 100 99 101 101 101 103 1.2%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 96 98 96 105 107 103 98 93 94 99 99 99 94 102 2.2%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 92 95 93 105 110 102 95 89 90 87 100 107 103 107 4%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 95 95 95 109 100 99 98 93 99 100 99 1.6%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 94 93 93 101 103 98 95 101 103 93 101 102 99 101 0.8%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 103 92 91 102 102 99 96 102 102 101 101 103 103 105 1.1%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 104 106 106 110 121 116 108 94 92 106 101 103 99 109 0.8%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 101 88 90 103 104 99 94 90 105 101 98 106 103 101 1.2%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 90 95 94 101 107 100 94 90 96 95 99 105 101 104 1.3%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 92 95 93 105 110 102 95 89 90 87 100 107 103 107 4%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 92 95 94 106 107 101 96 93 93 95 100 102 100 103 1.2%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 100 105 104 108 120 114 105 97 94 109 100 105 100 108 0.7%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 101 93 93 109 95 97 99 99 99 95 101 103 97 100 0.5%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 102 91 93 102 103 99 96 97 103 103 100 98 99 100 1%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 109 107 105 109 114 113 109 106 107 108 100 99 101 105 1.1%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 89 94 93 102 104 98 93 90 95 95 100 0.5%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 86 84 82 105 95 89 87 86 94 85 99 0.2%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 89 86 85 111 95 92 91 93 90 84 99 0.1%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 81 86 84 81 96 85 80 94 101 103 100 0.4%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 92 90 88 105 100 96 93 99 96 95 100 0.3%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 92 85 83 105 98 92 90 85 93 93 99 0.2%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 84 91 91 101 95 91 90 92 97 94 101 0.1%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 82 90 88 103 99 93 89 86 86 84 100 0.3%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 89 92 90 108 99 95 94 87 94 91 99 0.2%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 95 93 89 99 94 92 93 90 100 97 98 108 94 97 0.4%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 96 98 96 104 108 103 98 94 100 97 98 98 100 103 1.5%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 92 100 99 102 98 97 98 92 97 97 99 100 96 97 1.1%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 97 94 95 106 103 100 98 95 93 91 100 0.7%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 96 95 92 104 94 95 96 101 101 100 98 109 93 95 0.3%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 89 93 92 101 102 96 93 97 99 95 100 0.5%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 102 102 101 105 111 107 103 102 106 107 102 1.2%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 93 102 101 107 100 100 101 97 105 103 100 103 93 95 1.9%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 2.34 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring