Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-4-306-116-201817,6%21,7%81 0,6487 0,7289 0,7278 0,68(74) 0,577581 0,6489 0,5986 0,6273 0,5687 0,46(128) 0,31(91) 0,35(95) 0,24

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 91 103 102 93 90 93 97 92 94 90 95 111 92 91 0%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 98 101 102 91 90 93 97 100 96 89 93 114 98 102 0%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 96 94 94 91 87 89 93 102 97 89 94 0%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 96 99 100 94 96 96 97 94 89 91 94 114 96 100 0%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 92 99 101 90 89 91 95 101 94 89 93 113 93 97 0.1%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 96 93 94 91 91 90 92 98 92 86 94 116 99 102 0%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 102 105 107 94 93 98 102 100 101 94 94 115 98 102 0%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 95 96 97 91 85 88 94 88 88 81 94 0%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 92 98 99 91 95 94 94 98 96 87 95 118 99 100 0%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 97 96 97 93 99 97 95 98 90 97 97 116 97 106 0%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 94 97 99 91 91 92 94 96 96 89 93 115 96 98 0%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 95 100 101 94 85 90 97 89 92 88 93 0%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 92 104 103 88 90 93 96 99 101 93 93 0%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 99 97 97 92 85 89 95 100 100 93 92 0%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 93 102 102 84 92 92 94 99 95 88 94 113 92 91 0.1%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 93 98 97 92 87 90 94 95 102 84 93 113 95 100 0.1%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 97 101 101 93 85 91 98 97 94 88 93 115 93 95 0%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 97 100 100 95 90 94 98 100 98 89 96 115 92 100 0%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 94 104 102 93 91 94 98 100 97 87 92 109 97 104 0%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 91 95 94 96 88 89 93 100 80 85 95 119 96 101 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 96 97 98 92 86 90 95 103 99 88 93 117 95 99 0%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 93 99 101 87 89 90 94 102 98 90 92 115 93 96 0%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 96 101 100 96 91 94 98 100 94 84 95 115 94 94 0.1%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 95 99 99 91 87 90 95 101 94 89 94 113 94 98 0%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 90 95 96 89 84 86 91 98 95 90 93 120 96 103 0%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 99 94 96 97 87 91 96 102 95 90 94 117 100 105 0%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 101 100 101 93 84 91 99 102 98 86 95 120 95 98 0%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 93 94 95 91 91 90 92 94 93 86 93 117 98 101 0%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 97 98 98 93 93 94 96 94 93 88 94 118 95 98 0%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 83 90 91 87 77 79 86 86 82 81 93 2.3%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 99 101 102 95 95 97 99 99 99 92 94 116 91 93 1.5%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 92 95 97 87 84 86 92 100 98 83 88 126 93 97 7.2%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 112 105 108 94 97 102 106 102 100 87 97 121 93 95 6.4%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 92 100 101 96 91 93 97 90 86 79 95 108 93 95 0%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 103 102 104 91 84 92 100 109 100 97 95 0%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 96 104 104 97 95 98 100 101 100 96 92 112 94 95 0.1%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 92 97 97 92 88 90 94 99 94 84 96 110 94 96 0%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 92 93 95 90 84 86 91 87 87 84 91 0.1%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 101 108 109 100 92 99 105 103 103 95 93 114 93 103 0%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 92 93 95 78 82 83 87 89 91 83 96 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 93 94 98 97 94 94 95 93 92 88 94 113 97 99 0%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 93 97 99 95 84 89 95 102 96 91 94 114 94 96 0%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 93 100 98 95 92 93 96 100 94 91 93 114 92 93 0%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 91 94 97 100 93 93 95 90 90 81 92 110 89 94 0%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 95 98 100 91 82 88 96 100 99 93 91 0%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 92 100 101 96 91 93 97 90 86 79 95 108 93 95 0%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 98 99 99 94 91 94 97 98 97 90 93 112 94 95 0%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 97 102 102 96 92 96 99 100 98 92 93 108 100 103 0.1%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 93 98 97 95 92 93 95 94 94 86 95 111 95 97 0%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 96 101 102 96 94 96 99 101 104 95 95 118 94 97 0%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 97 102 102 96 92 96 99 100 98 92 93 108 100 103 0.1%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 97 99 99 92 87 91 96 102 98 91 94 0%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 89 97 98 93 91 91 93 92 94 85 94 119 98 97 0%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 99 96 97 87 88 90 93 99 94 90 95 115 93 100 0%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 106 103 105 98 95 100 104 100 93 85 95 114 99 103 0%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 99 98 99 91 96 95 96 99 96 90 96 115 100 102 0%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 95 97 98 91 87 90 94 93 91 87 94 112 99 99 0%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 89 97 98 90 91 90 92 91 92 91 95 112 99 99 0%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 97 104 106 92 108 104 100 98 93 104 95 117 98 108 0%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 94 103 102 90 91 93 97 98 96 85 94 114 93 93 0.1%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 90 98 97 85 93 91 91 96 93 90 93 110 94 98 0%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 100 98 98 91 96 96 96 99 96 91 96 115 100 102 0%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 93 98 98 90 93 92 94 93 90 91 93 112 93 101 0%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 89 95 95 90 96 92 91 89 87 79 94 120 102 106 0%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 92 95 97 94 86 89 93 93 95 92 94 0.1%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 91 93 95 86 89 88 90 101 99 86 95 116 97 100 0%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 99 92 93 87 88 88 91 102 98 93 95 116 102 104 0%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 101 106 109 95 107 105 103 94 88 98 95 116 98 108 0%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 98 88 92 88 90 88 90 90 101 93 93 119 102 100 0%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 87 95 96 86 93 89 89 91 92 87 93 118 99 103 0%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 89 95 95 90 96 92 91 89 87 79 94 120 102 106 0%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 89 95 96 91 93 91 92 93 89 87 94 116 98 102 0%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 97 105 107 93 106 104 101 97 90 101 95 119 99 107 0%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 98 93 95 94 81 86 94 100 95 87 95 117 95 99 0%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 99 91 95 87 89 89 92 97 99 95 95 112 97 99 0%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 106 107 108 94 100 103 104 106 103 100 94 112 100 104 0%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 86 94 95 87 90 88 89 90 91 87 94 0%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 83 84 84 90 80 79 83 86 90 77 93 0%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 86 86 87 96 81 82 87 93 86 76 93 0%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 78 86 86 66 81 75 75 94 97 96 95 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 89 91 91 90 86 85 88 99 93 87 95 0%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 89 86 85 90 84 82 85 86 89 85 93 0%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 81 92 93 86 81 81 86 93 93 86 95 0%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 79 90 90 88 85 82 85 87 83 76 94 0%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 85 93 92 93 85 85 89 87 90 83 93 0%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 92 94 91 84 80 82 88 91 96 89 92 122 92 96 0%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 93 98 98 89 94 93 94 94 96 89 93 112 99 102 0%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 89 100 102 87 83 87 93 92 93 89 93 114 95 96 0%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 94 94 97 91 89 90 93 95 90 83 95 0%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 93 95 94 89 80 85 92 101 97 93 92 122 92 94 0%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 86 93 95 86 87 86 88 97 95 87 94 0%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 99 103 103 90 97 97 98 102 102 99 96 0%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 90 102 103 92 86 90 96 97 101 95 94 116 91 94 0%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 21.67 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring