Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
AT-99-377-78-20193,8%10,9%(105) 0,58116 0,68117 0,68111 0,58112 0,66116114 0,58102 0,5890 0,60107 0,56103 0,49(103) 0,52(93) 0,52(106) 0,51

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 102 117 116 109 109 113 113 99 96 107 103 98 93 97 1.3%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 109 115 116 107 109 114 114 107 98 107 100 101 99 107 5.6%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 108 108 107 108 106 109 109 108 99 106 102 0.4%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 108 114 114 111 115 116 114 101 91 108 101 102 97 106 5%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 104 114 115 106 108 111 111 108 96 106 101 101 94 102 8%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 108 107 108 108 110 111 109 105 94 103 101 104 100 108 0.5%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 114 120 120 110 112 118 119 107 103 111 102 103 99 107 5.6%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 107 110 111 108 104 109 110 95 90 98 101 7.6%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 103 112 113 107 114 114 111 104 98 104 102 105 100 105 3.6%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 109 111 111 110 118 117 112 105 92 114 104 104 98 112 13.2%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 106 111 113 108 110 112 111 102 99 106 101 102 97 104 4.7%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 107 114 115 110 104 111 113 96 94 105 101 7.6%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 104 118 117 104 110 113 113 105 103 110 100 0%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 111 112 111 108 104 110 112 107 102 110 100 0.1%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 105 116 116 100 111 113 111 106 97 105 102 101 93 97 5.9%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 105 112 111 109 106 110 111 102 104 102 101 101 96 105 1.2%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 109 116 115 110 104 111 115 104 96 105 101 103 94 101 0.8%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 109 114 114 111 109 114 114 106 100 106 103 103 93 105 9.6%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 106 118 116 110 111 115 115 107 99 104 100 96 98 109 6.6%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 103 109 108 113 107 110 110 107 82 102 102 106 97 107 10.5%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 107 112 112 109 105 110 112 109 101 105 101 105 96 105 3.6%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 105 114 114 104 108 111 111 109 100 107 100 103 94 101 7.9%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 108 115 114 113 110 115 114 107 96 101 103 102 95 100 1.4%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 106 113 113 108 106 111 112 108 96 106 102 100 95 104 6%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 102 109 110 106 104 107 108 105 97 107 101 107 97 109 5.4%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 111 109 110 113 106 111 112 108 97 107 102 104 101 110 5%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 113 114 115 110 103 112 115 108 100 104 102 107 96 104 5.5%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 105 109 109 108 110 111 109 101 95 104 101 105 99 106 1.2%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 109 112 112 110 112 115 113 101 95 105 102 106 96 103 1.4%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 95 105 105 104 96 100 102 93 84 99 100 0.3%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 111 116 116 111 114 117 116 106 101 109 102 104 92 99 4.8%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 104 110 111 103 103 107 108 107 100 100 96 113 94 102 0.4%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 124 120 122 110 116 122 122 108 102 105 105 109 94 101 0.8%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 103 114 115 113 110 114 113 97 88 96 103 95 94 101 0.9%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 114 116 118 108 103 112 117 116 102 114 102 10.1%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 108 118 118 114 114 118 117 107 102 113 100 100 95 101 1.9%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 104 112 110 108 107 110 110 106 97 102 104 97 95 101 0.9%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 104 108 109 106 103 107 108 94 89 101 99 0.8%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 113 122 123 116 111 120 122 109 105 113 101 101 94 108 2%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 104 108 109 94 101 103 104 96 93 100 104 0%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 105 109 112 113 113 114 111 100 94 106 102 100 98 105 3.6%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 105 112 113 111 103 110 112 108 98 108 101 102 95 102 5.3%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 105 114 112 111 111 114 113 107 97 108 100 102 93 99 3.8%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 103 108 111 117 112 114 111 97 92 98 99 98 90 99 1.4%
DE 15 1 Amrum 2 01.05. 31.08. C-Kombi DE 15 69 62 2020 113 110 110 108 114 115 112 100 93 102 103 1.1%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 107 113 114 108 101 109 112 107 102 110 99 0%
DE 15 4 Helgoland 2 16.05. 31.07. C-Kombi BALKAN DE 15 233 12 2022 109 111 111 107 108 111 111 97 94 102 102 1.2%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 103 114 115 113 110 114 113 97 88 96 103 95 94 101 0.9%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 110 113 113 110 110 114 114 105 99 108 101 99 95 101 1.5%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 109 117 116 113 111 116 116 107 100 109 101 96 101 108 6.3%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 105 113 111 112 111 113 112 101 96 103 103 98 96 103 0.8%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 108 115 116 112 113 117 115 108 106 112 103 106 95 103 1.6%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 109 117 116 113 111 116 116 107 100 109 101 96 101 108 6.3%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 109 114 112 109 106 112 113 108 100 108 102 0%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 101 111 112 109 110 112 110 99 96 103 101 106 99 103 1.7%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 110 110 111 103 108 110 110 106 96 107 102 102 94 105 9.8%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 118 118 119 114 114 120 120 107 95 103 102 102 100 109 7.6%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 111 112 113 107 115 116 113 105 98 108 104 102 101 107 5.1%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 107 111 112 107 106 110 111 100 93 104 102 100 100 105 6.1%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 101 111 112 107 110 111 109 98 94 108 103 100 100 104 4.2%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 109 119 120 109 127 125 117 105 95 121 103 104 99 113 7.8%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 105 117 116 107 110 114 113 105 98 102 102 101 94 99 5.9%
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 102 112 111 102 112 111 108 103 95 107 101 97 95 103 6.3%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 112 112 112 107 115 116 113 106 98 108 104 102 101 107 5.1%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 104 112 112 107 112 113 111 100 92 108 101 100 94 106 5%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 100 109 109 106 115 112 107 96 89 96 102 108 103 112 3.7%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 104 109 111 110 105 109 110 100 97 109 102 2.1%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 103 107 109 103 108 108 107 108 101 103 103 103 98 106 5.2%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 111 106 107 103 107 109 108 109 100 110 103 104 103 110 5.6%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 112 120 123 111 126 126 120 101 90 115 103 104 99 113 10.7%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 109 102 106 104 109 109 107 97 103 111 100 3.6%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 98 109 110 102 112 110 106 97 94 105 101 106 100 109 5.7%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 100 109 109 106 115 112 107 96 89 96 102 108 103 112 3.7%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 101 109 110 107 112 111 108 100 91 104 102 103 99 107 6.2%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 109 119 121 110 125 124 117 104 92 118 102 106 100 113 10.4%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 110 108 109 111 100 107 111 106 97 104 103 104 96 104 5.1%
AT 99 58 Mühlviertler Alm 3 19.05. 05.08. AT 99 377 118 2021 104 116 117 108 115 117 114 101 100 116 104 98 93 103 5.2%
AT 99 63 Gscheid 3 10.06. 15.08. AT 99 671 24 2020 118 117 119 111 115 120 119 111 99 113 105 101 95 110 12.6%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 111 105 109 104 108 109 108 104 101 112 103 99 98 105 5.9%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 118 121 122 111 119 123 121 113 105 118 102 100 101 110 5.7%
C ASSOC No. D Code Surname TM from to Line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
Colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 98 108 109 103 109 108 105 97 93 104 102 0.4%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 95 99 98 106 99 99 99 93 92 94 101 0.1%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 98 101 101 113 100 102 103 100 88 93 101 0.1%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 90 101 100 82 100 95 92 101 99 113 102 0.3%
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 5025 2021 100 106 105 107 104 106 105 105 97 105 102 0.3%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 100 100 99 107 103 103 102 92 91 102 101 0.2%
CH 51 21 Mont DAR 3 01.06. 27.07. Li535 CH 51 96 5022 2021 93 105 105 108 103 104 103 96 88 98 101 0.1%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 91 105 104 105 104 103 101 93 85 93 102 0.2%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 97 107 106 109 104 106 106 94 92 100 101 0.2%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 104 108 105 101 99 103 105 97 98 107 100 109 93 101 0.1%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 105 112 112 105 113 113 110 101 98 106 101 99 100 107 6.5%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 101 114 115 104 102 108 110 99 95 106 101 101 96 102 0.9%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 106 109 111 107 108 110 110 102 92 101 102 3.2%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 105 109 108 106 99 105 108 108 99 110 100 110 93 99 0.1%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 98 107 109 102 106 106 105 104 97 104 102 0.4%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 110 117 117 106 116 118 115 109 104 116 104 6.8%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 101 117 117 108 105 111 113 104 103 112 102 104 92 100 0.5%
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 99 114 114 105 105 109 109 98 90 100 102 5.8%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 10.93 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring