Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-6-284-8-20202,8%5,4%88 0,5390 0,6196 0,61103 0,5496 0,569593 0,5379 0,4278 0,4878 0,4195 0,23(93) 0,29(90) 0,19(92) 0,15

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 94 105 105 105 101 102 103 88 90 92 99 94 91 90 4%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 101 102 105 103 102 103 103 95 92 92 97 96 97 101 1.1%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 100 96 97 104 99 98 99 97 92 91 98 1.1%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 99 101 104 107 107 106 103 89 85 94 97 97 96 99 1.6%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 96 101 104 102 100 100 101 96 90 92 97 96 93 95 1.5%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 99 94 97 104 102 100 99 93 88 89 97 99 98 101 0.4%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 106 107 110 106 104 108 108 96 97 97 98 98 98 100 1.2%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 98 98 100 104 97 98 100 84 84 84 97 1.4%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 95 100 103 103 107 103 100 93 91 89 98 101 99 98 1.8%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 100 98 101 106 111 106 101 93 86 99 101 99 97 105 0.9%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 97 98 102 104 102 101 100 91 92 92 97 97 96 97 1.7%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 98 101 104 106 96 100 103 84 88 90 97 1.4%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 95 106 107 100 102 102 102 94 96 96 96 0%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 102 99 100 104 96 99 102 95 96 96 96 0.4%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 96 104 106 96 103 102 100 94 91 91 98 96 92 90 1.6%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 97 100 100 105 98 99 100 91 98 87 97 96 95 98 2.2%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 100 103 104 106 96 100 104 93 89 90 97 98 93 94 2.3%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 100 102 104 107 102 103 104 95 94 91 99 98 92 98 1.1%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 97 105 106 106 103 104 104 96 93 89 96 92 96 102 1.9%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 95 96 97 109 100 99 99 96 76 88 98 102 96 100 0.8%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 99 99 101 105 97 99 101 98 95 91 97 100 95 98 2%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 96 101 104 100 100 100 100 97 93 92 96 98 93 94 1.1%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 99 102 103 109 102 104 104 95 90 87 99 98 94 93 3.7%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 98 101 102 104 99 100 101 97 90 91 98 96 93 97 1.6%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 93 97 99 102 96 96 97 93 91 93 97 103 96 102 0.9%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 102 96 99 109 98 100 102 97 91 92 98 100 100 103 0.3%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 105 101 104 106 95 101 105 97 94 89 98 103 94 97 1.2%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 96 96 98 104 102 100 98 89 89 89 97 100 98 99 1.4%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 101 99 102 106 105 104 102 90 89 90 98 101 95 96 1.4%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 86 92 94 100 88 89 92 82 78 84 96 2.7%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 102 103 105 108 106 106 105 95 95 94 98 99 91 92 1.2%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 96 97 101 99 95 96 98 96 94 86 92 108 93 96 1.3%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 115 107 111 106 108 112 112 97 96 90 101 104 93 94 0.9%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 95 101 104 109 102 103 103 85 82 82 99 90 93 94 7.9%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 106 103 107 104 95 101 106 105 96 100 99 0.7%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 99 105 107 110 106 107 107 96 95 99 96 95 94 94 2.4%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 96 99 100 104 99 99 100 94 90 87 100 93 94 94 3.8%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 95 95 99 102 96 96 97 83 83 86 95 3%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 104 110 112 112 103 109 111 98 99 98 97 97 93 101 2.5%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 95 95 98 90 93 92 94 84 87 85 100 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 96 96 101 109 106 103 101 88 88 91 98 96 97 98 1.9%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 96 99 103 107 96 99 102 97 92 93 97 97 93 95 1.6%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 96 102 102 107 103 103 102 96 90 94 97 97 92 92 2.1%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 94 95 100 113 105 103 101 85 86 84 96 93 88 92 1.7%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 98 100 104 104 93 98 102 95 95 95 95 0.2%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 95 101 104 109 102 103 103 85 82 82 99 90 93 94 7.9%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 102 100 102 106 103 103 103 93 93 93 97 95 94 94 2.1%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 100 104 105 109 104 105 105 96 93 95 97 91 100 102 1.7%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 96 100 101 108 103 102 101 90 90 88 99 94 95 96 2.7%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 99 102 106 108 105 106 105 96 100 98 99 101 94 96 1.9%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 100 104 105 109 104 105 105 96 93 95 97 91 100 102 1.7%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 100 101 102 105 99 101 102 97 94 94 98 0.3%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 93 98 101 105 103 101 99 88 90 88 97 102 98 96 1.4%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 102 97 100 99 100 100 100 94 89 92 99 98 93 98 1%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 109 105 108 110 106 109 110 96 89 88 99 97 99 102 0.9%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 102 99 102 103 107 105 102 94 92 93 100 97 99 100 1.2%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 98 98 102 103 99 100 100 88 87 90 98 95 99 98 1.6%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 92 98 101 103 102 100 98 87 87 94 99 95 98 98 1.7%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 100 106 110 105 119 114 106 94 89 107 99 99 98 106 1%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 97 104 105 103 102 103 103 94 91 87 98 96 93 92 1.6%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 94 100 100 98 104 100 97 92 89 93 97 93 93 96 1.7%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 104 99 102 103 107 105 102 95 92 94 100 97 99 100 1.2%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 96 100 102 103 104 102 100 88 86 94 97 95 93 99 1.7%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 92 96 98 102 107 101 97 85 83 82 98 103 101 105 1.4%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 95 96 100 106 97 98 99 88 91 95 98 2.2%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 95 94 99 99 100 97 96 96 95 88 99 99 97 99 0.9%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 103 93 96 99 99 98 98 98 94 96 99 99 102 103 1.3%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 104 107 112 107 118 115 109 90 84 100 99 99 97 106 1%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 101 90 96 100 101 98 96 86 97 96 96 102 102 99 1.2%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 90 96 99 98 104 99 95 86 88 90 97 101 99 102 1.1%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 92 96 98 102 107 101 97 85 83 82 98 103 101 105 1.4%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 92 97 100 103 104 101 98 88 85 90 98 98 98 100 1.1%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 100 107 110 106 117 113 107 92 86 103 98 102 99 106 0.8%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 101 95 98 107 92 96 100 95 91 90 99 99 95 97 0.5%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 102 93 98 100 100 99 98 93 95 97 99 95 97 98 1.1%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 109 108 111 107 111 112 110 101 99 103 98 95 99 103 1.1%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 89 96 98 99 101 97 95 85 87 90 98 0.5%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 86 86 87 102 92 88 89 82 86 80 97 0.2%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 89 88 90 109 92 91 93 89 82 79 97 0.2%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 82 88 89 79 93 84 81 90 93 98 98 0.4%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 92 92 94 103 97 95 94 94 88 90 99 0.3%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 92 87 88 103 95 92 91 81 85 88 97 0.3%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 84 93 96 99 92 91 92 88 89 89 99 0.2%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 82 92 94 101 96 92 91 82 79 78 98 0.3%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 89 94 96 105 96 95 95 83 86 85 97 0.3%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 95 95 94 97 91 92 94 86 92 92 96 104 92 94 0.5%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 96 99 102 101 105 102 100 90 92 92 97 94 98 100 1.9%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 92 102 105 100 95 97 99 87 89 91 97 97 94 95 1.5%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 98 96 100 103 100 99 99 91 85 86 99 0.7%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 97 96 98 102 91 94 98 97 93 95 96 105 91 92 0.5%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 89 95 98 98 99 95 94 93 91 90 98 0.5%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 102 104 107 102 108 107 104 97 98 101 100 1.2%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 93 104 107 104 97 100 102 93 97 98 98 99 91 93 2.1%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 5.36 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring