Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
AT-99-389-14640-20210,9%2,8%126 0,46104 0,5596 0,55102 0,50118 0,52115109 0,46121 0,39114 0,43111 0,36102 0,20(100) 0,31(106) 0,26(107) 0,25

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 113 111 106 105 112 113 110 109 107 108 103 97 99 97 1.5%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 120 109 106 103 112 114 111 116 109 108 100 100 105 108 2%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 119 102 97 103 109 109 106 118 110 107 102 0.7%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 119 108 104 107 117 116 111 110 103 110 101 101 104 107 3.1%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 115 108 104 102 111 111 109 117 108 108 101 99 101 103 2.9%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 119 101 98 103 113 111 106 114 106 105 101 103 106 108 0.5%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 125 114 110 106 115 118 116 117 115 113 102 101 105 108 2.1%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 117 104 101 103 107 109 108 105 102 100 101 2.9%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 114 106 103 103 117 114 108 114 109 106 102 104 107 106 2%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 120 105 101 105 121 117 109 114 104 116 104 103 105 112 5.1%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 116 105 102 103 113 112 108 112 110 108 101 101 104 104 2.1%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 118 108 104 106 107 110 111 105 106 107 101 2.9%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 115 113 107 100 112 113 110 115 114 112 100 0%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 121 106 101 104 107 110 109 116 114 112 100 0.1%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 115 110 106 96 114 112 108 115 109 107 101 100 99 98 2.3%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 116 106 100 105 109 110 108 112 116 103 101 100 103 106 1.2%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 120 110 104 106 107 111 112 114 107 106 101 101 100 102 1.3%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 120 108 104 107 112 114 112 116 112 107 103 102 99 106 3.3%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 117 112 106 105 113 115 112 117 111 105 99 95 104 110 2.8%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 114 103 97 108 110 110 107 117 94 104 102 105 104 108 3.8%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 118 106 101 104 108 110 109 119 113 107 101 104 102 106 1.8%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 116 108 104 99 111 111 108 118 111 109 100 102 101 102 2.8%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 118 109 103 108 113 114 112 116 108 103 103 101 102 100 1.5%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 117 107 103 104 109 111 109 118 108 107 101 99 101 104 2.2%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 113 103 99 102 106 107 105 114 108 109 101 106 103 110 2.2%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 121 103 99 109 109 111 110 118 109 109 102 103 108 111 1.7%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 124 108 105 106 106 111 113 118 112 105 102 106 102 104 2.2%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 116 103 98 103 113 110 106 110 107 105 101 103 106 107 0.7%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 120 106 102 105 115 114 110 110 107 106 102 104 102 104 1.3%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 106 99 95 99 99 99 100 103 96 100 100 0.7%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 122 110 106 107 117 117 113 116 113 110 102 103 98 99 2.7%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 115 104 101 99 106 107 105 117 112 102 96 112 101 103 0.8%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 135 114 111 106 119 122 119 118 114 106 104 108 100 101 0.9%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 114 108 105 108 113 113 110 106 100 98 102 94 101 102 1.4%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 125 110 107 103 106 112 114 126 114 116 102 3.3%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 119 112 108 110 117 118 114 117 113 115 100 99 101 101 1.3%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 115 106 100 104 110 110 107 115 108 103 104 96 101 102 1.5%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 115 102 99 102 106 107 105 104 101 102 99 1.2%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 124 116 113 112 114 119 119 119 117 114 100 100 101 109 1.8%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 114 102 98 90 104 103 101 105 105 101 104 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 116 103 101 109 116 114 108 109 106 107 101 99 104 105 2.4%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 116 106 103 107 106 109 109 118 110 109 101 100 101 102 2.3%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 116 108 102 107 114 114 110 117 108 110 100 101 99 100 1.8%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 113 102 100 113 115 113 108 106 104 100 99 96 96 100 1.1%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 118 107 104 104 104 108 109 116 113 112 99 0%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 114 108 105 108 113 113 110 106 100 98 102 94 101 102 1.4%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 121 107 103 106 113 114 111 114 111 109 101 98 102 102 1.2%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 120 111 106 108 114 116 113 117 111 111 101 94 107 109 2.6%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 115 107 101 108 114 113 109 110 108 105 103 97 102 103 1.3%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 119 109 106 108 116 116 112 117 118 114 102 104 101 103 1.5%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 120 111 106 108 114 116 113 117 111 111 101 94 107 109 2.6%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 120 108 102 104 109 111 110 118 112 110 102 0.1%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 112 105 101 105 113 111 107 109 108 104 101 105 105 104 1%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 121 104 100 99 110 110 107 115 107 108 102 101 101 106 3.9%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 128 112 109 110 117 120 117 117 107 104 102 101 106 109 5.3%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 122 106 102 103 118 115 110 115 110 109 103 101 107 108 9.8%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 118 105 102 103 109 110 108 109 105 106 101 99 107 106 3%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 112 105 101 102 113 110 106 108 105 110 103 99 106 105 3.3%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 119 113 110 104 130 124 114 115 107 123 102 103 106 114 4.5%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 116 111 106 103 113 114 111 115 109 103 101 100 100 100 2.3%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 113 106 100 98 115 111 105 113 106 109 101 96 101 104 2.8%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 123 106 102 103 118 116 110 116 110 110 103 101 107 108 9.8%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 115 106 102 103 115 112 108 109 104 110 101 98 100 107 3%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 111 103 99 102 118 112 104 106 100 98 102 107 109 113 2.5%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 115 103 101 106 108 109 107 109 109 111 101 1.7%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 114 101 99 98 111 108 104 117 113 104 103 102 105 106 3.5%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 122 100 97 99 110 109 105 119 112 112 103 103 109 110 10.2%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 123 114 112 107 129 125 117 111 102 117 103 102 105 114 4.5%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 120 96 96 100 112 109 104 106 115 112 100 105 109 106 2.9%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 109 103 99 98 115 109 103 107 106 106 101 105 107 110 3.7%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 111 103 99 102 118 112 104 106 100 98 102 107 109 113 2.5%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 112 104 100 103 115 111 105 109 103 106 102 102 106 108 4%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 119 113 110 106 128 124 114 113 104 120 102 105 106 113 4.8%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 120 102 99 106 103 107 108 116 109 106 102 103 103 105 2.6%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 122 99 98 99 111 109 106 114 113 113 102 98 105 106 5.9%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 129 115 111 106 122 123 118 122 117 119 102 98 107 110 5.2%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 109 102 99 99 112 108 103 106 105 106 101 0.4%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 106 93 88 102 102 99 96 103 104 96 101 0.1%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 108 95 90 108 103 102 101 110 100 95 101 0.1%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 101 95 90 78 103 95 89 111 111 114 102 0.3%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 111 99 94 103 108 105 102 115 106 106 102 0.3%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 111 94 89 102 106 102 99 102 103 104 101 0.1%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 103 100 97 98 103 101 99 109 107 105 102 0.1%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 102 99 94 100 107 103 98 103 97 95 101 0.2%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 108 101 96 105 107 105 103 104 104 102 101 0.2%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 114 102 95 96 102 102 102 107 110 108 100 108 100 102 0.1%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 116 106 102 101 116 113 107 111 110 108 100 98 106 108 2.4%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 111 108 105 99 105 107 107 108 107 107 101 100 102 102 0.8%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 117 103 100 103 111 110 107 112 103 102 102 1.4%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 116 103 98 102 102 105 106 118 111 111 99 109 99 100 0.1%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 108 101 98 98 109 106 102 114 109 106 102 0.4%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 121 111 107 102 118 117 112 118 116 118 104 3.8%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 112 111 107 104 107 110 110 114 115 114 102 103 99 101 0.5%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 2.77 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring