Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-17-168-29-20170,4%3,1%87 0,45105 0,53102 0,5398 0,4888*0,499398 0,4592 0,3994 0,42104 0,3795 0,21(114) 0,19(92) 0,21(94) 0,19

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 94 112 108 103 97 102 105 94 97 105 99 104 92 91 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 101 110 108 101 97 102 106 101 99 105 97 107 98 102 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 99 103 100 101 94 98 101 103 100 104 98 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 99 108 107 104 102 105 106 95 93 106 98 107 97 100 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 95 109 107 100 95 100 103 103 98 105 97 106 94 96 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 99 102 101 101 98 99 101 99 96 102 97 109 99 102 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 105 114 113 104 100 107 111 102 105 109 98 108 99 101 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 98 105 103 101 92 97 102 90 92 96 98 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 95 107 106 101 102 103 102 99 99 102 98 111 100 100 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 100 106 104 103 106 105 104 99 93 112 101 110 98 106 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 97 106 105 101 98 100 103 97 100 105 97 108 97 98 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 98 109 107 104 92 99 105 90 95 103 97 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 95 113 110 98 97 102 105 100 104 108 97 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 102 106 104 102 92 98 104 101 104 108 96 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 96 111 109 94 98 101 103 100 99 103 98 106 93 91 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 96 107 103 103 94 99 103 97 106 100 97 106 96 99 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 100 110 107 103 92 100 106 99 97 103 97 108 94 95 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 100 109 107 105 97 103 106 101 102 104 99 108 93 99 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 97 113 109 103 98 103 107 102 101 102 96 102 97 104 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 94 104 100 106 95 98 101 102 84 101 98 112 97 101 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 99 106 104 102 93 99 103 104 103 104 97 111 96 99 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 96 108 107 97 95 99 103 103 101 105 96 109 94 96 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 99 110 106 106 98 103 106 101 98 99 99 108 95 94 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 98 108 105 102 94 99 104 103 98 104 98 106 94 98 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 93 104 102 99 91 95 100 99 98 105 97 113 97 103 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 102 103 102 107 94 100 104 103 99 105 98 110 101 105 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 104 109 108 104 91 100 107 103 102 102 98 113 95 98 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 96 103 101 101 98 99 101 95 97 102 97 110 99 101 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 100 107 105 103 100 103 104 96 97 103 98 111 96 97 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 86 99 97 97 84 88 94 88 86 97 97 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 95 104 104 97 91 95 100 102 102 99 92 119 94 97 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 115 114 114 104 103 111 114 103 104 103 101 115 94 95 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 95 109 107 106 98 102 105 91 90 95 99 101 94 95 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 105 111 110 101 90 100 108 111 103 112 99 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 99 113 111 108 101 106 109 102 103 112 96 105 95 95 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 95 106 103 102 95 99 102 100 98 100 100 103 95 96 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 95 102 102 100 91 95 100 89 90 99 95 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 104 117 115 110 99 108 114 104 107 111 97 107 94 103 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 95 102 101 88 89 92 96 90 95 98 100 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 96 103 104 107 101 103 103 94 96 104 98 106 98 99 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 96 106 106 105 91 98 104 103 100 106 97 107 94 96 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 96 109 105 105 99 102 104 102 98 106 97 108 93 93 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 94 103 103 110 100 102 103 92 94 96 96 103 89 94 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar G10 Linien Code 14 DE 15 22 92 2021 98 107 104 104 92 98 104 102 103 108 95 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 95 109 107 106 98 102 105 91 90 95 99 101 94 95 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 101 108 105 104 98 103 105 100 101 106 97 105 95 95 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 100 111 108 106 99 105 108 102 101 108 97 101 101 103 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 96 107 104 105 99 102 104 96 98 101 99 104 96 97 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 99 110 109 106 101 105 107 102 108 110 99 111 95 97 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 100 111 108 106 99 105 108 102 101 108 97 101 101 103 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 100 108 105 102 94 100 105 103 102 107 98 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 92 106 104 103 98 100 102 94 98 101 97 112 99 97 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 102 105 103 97 95 99 102 101 97 105 99 108 94 99 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 109 112 112 108 101 109 112 102 97 101 99 108 100 103 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 102 107 105 101 103 104 104 100 100 106 100 108 100 101 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 98 106 105 101 94 99 103 94 95 103 98 106 100 99 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 92 106 104 100 98 99 101 93 95 107 99 105 99 99 *
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 100 113 113 102 115 113 108 100 97 119 99 110 99 107 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 97 112 108 101 98 102 105 100 99 100 98 107 94 93 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 93 107 103 96 100 100 100 98 96 106 97 103 94 98 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 103 107 105 101 103 105 105 101 100 106 100 108 100 101 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 96 107 105 100 100 101 102 94 94 106 97 105 94 100 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 92 104 101 100 103 101 99 91 90 95 98 113 102 106 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 95 104 103 104 93 98 102 94 99 107 98 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 94 102 102 96 96 97 98 102 103 101 99 109 98 100 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 102 101 99 97 95 97 100 104 102 108 99 109 103 104 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 104 115 115 105 114 114 111 96 92 113 99 109 98 108 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 101 97 99 98 97 97 98 92 105 109 97 112 103 100 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 89 104 102 96 100 98 97 92 96 103 97 112 100 103 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 92 104 101 100 103 101 99 91 90 95 98 113 102 106 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 92 104 103 101 100 100 100 94 93 103 98 109 99 102 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 100 114 113 104 113 112 109 98 94 116 98 112 100 107 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 101 102 101 104 88 95 103 101 99 102 99 110 96 98 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 102 100 101 97 95 98 100 99 103 110 99 105 98 99 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 109 116 114 104 106 112 113 107 107 116 98 105 100 104 *
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 89 103 101 97 97 96 97 91 95 103 98 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 86 93 90 100 87 88 91 88 94 92 97 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 89 95 93 106 87 90 95 95 90 91 97 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 81 95 92 76 88 83 84 96 101 111 99 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 92 100 97 100 93 94 97 100 96 103 99 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 92 95 91 100 91 91 93 87 93 101 97 *
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 84 101 99 96 88 90 94 94 97 102 99 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 82 100 97 98 92 91 93 88 86 91 98 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 88 102 99 103 91 94 97 89 94 98 97 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 95 103 97 94 86 91 97 92 100 105 96 115 93 95 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 96 107 105 99 100 101 102 96 100 105 97 105 100 101 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 92 109 108 97 90 96 102 93 97 104 97 107 96 96 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 97 103 103 101 95 99 101 97 93 99 99 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 96 104 101 99 87 93 100 103 101 108 96 116 92 94 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 89 102 101 96 94 95 96 99 99 103 98 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 102 112 110 100 103 106 107 103 106 114 100 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 93 111 110 102 92 99 105 99 105 110 98 109 92 94 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 3.07 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring