Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
DE-17-238-2-20212,4%1,0%95 0,33107 0,44100 0,43111 0,3490 0,4098104 0,3379 0,3076 0,3389 0,2697 0,12

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 98 113 108 109 98 104 108 88 89 98 100 1.8%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 105 110 107 107 99 105 109 95 91 97 98 1.4%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 103 104 99 107 96 100 104 97 92 97 99 1.4%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 103 109 106 111 104 107 109 89 84 99 99 1.6%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 99 109 106 106 97 102 106 96 89 97 98 1.1%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 103 102 100 108 99 102 104 93 87 94 98 0.4%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 109 115 112 110 101 109 114 96 96 102 99 1.2%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 102 106 103 107 94 100 105 84 83 89 99 0.7%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 99 108 105 107 104 105 105 93 91 95 100 1.2%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 104 106 103 110 108 108 107 93 85 105 102 1.2%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 101 107 104 107 99 103 106 91 92 97 98 1.2%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 102 109 106 110 93 102 108 84 87 96 98 0.7%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 99 114 109 104 99 104 108 94 96 101 98 0.1%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 106 107 103 108 93 101 107 95 95 101 97 1.8%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 100 112 108 100 100 104 106 94 90 96 99 1.1%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 100 108 102 109 95 101 106 91 97 93 98 3.7%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 104 111 106 110 93 102 109 93 89 96 98 1.3%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 104 110 106 111 99 105 109 95 93 97 101 1%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 101 113 108 110 100 106 110 96 92 95 97 1.6%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 98 104 99 113 97 101 104 96 75 93 100 0.9%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 103 107 103 109 94 101 106 98 94 96 98 1.2%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 100 109 106 103 97 102 106 97 93 98 97 0.8%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 103 111 105 112 99 106 109 95 89 92 100 2.7%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 102 109 105 108 96 102 107 97 89 97 99 1.1%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 97 105 101 106 93 98 103 93 90 98 98 1.1%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 106 104 101 113 95 102 107 97 91 98 99 0.4%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 108 109 107 110 92 103 110 97 93 95 100 1.1%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 100 104 100 107 99 102 104 89 88 95 98 0.9%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 104 108 104 109 102 106 108 89 88 96 99 1.3%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 90 100 97 104 85 91 97 82 77 90 98 2.1%
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 106 111 108 111 103 108 111 95 94 100 99 1%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 99 105 103 103 92 98 103 96 93 91 93 1.4%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 119 115 113 110 105 114 117 97 95 95 102 0.7%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 99 110 107 112 99 105 108 85 81 87 100 2%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 110 112 109 108 92 103 111 105 95 105 100 0.5%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 103 114 110 114 103 109 112 96 95 104 97 1.4%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 99 107 102 108 96 101 105 94 90 93 101 2.7%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 99 103 101 106 93 98 103 83 82 92 96 2.3%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 108 118 115 116 100 111 117 98 98 104 98 2.1%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 99 103 100 94 90 94 99 84 87 91 101 0%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 100 104 103 113 103 105 106 88 87 97 99 2%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 100 107 105 111 93 101 107 97 91 99 98 0.9%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 100 110 104 111 100 105 107 96 90 99 98 1.6%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 98 104 102 117 102 105 106 85 85 89 97 1.2%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 102 108 106 108 90 100 107 95 95 101 96 1.1%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 99 110 107 112 99 105 108 85 81 87 100 2%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 105 109 105 110 100 105 108 93 92 99 98 1.2%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 104 112 108 113 101 107 111 96 93 100 98 1.5%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 100 108 103 112 100 104 107 89 89 94 100 1.9%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 103 111 108 112 102 108 110 96 99 103 100 1.6%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 104 112 108 113 101 107 111 96 93 100 98 1.5%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 104 109 104 109 96 103 108 97 93 99 99 1.7%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 96 106 103 109 100 103 105 88 89 94 99 1.4%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 106 105 102 103 97 101 105 94 89 98 100 1.1%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 113 113 111 114 103 111 115 96 88 93 100 1%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 106 107 104 107 104 107 107 94 91 99 101 1%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 102 107 104 107 96 102 106 88 86 95 99 1.6%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 96 107 103 107 99 102 104 87 87 99 100 1.2%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 104 114 112 109 117 116 111 94 88 112 100 1.3%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 101 113 108 107 100 105 108 94 91 93 99 1.1%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 97 108 102 102 101 102 103 92 88 98 98 1.9%
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 107 108 104 107 104 107 108 95 91 99 101 1%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 100 108 104 107 101 104 105 88 85 99 98 1.6%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 96 105 100 106 104 103 102 85 82 87 99 1.7%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 99 105 103 110 94 100 105 88 90 100 99 1.7%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 98 103 101 103 97 99 101 96 94 94 100 1%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 106 102 99 103 97 100 103 98 93 101 100 1%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 108 116 114 111 115 117 114 90 83 106 100 1.2%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 105 98 98 104 98 100 101 85 97 101 98 1.2%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 94 105 101 102 101 101 101 86 87 95 98 1%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 96 105 100 106 104 103 102 85 82 87 99 1.7%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 96 105 102 107 101 103 103 88 84 95 99 1.1%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 104 115 112 110 115 115 112 92 85 109 100 1.1%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 105 103 101 110 89 98 106 95 91 95 100 0.7%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 106 101 100 104 97 100 103 93 94 103 100 1.3%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 113 117 113 111 108 114 116 101 98 108 99 1.1%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 93 104 101 103 98 99 100 85 86 95 99 0.7%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 90 94 90 106 89 90 94 82 85 85 98 0.2%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 93 96 92 113 89 93 98 89 81 84 98 0.1%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 85 96 92 82 90 86 87 90 92 104 100 0.6%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 96 100 96 107 94 97 100 94 88 96 100 0.5%
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 96 95 91 107 92 94 97 81 84 93 98 0.2%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 88 101 99 102 89 93 97 88 88 94 100 0.1%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 86 100 96 104 93 94 96 82 78 84 99 0.4%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 92 102 98 109 93 97 101 83 85 91 98 0.2%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 99 103 97 101 88 94 100 86 91 98 97 2.4%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 100 108 104 105 102 104 105 90 91 97 98 1.5%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 96 110 107 103 92 99 105 87 88 97 98 1.1%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 101 104 102 107 97 101 104 91 85 92 100 1%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 100 105 100 106 88 96 103 97 92 101 97 2.3%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 93 103 100 102 96 97 99 93 90 95 99 0.8%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 106 112 109 106 105 109 110 97 97 107 101 1.5%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 97 112 109 108 94 102 108 93 97 103 99 2.4%
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 95 110 106 105 94 100 104 86 83 91 99 0.8%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.96 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring