Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-19-346-933-20201,7%26,2%(111) 0,45(91) 0,50(103) 0,51(111) 0,46(91) 0,48(99)**(105) 0,45(105) 0,38(106) 0,42(94) 0,39(93) 0,27114 0,69101 0,7194 0,67

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 105 105 109 110 98 105 109 100 104 100 98 104 96 90 3.2%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 112 103 109 108 99 105 109 108 106 100 96 106 102 101 1.5%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 111 96 101 108 96 101 105 110 106 99 97 1.2%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 111 101 108 111 104 108 109 102 99 101 97 107 101 100 1.8%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 107 102 108 106 97 103 107 109 104 99 96 106 98 96 1.8%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 111 95 101 108 99 102 104 106 102 96 96 109 103 102 0.8%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 117 107 114 110 101 110 114 109 111 104 97 108 103 101 1.6%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 109 98 104 108 94 100 106 97 98 91 97 0.7%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 106 100 107 107 104 106 106 106 105 97 98 111 104 99 3.1%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 112 99 105 110 108 109 107 106 100 107 100 109 102 105 1.2%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 108 99 106 108 99 104 106 104 106 99 96 107 101 97 3.7%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 110 102 108 110 93 102 109 97 102 98 96 0.7%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 107 106 111 104 99 105 108 107 111 103 96 0.3%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 113 99 104 108 93 101 107 108 110 103 95 0.1%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 107 104 110 101 100 104 106 107 105 98 97 106 97 91 1.8%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 108 100 104 109 96 102 106 103 112 95 96 106 100 99 3.4%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 112 103 108 110 93 103 110 106 104 98 96 108 98 95 1.6%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 112 102 108 112 99 106 110 108 108 99 98 108 97 99 1%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 109 106 110 110 100 106 110 108 107 97 95 102 101 103 1.3%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 106 97 101 113 97 101 105 108 90 95 98 112 101 101 1.2%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 110 99 105 109 94 102 107 111 109 98 96 110 100 99 2%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 108 101 108 104 97 102 106 110 107 100 95 108 98 95 1.1%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 110 103 107 113 99 106 110 108 104 94 98 108 99 93 3.3%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 109 101 106 108 96 102 107 109 104 99 97 106 99 97 2.4%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 105 97 103 106 93 98 103 106 105 100 96 113 101 103 1.4%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 113 96 103 113 95 103 108 110 105 100 97 110 105 104 1%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 116 102 108 110 92 103 111 110 108 97 98 113 99 98 1.2%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 108 96 102 108 99 102 104 102 103 97 96 110 103 100 3.6%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 112 100 106 110 102 106 108 102 103 98 97 111 100 97 1.6%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 98 92 98 104 85 91 98 95 92 92 96 0.6%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 107 97 105 103 92 98 104 109 108 93 91 118 98 96 1.3%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 127 107 115 111 105 114 118 110 110 98 100 114 98 94 1.3%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 106 102 108 113 99 105 109 98 96 89 98 101 98 95 2.8%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 117 104 111 108 92 104 112 117 110 107 98 0.5%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 111 106 111 114 103 109 112 109 110 107 95 105 99 95 4.9%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 107 99 104 108 96 102 106 107 104 95 99 103 99 95 3%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 107 95 102 106 93 98 103 95 97 94 94 1.3%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 116 110 116 116 100 111 117 111 113 106 96 107 98 102 2.8%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 106 95 102 94 90 95 99 97 101 93 99 0%
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 108 96 105 113 103 106 107 101 102 99 97 106 102 99 2.3%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 108 99 107 111 93 101 107 110 106 101 96 107 98 96 1.2%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 108 102 106 112 100 105 108 109 104 101 96 107 97 93 3.8%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 105 96 104 117 102 105 107 98 100 91 95 103 93 93 1.7%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar G10 Linien Code 14 DE 15 22 92 2021 110 100 105 111 93 101 107 109 109 103 94 0.1%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 106 102 108 113 99 105 109 98 96 89 98 101 98 95 2.8%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 113 101 106 110 100 106 109 106 107 101 96 105 99 95 3.8%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 112 104 109 113 101 108 111 109 108 103 96 101 105 102 2.1%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 108 100 105 112 100 105 107 102 104 96 98 104 100 96 2%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 111 103 110 112 102 108 110 109 114 105 98 111 99 96 3.7%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 112 104 109 113 101 108 111 109 108 103 96 101 105 102 2.1%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 112 101 106 109 96 103 108 110 108 102 97 0.1%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 104 99 105 110 100 103 105 101 104 96 97 112 103 97 2.7%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 113 98 104 104 97 102 105 107 103 100 98 108 98 99 1.1%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 120 105 112 114 103 112 116 109 103 96 98 107 104 102 1.1%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 114 100 106 107 104 107 108 107 106 101 99 107 104 101 1.8%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 110 99 106 107 96 102 106 101 101 97 97 105 104 99 1.7%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 104 99 105 107 99 102 104 100 102 102 98 105 103 98 3%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 112 106 114 109 117 116 112 107 103 114 98 110 103 107 1.1%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 108 105 109 107 100 105 109 107 106 95 97 106 98 93 1.8%
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 105 100 104 102 101 103 103 104 103 100 96 103 98 97 1.7%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 115 100 106 108 105 108 108 107 106 101 99 107 104 101 1.8%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 107 100 106 107 101 104 106 101 100 101 96 105 98 100 2.3%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 103 97 102 106 104 104 103 98 97 89 97 113 106 106 1.5%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 107 97 104 111 94 101 105 101 105 102 97 3%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 106 95 103 103 97 100 102 109 109 96 98 109 102 99 0.8%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 114 94 100 103 97 100 103 111 108 103 98 109 107 103 0.8%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 115 108 116 112 115 117 115 103 98 108 98 109 102 107 1%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 112 90 100 104 98 100 102 98 111 104 96 112 107 100 1.1%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 101 97 103 102 101 101 101 99 102 98 96 111 104 103 1.2%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 103 97 102 106 104 104 103 98 97 89 97 113 106 106 1.5%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 104 97 104 107 101 103 104 101 99 98 97 109 103 101 1%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 112 107 114 110 115 116 113 105 100 111 98 112 104 106 0.9%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 112 95 102 111 89 98 106 108 105 97 98 110 100 98 0.7%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 114 93 102 104 97 101 104 106 109 105 98 105 102 99 1.2%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 121 109 115 111 108 115 116 114 113 111 97 105 105 104 1.9%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 101 96 102 103 98 100 101 98 101 97 97 0.4%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 98 86 91 106 89 91 95 94 100 87 96 0.2%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 100 88 94 113 89 94 99 101 96 86 96 0.2%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 93 88 93 83 90 87 87 102 107 106 98 0.3%
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 103 93 98 107 94 97 100 107 102 98 98 0.2%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 103 88 92 107 92 94 97 94 99 95 96 0.2%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 95 94 100 103 89 93 98 101 103 96 98 0.2%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 94 93 98 105 93 94 97 95 93 86 97 0.2%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 100 95 99 109 93 97 101 96 100 93 96 0.3%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 106 96 98 101 88 94 100 99 106 100 95 114 97 95 0.1%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 108 100 106 105 102 105 106 103 106 100 96 104 104 101 4.3%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 103 102 109 104 92 99 105 100 103 99 96 107 100 96 2.5%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 109 96 104 107 97 102 105 103 100 94 98 0.7%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 108 97 102 106 88 97 104 110 107 103 95 115 97 93 0.1%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 100 95 102 103 96 98 100 105 105 97 97 0.4%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 113 105 111 106 105 109 110 110 112 109 99 1.2%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 104 104 111 108 94 102 108 106 111 105 97 109 96 94 0.9%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 26.21 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring