Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-2-128-15-20190,0%1,4%(106) 0,39(94) 0,44(92) 0,44(89) 0,41(88) 0,41(91)**(94) 0,39(112) 0,33(113) 0,36(120) 0,32(96) 0,25(114) 0,20(99) 0,20(97) 0,18

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 103 106 104 99 97 101 103 104 107 113 100 104 95 92 0.5%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 110 104 103 97 97 101 104 112 109 113 97 107 102 103 0.2%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 109 97 95 97 94 97 99 113 110 112 98 0.2%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 109 102 102 100 102 104 104 106 103 114 98 107 100 101 0.4%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 105 103 102 95 95 99 102 113 107 112 97 106 97 97 0.4%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 109 96 96 97 98 98 99 109 105 109 98 109 102 103 1%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 115 109 108 99 100 106 109 112 114 117 98 108 102 102 0.6%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 107 99 99 97 92 96 101 100 101 104 98 0.5%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 104 101 101 96 102 102 101 109 109 110 99 111 103 101 0.6%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 110 100 99 99 106 104 102 109 103 120 101 110 101 107 0.3%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 106 100 100 97 98 99 101 107 110 112 97 108 100 99 0.4%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 108 103 102 99 92 98 104 101 105 111 98 0.5%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 105 107 105 93 97 101 103 110 114 116 97 2.4%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 111 101 99 97 92 97 102 111 113 116 96 0%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 105 105 104 90 98 100 101 111 108 111 98 106 96 92 0.4%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 106 101 98 98 94 98 101 107 115 108 98 106 99 101 1%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 110 105 102 99 92 99 105 109 107 111 97 108 97 96 1.9%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 110 103 102 101 97 102 105 111 111 112 100 108 96 100 1.1%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 107 107 104 99 98 102 105 112 110 110 96 102 101 105 0.7%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 104 98 95 102 95 97 100 112 93 108 99 112 100 102 0.5%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 108 101 99 98 93 98 102 114 112 111 97 111 99 100 3%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 106 102 102 93 95 98 101 113 111 113 96 109 97 97 0.3%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 108 104 101 102 98 102 105 112 107 107 99 108 98 95 0.5%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 107 102 100 97 94 98 102 113 107 112 98 106 98 99 0.9%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 103 98 97 95 91 94 98 109 108 113 97 113 100 104 1%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 111 98 97 103 94 99 103 113 109 113 98 110 104 106 2.6%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 114 103 103 99 91 99 106 113 111 110 99 113 98 99 1.4%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 106 98 96 97 98 98 99 105 106 110 97 110 102 102 1.5%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 110 101 100 99 100 102 103 106 107 111 98 111 99 99 1.1%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 96 94 93 93 84 87 93 98 95 105 97 0.3%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 105 98 99 93 91 94 98 112 111 107 92 119 97 98 0.2%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 125 109 109 100 104 110 112 113 113 111 101 115 97 96 0.6%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 104 103 102 102 98 101 103 101 99 103 99 101 97 96 0.5%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 115 105 105 97 91 99 107 121 113 120 99 0.2%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 109 107 106 103 101 105 107 112 113 120 96 106 98 96 0.5%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 105 101 98 97 95 98 100 111 108 108 100 103 98 97 0.5%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 105 96 97 95 91 94 98 99 100 107 95 0.4%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 114 111 111 106 99 107 112 114 116 119 97 107 97 104 0.5%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 104 96 96 83 89 91 94 100 105 106 101 0%
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 106 97 99 102 101 102 101 105 105 112 98 106 101 100 0.5%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 106 101 101 100 91 97 102 113 109 114 98 107 97 97 0.7%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 106 103 100 101 99 101 103 112 108 114 97 108 96 94 0.4%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 103 97 98 106 100 101 101 102 103 104 96 103 93 95 0.3%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar G10 Linien Code 14 DE 15 22 92 2021 108 101 100 100 92 97 102 113 113 116 96 0%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 104 103 102 102 98 101 103 101 99 103 99 101 97 96 0.5%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 111 102 101 99 98 102 104 110 110 114 97 105 98 96 0.4%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 110 105 104 102 99 104 106 112 111 116 97 101 104 104 0.4%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 105 101 99 101 99 101 102 106 107 109 100 104 99 98 0.5%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 109 104 104 101 101 104 105 112 117 118 99 111 98 98 0.4%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 110 105 104 102 99 104 106 112 111 116 97 101 104 104 0.4%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 110 103 100 98 94 99 103 113 112 115 98 0%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 102 100 99 99 98 99 100 104 108 109 98 112 102 98 1.2%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 111 99 98 93 95 98 100 111 107 113 99 108 97 101 0.3%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 118 107 107 104 102 108 110 112 106 109 99 108 103 104 0.3%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 112 101 100 96 103 103 103 110 109 114 100 108 104 103 0.3%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 108 100 100 96 94 98 101 105 105 110 98 106 103 100 0.4%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 102 100 99 96 98 98 99 103 105 115 99 105 102 100 0.4%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 109 107 108 98 115 112 107 110 106 127 99 110 102 108 0.4%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 106 106 104 96 98 101 104 110 109 108 98 107 97 94 0.4%
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 103 101 98 91 100 99 98 108 106 114 97 103 97 99 0.4%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 113 101 100 97 103 104 103 111 109 114 100 108 104 103 0.3%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 105 101 100 96 100 100 101 105 103 114 97 105 97 102 0.4%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 101 98 96 95 103 100 97 101 100 103 98 113 105 107 0.4%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 105 98 99 100 93 97 100 105 108 115 98 0.5%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 104 96 97 92 96 96 97 112 112 109 99 109 101 101 0.3%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 112 95 95 92 95 96 98 114 111 116 99 110 106 105 0.3%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 113 109 110 101 114 113 110 106 101 121 99 109 101 109 0.3%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 110 91 94 94 97 96 97 102 115 117 97 112 106 101 0.6%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 99 98 97 91 100 97 96 102 105 111 97 112 103 104 0.3%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 101 98 96 95 103 100 97 101 100 103 98 113 105 107 0.4%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 102 98 98 96 100 99 98 104 102 111 98 109 102 103 0.3%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 109 108 108 99 113 111 107 109 104 124 99 112 103 108 0.3%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 110 97 97 100 88 94 101 111 109 110 99 110 99 100 0.2%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 112 94 96 93 96 97 98 109 112 118 99 105 101 100 0.3%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 119 110 109 100 107 111 111 117 116 124 98 105 104 105 0.3%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 99 97 97 92 97 95 96 101 104 110 98 0.1%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 96 87 86 95 87 87 89 98 103 100 97 0.1%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 98 89 88 102 88 89 94 105 99 99 98 0%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 91 89 88 72 88 82 82 106 111 119 99 0.1%
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 101 94 92 96 93 93 95 110 106 111 99 0.1%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 101 89 87 96 91 90 92 97 102 108 97 0.1%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 93 95 95 92 88 89 92 104 106 110 99 0%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 92 94 92 94 92 90 91 98 96 99 98 0.1%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 98 96 94 98 92 93 96 99 104 106 97 0.1%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 104 97 93 90 86 90 95 102 109 113 96 115 96 96 0%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 106 101 100 95 100 100 100 106 109 113 97 105 103 103 0.4%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 101 103 103 93 90 95 100 104 106 112 97 107 99 97 0.3%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 107 97 98 96 96 98 100 107 103 107 99 0.4%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 106 98 96 95 87 92 99 113 110 116 96 116 96 95 0%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 98 96 96 92 94 94 95 109 108 110 98 0.1%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 111 106 105 96 103 105 105 113 115 122 101 0.3%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 102 106 105 98 92 98 103 109 115 118 98 109 95 95 0.2%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 1.43 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring