Statistics for www2.hu-berlin.de : /
Complete: http://www2.hu-berlin.de/webstats/
Old Webalizer statistics: Web: http://www2.hu-berlin.de/statistik/; All: http://www2.hu-berlin.de/statistik/www2/
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1303 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1303 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1150 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Visitors domains/countries | |
| Domains/Countries | Pages | Hits | Bandwidth | |
| United States | us | 761,366 | 884,509 | 207.06 GB |
|
| Germany | de | 302,835 | 665,799 | 755.08 GB |
|
| Singapore | sg | 154,485 | 159,953 | 1.18 GB |
|
| Belgium | be | 68,190 | 70,989 | 37.77 GB |
|
| India | in | 54,184 | 62,841 | 3.33 GB |
|
| Netherlands | nl | 36,272 | 43,335 | 1.42 GB |
|
| France | fr | 29,571 | 41,160 | 3.09 GB |
|
| Bulgaria | bg | 28,691 | 29,232 | 81.89 MB |
|
| Ireland | ie | 19,202 | 21,846 | 802.60 MB |
|
| Russian Federation | ru | 17,067 | 22,893 | 1.08 GB |
|
| Unknown | ip | 11,984 | 33,485 | 4.58 GB |
|
| United Kingdom | uk | 9,950 | 19,996 | 5.89 GB |
|
| Hong Kong | hk | 9,733 | 21,619 | 1.59 GB |
|
| South Korea | kr | 9,669 | 11,832 | 2.81 GB |
|
| China | cn | 9,178 | 20,574 | 629.54 MB |
|
| Indonesia | id | 8,854 | 9,763 | 98.89 MB |
|
| Vietnam | vn | 7,989 | 8,817 | 47.59 MB |
|
| Ukraine | ua | 7,770 | 9,886 | 949.55 MB |
|
| Brazil | br | 7,194 | 9,545 | 420.93 MB |
|
| Switzerland | ch | 7,033 | 16,364 | 1.77 GB |
|
| Canada | ca | 6,941 | 10,693 | 489.66 MB |
|
| Austria | at | 5,474 | 17,114 | 1.67 GB |
|
| Italy | it | 5,399 | 11,648 | 2.29 GB |
|
| Japan | jp | 4,733 | 9,811 | 1.15 GB |
|
| Poland | pl | 4,428 | 6,718 | 3.24 GB |
|
| Luxembourg | lu | 3,395 | 3,748 | 47.32 MB |
|
| Finland | fi | 3,287 | 6,260 | 1.18 GB |
|
| Australia | au | 2,770 | 6,234 | 497.07 MB |
|
| Spain | es | 2,749 | 6,707 | 287.21 MB |
|
| Turkey | tr | 2,492 | 7,315 | 383.78 MB |
|
| Iran | ir | 2,187 | 3,659 | 230.27 MB |
|
| Chile | cl | 1,765 | 2,487 | 60.25 MB |
|
| Sweden | se | 1,412 | 3,869 | 797.72 MB |
|
| Denmark | dk | 1,348 | 3,772 | 180.46 MB |
|
| Romania | ro | 1,180 | 2,057 | 47.84 MB |
|
| Thailand | th | 1,147 | 1,755 | 332.36 MB |
|
| Portugal | pt | 908 | 1,967 | 266.85 MB |
|
| Israel | il | 902 | 1,830 | 97.15 MB |
|
| Mexico | mx | 852 | 2,549 | 58.65 MB |
|
| Taiwan | tw | 851 | 1,662 | 219.88 MB |
|
| Malaysia | my | 810 | 1,538 | 739.54 MB |
|
| Hungary | hu | 789 | 1,489 | 62.51 MB |
|
| Pakistan | pk | 776 | 2,659 | 652.43 MB |
|
| Bangladesh | bd | 774 | 1,495 | 621.56 MB |
|
| Cambodia | kh | 729 | 875 | 8.65 MB |
|
| Lithuania | lt | 690 | 924 | 42.88 MB |
|
| United Arab Emirates | ae | 670 | 1,067 | 83.17 MB |
|
| Argentina | ar | 648 | 2,096 | 343.11 MB |
|
| South Africa | za | 536 | 2,360 | 89.16 MB |
|
| Iceland | is | 467 | 1,564 | 54.17 MB |
|
| Algeria | dz | 440 | 717 | 22.76 MB |
|
| Czech Republic | cz | 409 | 1,688 | 105.98 MB |
|
| Kazakhstan | kz | 361 | 950 | 43.51 MB |
|
| Slovenia | si | 345 | 612 | 16.67 MB |
|
| Seychelles | sc | 319 | 398 | 49.47 MB |
|
| Greece | gr | 312 | 1,680 | 912.53 MB |
|
| Peru | pe | 309 | 669 | 20.19 MB |
|
| Norway | no | 302 | 950 | 23.33 MB |
|
| Nigeria | ng | 302 | 1,641 | 70.87 MB |
|
| Colombia | co | 299 | 1,394 | 86.19 MB |
|
| Macedonia | mk | 254 | 374 | 4.20 MB |
|
| Moldova | md | 239 | 389 | 5.85 MB |
|
| Venezuela | ve | 221 | 255 | 2.93 MB |
|
| Philippines | ph | 220 | 9,732 | 384.69 MB |
|
| Saudi Arabia | sa | 218 | 439 | 4.66 MB |
|
| Croatia | hr | 166 | 394 | 10.23 MB |
|
| Georgia | ge | 164 | 596 | 32.40 MB |
|
| Kenya | ke | 156 | 594 | 41.35 MB |
|
| Armenia | am | 155 | 308 | 3.77 MB |
|
| Iraq | iq | 152 | 283 | 13.00 MB |
|
| Uzbekistan | uz | 137 | 541 | 8.08 MB |
|
| Egypt | eg | 136 | 917 | 794.41 MB |
|
| Mongolia | mn | 120 | 164 | 1.39 MB |
|
| Morocco | ma | 119 | 536 | 19.43 MB |
|
| Ethiopia | et | 116 | 428 | 9.62 MB |
|
| Ghana | gh | 111 | 921 | 11.51 MB |
|
| Republic of Serbia | rs | 99 | 517 | 11.93 MB |
|
| Latvia | lv | 85 | 371 | 9.70 MB |
|
| Sri Lanka | lk | 85 | 715 | 20.03 MB |
|
| Estonia | ee | 78 | 225 | 9.98 MB |
|
| Slovak Republic | sk | 78 | 300 | 9.34 MB |
|
| Belarus | by | 59 | 117 | 1.18 MB |
|
| Azerbaijan | az | 53 | 197 | 3.73 MB |
|
| Belize | bz | 53 | 198 | 9.75 MB |
|
| Bolivia | bo | 46 | 86 | 2.50 MB |
|
| Tunisia | tn | 44 | 291 | 19.63 MB |
|
| Albania | al | 40 | 190 | 32.72 MB |
|
| Bosnia-Herzegovina | ba | 39 | 103 | 2.42 MB |
|
| Swaziland | sz | 38 | 42 | 127.98 KB |
|
| New Zealand | nz | 38 | 87 | 3.07 MB |
|
| Rwanda | rw | 37 | 191 | 802.80 KB |
|
| Senegal | sn | 36 | 86 | 2.41 MB |
|
| Cyprus | cy | 33 | 131 | 3.45 MB |
|
| Panama | pa | 33 | 226 | 3.52 MB |
|
| Cameroon | cm | 31 | 283 | 5.53 MB |
|
| Jordan | jo | 28 | 87 | 1.71 MB |
|
| Jamaica | jm | 27 | 157 | 6.80 MB |
|
| Costa Rica | cr | 26 | 170 | 15.60 MB |
|
| Puerto Rico | pr | 26 | 28 | 655.08 KB |
|
| Nepal | np | 25 | 313 | 8.40 MB |
|
| Angola | ao | 24 | 32 | 913.75 KB |
|
| Uruguay | uy | 24 | 157 | 6.75 MB |
|
| Uganda | ug | 24 | 85 | 1.82 MB |
|
| Dominican Republic | do | 21 | 56 | 829.05 KB |
|
| Laos | la | 21 | 23 | 176.81 KB |
|
| Tanzania | tz | 21 | 147 | 4.92 MB |
|
| Bahrain | bh | 20 | 32 | 103.24 KB |
|
| Congo, Democratic Republic of the | cd | 19 | 263 | 4.38 MB |
|
| Libya | ly | 18 | 179 | 592.60 MB |
|
| Maldives | mv | 17 | 103 | 12.85 MB |
|
| Lebanon | lb | 17 | 161 | 4.74 MB |
|
| Burkina Faso | bf | 17 | 30 | 2.06 MB |
|
| Gambia | gm | 13 | 94 | 955.64 KB |
|
| Bhutan | bt | 13 | 38 | 1.45 MB |
|
| Congo | cg | 13 | 98 | 2.04 MB |
|
| Kyrgyzstan | kg | 12 | 59 | 1.51 MB |
|
| Unknown | xk | 11 | 46 | 359.43 KB |
|
| Guatemala | gt | 11 | 29 | 456.95 KB |
|
| Vatican City State | va | 11 | 42 | 2.81 MB |
|
| Burundi | bi | 11 | 16 | 137.35 KB |
|
| Madagascar | mg | 11 | 175 | 3.16 MB |
|
| Haiti | ht | 9 | 87 | 1.80 MB |
|
| Zimbabwe | zw | 9 | 96 | 3.94 MB |
|
| Paraguay | py | 8 | 29 | 265.90 KB |
|
| Malta | mt | 8 | 60 | 1.52 MB |
|
| Guadeloupe (French) | gp | 8 | 22 | 199.48 KB |
|
| Namibia | na | 8 | 53 | 1.48 MB |
|
| Mauritius | mu | 8 | 82 | 3.60 MB |
|
| Qatar | qa | 8 | 35 | 219.00 KB |
|
| Syria | sy | 8 | 34 | 538.03 KB |
|
| Benin | bj | 7 | 77 | 1.18 MB |
|
| Montenegro | me | 7 | 24 | 644.42 KB |
|
| Ivory Coast (Cote D'Ivoire) | ci | 7 | 92 | 1.61 MB |
|
| El Salvador | sv | 6 | 10 | 120.07 KB |
|
| Reunion (French) | re | 6 | 6 | 20.29 KB |
|
| Oman | om | 6 | 32 | 228.10 KB |
|
| Guinea | gn | 6 | 112 | 1.75 MB |
|
| Ecuador | ec | 5 | 47 | 237.04 KB |
|
| Vanuatu | vu | 5 | 64 | 837.06 KB |
|
| Botswana | bw | 4 | 12 | 250.33 KB |
|
| Togo | tg | 4 | 81 | 3.88 MB |
|
| Tadjikistan | tj | 4 | 4 | 37.58 KB |
|
| Mozambique | mz | 4 | 13 | 865.07 KB |
|
| Djibouti | dj | 3 | 3 | 80.71 KB |
|
| Turkmenistan | tm | 3 | 14 | 241.42 KB |
|
| Kuwait | kw | 3 | 14 | 185.68 KB |
|
| Greenland | gl | 2 | 2 | 5.81 KB |
|
| Liberia | lr | 2 | 38 | 2.85 MB |
|
| Gibraltar | gi | 2 | 2 | 7.71 KB |
|
| Gabon | ga | 2 | 3 | 53.19 KB |
|
| Papua New Guinea | pg | 2 | 27 | 589.24 KB |
|
| Curacao | cw | 2 | 2 | 71.62 KB |
|
| Afghanistan | af | 2 | 12 | 108.97 KB |
|
| New Caledonia (French) | nc | 1 | 2 | 49.81 KB |
|
| Yemen | ye | 1 | 18 | 323.56 KB |
|
| Fiji | fj | 1 | 2 | 125.40 KB |
|
| Mauritania | mr | 1 | 16 | 440.90 KB |
|
| Isle of Man | im | 1 | 7 | 35.51 KB |
|
| San Marino | sm | 1 | 1 | 4.59 KB |
|
| French Guyana | gf | 1 | 1 | 3.38 KB |
|
| Polynesia (French) | pf | 1 | 1 | 3.38 KB |
|
| Cape Verde | cv | 1 | 13 | 360.54 KB |
|
| Palestinian Territories | ps | 1 | 19 | 488.36 KB |
|
| Barbados | bb | 0 | 3 | 13.15 KB |
|
| Honduras | hn | 0 | 10 | 51.06 KB |
|
| Solomon Islands | sb | 0 | 3 | 23.42 KB |
|
| Lesotho | ls | 0 | 3 | 188.92 KB |
|
| Sierra Leone | sl | 0 | 7 | 71.16 KB |
|
| Myanmar | mm | 0 | 31 | 28.73 MB |
|
| Nicaragua | ni | 0 | 4 | 20.43 KB |
|
| Cuba | cu | 0 | 7 | 80.62 KB |
|
| Bahamas | bs | 0 | 3 | 27.33 KB |
|
| Mali | ml | 0 | 4 | 43.96 KB |
|
| Monaco | mc | 0 | 3 | 27.33 KB |
|
| Virgin Islands (USA) | vi | 0 | 2 | 10.21 KB |
|
| Malawi | mw | 0 | 12 | 1.25 MB |
|
| Sudan | sd | 0 | 1 | 5.47 KB |
|
| Guyana | gy | 0 | 2 | 10.21 KB |
|
| Zambia | zm | 0 | 18 | 200.53 KB |
|
| Somalia | so | 0 | 2 | 10.21 KB |
|
| Mayotte | yt | 0 | 1 | 79.56 KB |
|
| Brunei Darussalam | bn | 0 | 20 | 235.88 KB |
|
| Macau | mo | 0 | 4 | 379.33 KB |
|
| Trinidad and Tobago | tt | 0 | 13 | 451.30 KB |
|
| Others | 0 | 0 | 790.12 GB | |
|
Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: tooltips, clusterinfo, graphgooglechartapi, decodeutfkeys)
Impressum | Datenschutzerklärung