Present code | future Code | Name |
---|---|---|
3 | DE-23 | Beekeeping Association Berlin / Imkerverband Berlin e.V./Mellifera |
4 | DE-24 | Landesverband Brandenburgischer Imker e.V./Mellifera |
8 | DE-28 | Landesverband der Imker Mecklenburg Vorpommern e.V./Mellifera |
DE-30 | Beekeeping Assocation Rheinland-Pfalz / Imkerverband Rheinland-Pfalz e.V./Mellifera | |
14 | DE-34 | Imkerverband Sachsen-Anhalt e.V./Mellifera |
DE-35 | Landesverband Schleswig-Holsteinischer und Hamburger Imker e.V./Mellifera | |
50 | CH-50 | Verein Schweizerischer Mellifera Bienenfreunde |
64 | NO-1 | Norway/Mellifera |
57 | BE-2 | Limburgse Zwarte Bij (LZB vzw) |
PL-1 | Poland/SmartBees/Mellifera | |
FR-1 | France/Mellifera |
Present code | New code | Name |
---|---|---|
1 | IT-1 | Ligustica breeding Italy/Abruzzo |
2 | IT-2 | Ligustica breeding Italy/Basilicata |
3 | IT-3 | Ligustica breeding Italy/Calabria |
4 | IT-4 | Ligustica breeding Italy/Campania |
5 | IT-5 | Ligustica breeding Italy/Emilia-Romagna |
6 | IT-6 | Ligustica breeding Italy/Friuli-Venezia Giuli |
7 | IT-7 | Ligustica breeding Italy/Lazio |
8 | IT-8 | Ligustica breeding Italy/Liguria |
9 | IT-9 | Ligustica breeding Italy/Lombardia |
10 | IT-10 | Ligustica breeding Italy/Marche |
11 | IT-11 | Ligustica breeding Italy/Molise |
12 | IT-12 | Ligustica breeding Italy/Piemonte |
13 | IT-13 | Ligustica breeding Italy/Puglia |
14 | IT-14 | Ligustica breeding Italy/Sardegna |
15 | IT-15 | Ligustica breeding Italy/Toscana |
16 | IT-16 | Ligustica breeding Italy/Trentino-Alto Adige |
17 | IT-17 | Ligustica breeding Italy/Umbria |
19 | IT-19 | Ligustica breeding Italy/Veneto |
IT-22 | Ligustica breeding Italy/Sicily |
Present code | New code | Name |
---|---|---|
MK-1 | MacBee Macedonia | |
GR-1 | SmartBees Greece/Macedonica | |
RS-2 | SmartBees Serbia/Macedonica |
Present code | New code | Name |
---|---|---|
RO-1 | Romania | |
MD-1 | Moldova |
Present code | New code | Name |
---|---|---|
ES-1 | SmartBees Spain | |
PT-1 | SmartBees Portugal |
Present code | New code | Name |
---|---|---|
MT-1 | SmartBees Malta |
Present code | New code | Name |
---|---|---|
IT-21 | Italy/Siciliana |
Present code | New code | Name |
---|---|---|
GR-3 | SmartBees Greece/Cecropia |
locale populations with unclear subspecies
* The extension of BeeBreed.eu to more countries and races requires a change of nomenclature. Each association will be identified by a country code by ISO 3166-ALPHA-2 and a number. The bee race/subspeices will by identified by the association. For association active in several races, separate number will be given. ** For BeeBreed, Apis mellifera carpatica denotes the bee populations which are in Romania, Moldova, and Ukraine protected by law under this name. As the breeding population in Romania, Moldova, and Ukraine is relatively separated from other countries due to protection laws, they are treated as a separate breeding population in BeeBreed. This does not imply any statement whether A.m.carpatica is a valid subspecies name by means of the International Code on Zoological Nomenclature. For more details, see here (PDF). |