C ▼ | ASSOC ▽ | No. ▽ | Mate (4A) | Drone colonies (1b) | Surname | director | |
---|---|---|---|---|---|---|---|
NL | 55 | 1 | DE-18-31-21-2019 NL-55-4-40-2020 | J.L. Trip | J.L. Trip, Erichem NL-55-4 | ||
NL | 55 | 3 | NL-55-12-72-2020 | René van der Molen | Tieme Wanders NL-55-2 | ||
NL | 55 | 30 | NL-55-12-72-2020 | René van der Molen | René van der Molen | ||
NL | 55 | 31 | DE-18-31-21-2019 NL-55-3-61-2019 | René van der Molen | Boxtel/Geffen | ||
NL | 55 | 32 | DE-18-31-21-2019 NL-55-3-61-2019 | René van der Molen | Tull en 't Waal/Warnsveld | ||
NL | 55 | 33 | DE-18-31-21-2019 NL-55-3-61-2019 | René van der Molen | Zuidlaren |
The breeding record data is the responsibility of the state associations !