Breeding licence | none | |
Breeder | Code | DE-19-9 |
Association | Landesverband Würtembergischer Imker e.V. | |
country | Deutschland | |
Tested by the breeder. | ||
Apiary | 1 | |
Performance test year | 2013 | |
state | Performance test complete | |
population | Carnica - Hauptpopulation |
Other queens on the apiary DE-19-9-1-2013
Breeding values of full sibs
Breeding values of maternal half sibs
Breeding values of paternal half sibs
Breed planning for mating stations
Breed planning for inseminators
Individual breed planning as 2a, as 4a, as 1b.
of the queen: 1,4 | of the workers: 0,5 |
State from 15.2.2024
Breeding value | Reliability | Weighting in % | |
---|---|---|---|
Honey yield | 80 | 0,47 | 15 |
Defensive behavior | 103 | 0,59 | 15 |
Steadiness on comb | 103 | 0,59 | 15 |
Swarming drive | 95 | 0,52 | 15 |
Varroa | 88 | 0,50 | 40 |
Total breeding value | 91 | -- | |
Performance index | 95 | 0,47 | |
Colony strength | (95) | 0,23 | |
Development in Spring | (96) | 0,25 | |
Robustness in winter | (86) | 0,17 | |
Chalkbrood | 93 | 0,14 | |
Breeding value | Reliability | Weighting in % | |
---|---|---|---|
Honey yield | 84 | 0,36 | 15 |
Defensive behavior | 105 | 0,48 | 15 |
Steadiness on comb | 107 | 0,47 | 15 |
Swarming drive | 88 | 0,40 | 15 |
Varroa | 103 | 0,40 | 40 |
Total breeding value | 100 | -- | |
Performance index | 96 | 0,36 | |
Colony strength | (99) | 0,12 | |
Development in Spring | (107) | 0,14 | |
Robustness in winter | (93) | 0,05 | |
Chalkbrood | 99 | 0,01 | |
Chalk- brood | CPV | Nosemosis |
Descendants as 2a | Descendants as 4a |
---|---|
DE-19-9-3612-2012-K | DE-1-24-1003-2015 DE-19-9-3415-2015 |
Click on queen code shows pedigree, breeding values and inbreeding coefficients.
Licensed queens are marked with -K.
Click on a mating station identifier for more details.
The list of descendents starts with licensed queens and is sorted by association and studbook numbers.
Weighting factors are only displayed of different from the default of the population.
For disease susceptibility the evaluation is as follows:
susceptible to disease | |
medium susceptibility to disease | |
relative resistance to disease | |
no evaluation because of too little data |
Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.
The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.
For suggestions and comments use our contact form, please.