State from 15.2.2024
Search ciriteria: ISO country=DE, Association=16, Examiner=48, Apiary=1, Performance test year=1987
number of matching colonies: 13
Queen | Apiary | Inbreeding Coefficient (in %) | Breeding Values (Average over last 5 years 100) | Disease susceptibilty | Breeding licence | frozen | geno- typed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen | Worker | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | Total breeding value | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood | Chalk- brood | CPV | Nosemosis | |||||
Weighting in % | ||||||||||||||||||||
15 | 15 | 15 | 15 | 40 | -- | |||||||||||||||
DE-16-48-91-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 70 0,47 | (81) 0,38 | (79) 0,39 | (69) 0,27 | (82) 0,19 | 72 | 70 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-92-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 72 0,47 | (81) 0,38 | (79) 0,39 | (70) 0,27 | (82) 0,19 | 73 | 71 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-93-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 69 0,47 | (81) 0,38 | (78) 0,39 | (69) 0,27 | (82) 0,19 | 72 | 69 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-94-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 76 0,47 | (82) 0,38 | (80) 0,39 | (71) 0,27 | (82) 0,19 | 74 | 73 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-95-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 67 0,47 | (80) 0,38 | (78) 0,39 | (69) 0,27 | (82) 0,19 | 71 | 69 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-96-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 69 0,47 | (81) 0,38 | (78) 0,39 | (69) 0,27 | (82) 0,19 | 72 | 69 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-97-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 74 0,47 | (82) 0,38 | (80) 0,39 | (71) 0,27 | (82) 0,19 | 74 | 72 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-98-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 74 0,47 | (82) 0,38 | (80) 0,39 | (71) 0,27 | (82) 0,19 | 74 | 72 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-99-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 72 0,47 | (81) 0,38 | (79) 0,39 | (70) 0,27 | (82) 0,19 | 73 | 71 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-100-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 74 0,47 | (82) 0,38 | (80) 0,39 | (71) 0,27 | (82) 0,19 | 74 | 72 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-101-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 76 0,47 | (82) 0,38 | (80) 0,39 | (71) 0,27 | (82) 0,19 | 74 | 73 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-102-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 77 0,47 | 82 0,38 | 80 0,39 | 71 0,27 | (82) 0,19 | 75 | 74 0,47 | 89 0,19 | 85 0,17 | (84) 0,02 | (99) 0,04 | ||||||
DE-16-48-103-1986 | DE-16-48-1-1987 | 23,7 | 26,0 | 72 0,47 | (81) 0,38 | (79) 0,39 | (70) 0,27 | (82) 0,19 | 73 | 71 0,47 | (89) 0,19 | (85) 0,17 | (84) 0,02 | (99) 0,04 | ||||||
average | 72.4 | 81.3 | 79.1 | 70.1 | 82 | 73 | 71.3 | 88.7 | 84.9 | 84.1 | 99.2 | |||||||||
Standard deviation | 3.1 | 0.6 | 0.7 | 0.8 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 |
The small number on the breeding value is the reliability of the breeding value. The reliability is a measure of the estimated accuracy of the breeding value estimation and lies between 0 for inaccurate and 1 for accurate.
The code of a queen consists of
For disease susceptibility the evaluation is as follows:
susceptible to disease | |
medium susceptibility to disease | |
relative resistance to disease | |
no evaluation because of too little data |
Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.
The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.