Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
AT-99-697-583-20204.7%0.5%100 0.4697 0.5498 0.5393 0.4496 0.499697 0.4696 0.4996 0.43104 0.38103 0.39103 0.35103 0.2099 0.1497 0.03(92) 0.18(91) 0.16(97) 0.14

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 103 101 100 102 101 102 102 102 99 93 101 101 99 100 99 92 94 99 1.4%
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 101 106 103 102 104 105 104 103 106 106 105 99 101 98 97 97 91 91 1.7%
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 103 105 103 104 104 105 104 103 105 106 101 100 101 98 97 97 91 91 1.7%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 106 109 110 103 109 110 108 109 108 109 109 116 104 99 96 97 94 97 3%
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 99 105 105 95 93 98 101 94 94 106 103 102 102 99 96 92 94 96 2%
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 104 96 98 100 103 101 99 103 103 106 99 103 102 102 100 95 94 99 1.1%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 106 95 98 106 105 103 102 107 103 102 97 110 102 104 98 103 99 104 2.6%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 97 99 97 95 99 97 96 100 98 94 98 98 97 100 97 96 104 105 1.4%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 105 100 100 99 101 101 101 101 100 103 104 101 101 99 101 103 96 98 1.2%
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 99 101 103 99 101 101 101 102 100 101 100 99 100 104 98 96 96 99 1.7%
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 108 108 108 104 104 107 108 104 104 111 109 108 102 100 99 91 92 97 2.2%
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 104 101 103 102 100 102 103 100 101 100 99 102 102 104 95 94 95 99 2.2%
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 101 104 104 102 98 101 103 100 97 98 99 101 100 101 99 94 95 100 2%
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 103 101 99 99 94 97 101 92 96 105 102 102 101 100 100 101 93 93 1.1%
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 101 105 102 101 103 103 103 101 104 105 103 99 101 98 97 97 91 91 1.7%
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 103 106 105 102 100 103 105 100 100 109 105 102 102 100 98 92 91 96 1.5%
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 108 98 99 101 100 101 102 99 101 108 103 106 103 100 96 91 94 95 2%
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 107 110 109 108 104 109 110 105 104 111 106 101 101 101 99 91 98 100 1.7%
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 101 98 96 99 97 97 98 96 98 108 97 103 103 102 94 92 97 100 2.9%
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 109 98 99 98 97 99 101 96 99 105 108 105 100 99 101 90 89 89 1.2%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 105 110 108 102 109 109 107 108 109 110 100 100 102 100 99 100 87 89 1.8%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 105 107 105 101 104 105 105 103 104 106 102 102 99 97 96 100 96 96 2.3%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 105 105 108 106 108 108 107 109 106 106 106 105 102 99 97 102 96 98 2.2%
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 103 101 103 95 98 99 100 97 100 113 113 109 101 98 99 96 95 93 0.8%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 98 106 108 93 99 100 101 99 99 103 104 109 102 99 100 91 95 97 0.8%
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 103 104 105 100 97 101 104 97 98 104 108 103 103 104 97 93 90 97 1.9%
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 105 100 99 100 99 100 101 100 98 105 102 102 101 99 101 103 96 98 1.2%
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 108 108 108 104 104 107 108 104 104 111 109 108 102 100 99 91 92 97 2.2%
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 102 97 96 92 78 87 96 78 80 105 106 107 99 99 99 98 94 97 1.1%
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 111 102 102 104 98 103 106 99 98 108 108 109 104 99 101 89 92 97 1%
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 111 115 115 111 107 113 115 108 105 119 113 102 100 99 102 104 92 96 0.3%
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 106 99 99 100 101 101 101 102 100 100 102 105 103 95 100 97 93 95 1%
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 103 100 98 104 103 102 101 103 101 105 107 100 103 99 98 99 95 99 2%
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 93 101 99 83 90 90 92 87 93 94 96 94 104 100 98 99 93 94 0%
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 110 98 100 103 103 104 103 104 103 99 99 102 102 102 98 96 91 92 1.9%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 107 105 104 106 104 106 106 103 105 110 105 103 101 101 98 91 92 97 1.8%
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 107 103 107 104 99 103 106 98 100 109 106 107 103 94 101 96 93 92 1.1%
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 107 104 104 107 101 105 106 101 101 101 103 101 102 99 95 100 94 98 2.9%
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 110 100 100 100 102 103 103 100 105 104 98 98 104 99 98 94 93 97 2.3%
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 108 105 106 103 96 102 107 93 98 104 107 107 102 101 99 94 93 96 1.4%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 104 98 96 104 104 102 100 105 104 105 107 100 103 99 98 99 95 99 2%
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 107 110 109 108 104 109 110 105 104 111 106 101 101 101 99 91 98 100 1.7%
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 107 103 102 98 102 103 103 102 102 108 102 105 101 101 100 92 91 96 1.4%
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 108 99 100 98 91 97 102 91 93 108 108 107 102 98 99 92 98 95 0.6%
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 103 104 102 99 103 103 102 102 103 109 103 103 99 97 96 102 99 99 2.3%
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 102 100 100 94 104 101 99 104 104 105 102 106 101 98 94 94 93 98 3.3%
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 104 101 102 101 101 102 102 101 101 105 104 106 102 100 97 100 93 98 3.8%
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 106 108 108 100 112 110 107 111 112 99 103 110 103 98 96 101 92 99 3.9%
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 105 106 108 107 104 107 108 105 103 107 106 107 103 100 97 100 95 98 2.3%
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 104 103 105 104 100 103 105 99 100 100 98 100 101 98 98 97 96 97 1.9%
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 104 103 105 107 102 105 106 102 102 101 99 99 100 98 96 98 100 101 2.3%
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 105 108 108 104 101 105 107 103 100 102 102 103 101 99 97 95 96 99 1.6%
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 105 105 108 105 102 105 107 102 102 104 104 107 105 101 95 102 94 98 3.2%
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 104 106 106 98 104 105 104 104 104 102 98 105 103 102 95 99 95 100 3.3%
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 107 109 109 102 111 111 108 109 112 106 107 109 103 100 96 104 92 102 4.2%
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 108 100 99 97 99 100 101 100 97 103 97 97 102 102 96 100 97 102 2.5%
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 117 40 2023 101 105 105 96 105 104 102 105 105 99 103 107 103 100 97 98 97 104 3.8%
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 109 108 108 106 105 108 109 104 106 108 107 106 103 100 96 102 94 100 3.7%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 103 105 104 96 114 108 102 112 115 100 103 109 103 100 96 100 94 100 4%
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 101 101 102 96 107 104 100 108 106 105 105 108 106 100 97 93 98 103 3.8%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 103 98 99 98 103 101 99 101 104 106 103 104 103 100 96 98 93 97 3.1%
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 107 110 110 101 111 111 109 110 111 100 103 110 103 99 96 101 94 100 3.9%
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 102 107 106 97 105 105 104 104 106 99 103 107 103 100 97 98 97 104 3.8%
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 106 103 103 106 106 106 105 106 105 101 104 114 102 100 97 95 94 102 3.7%
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 114 109 109 106 109 112 112 108 109 111 110 108 103 100 97 99 95 101 3.9%
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 108 107 107 101 109 109 107 108 110 106 107 113 103 100 96 99 93 101 4.8%
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 105 97 99 97 95 97 99 95 96 108 106 101 101 102 98 93 93 96 0.7%
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 94 91 89 94 92 90 90 93 92 98 98 94 102 99 98 95 94 96 0.4%
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 92 96 96 94 92 92 93 90 95 100 99 91 102 99 98 95 94 96 0.3%
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 95 96 96 92 92 92 94 92 93 96 96 94 101 99 99 95 94 96 0.6%
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 94 91 92 99 93 92 93 92 94 99 102 94 101 99 98 95 93 95 0.3%
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 97 95 95 95 98 95 95 97 98 99 98 95 102 99 98 95 94 96 0.4%
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 97 90 90 94 93 91 91 92 94 101 102 100 102 99 98 95 94 96 0.4%
CH 51 22 SADE 3 30.05. 27.07. L89 / 14 CH 51 214 3 2021 93 89 89 87 93 88 87 93 93 98 99 98 102 99 98 95 94 96 0.5%
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 100 92 91 92 93 92 92 92 94 97 105 100 101 100 99 95 94 96 0.6%
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 95 99 98 96 104 100 96 105 104 98 99 97 97 98 97 95 102 104 1.8%
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 100 106 105 100 107 105 103 108 105 98 99 100 94 100 96 94 108 108 2.2%
CH 52 8 Muotathal 3 28.04. 21.07. CH 52 13 76 2022 96 93 93 100 96 95 95 94 98 103 100 99 103 100 97 95 94 97 1.4%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 105 101 101 100 95 99 102 95 94 109 110 107 100 102 97 102 94 96 0.3%
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 102 99 100 100 93 97 100 93 93 109 105 98 103 101 97 93 93 97 1%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 99 96 97 93 100 97 96 101 99 106 101 101 102 99 98 93 94 98 1.6%
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 111 103 103 104 108 108 106 106 108 107 108 114 104 101 99 93 94 98 2.5%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.46 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring