Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-15-155-42-20223.9%4.1%99 0.4195 0.5097 0.4998 0.4489 0.369397 0.4190 0.3688 0.3287 0.3880 0.4186 0.3498 0.1890 0.16101 0.08(104) 0.16(96) 0.14(91) 0.13

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 102 100 99 105 98 100 102 100 96 84 89 92 96 95 101 98 97 97 1.8%
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 101 105 103 105 101 103 104 100 102 97 93 90 99 94 98 103 93 89 2.1%
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 103 104 102 106 101 103 104 100 102 97 90 91 99 94 98 103 93 89 2.1%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 105 109 109 105 106 108 108 106 105 100 98 107 101 94 98 103 97 95 1.3%
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 98 104 105 98 90 96 101 91 90 97 91 93 99 95 98 98 96 93 1.5%
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 103 96 97 102 100 100 99 101 100 97 88 95 99 97 102 101 96 97 1.3%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 105 94 97 108 102 102 102 104 99 93 85 101 99 99 100 109 102 102 1.5%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 96 98 97 98 96 96 96 97 94 86 87 90 94 95 99 102 107 102 2.1%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 105 99 99 101 97 100 101 99 96 94 93 93 98 95 103 109 98 95 2.6%
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 98 100 102 102 98 99 101 100 96 92 88 91 98 100 100 102 99 96 1.3%
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 107 107 108 107 101 106 108 101 100 102 97 99 99 96 101 97 94 94 1.5%
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 103 100 102 104 97 100 103 98 97 92 87 94 99 99 97 100 98 96 1.2%
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 100 103 103 104 95 100 103 97 94 89 87 93 98 96 101 99 97 97 2.1%
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 103 101 98 101 91 96 101 90 92 96 90 93 98 95 102 107 95 90 0.9%
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 100 104 101 103 100 101 103 99 101 97 91 91 99 94 98 103 93 89 2.1%
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 103 105 105 105 97 102 105 97 97 100 93 93 99 95 100 97 93 93 1.5%
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 107 98 99 103 97 100 102 96 98 99 91 97 100 95 98 97 96 93 1.3%
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 107 109 109 111 101 107 110 102 100 102 95 93 98 96 101 97 101 98 1.8%
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 100 97 95 102 94 96 98 94 94 99 86 94 100 97 96 98 99 97 1%
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 108 97 98 100 94 98 101 93 95 96 96 96 97 95 103 96 91 86 2.6%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 104 109 107 105 106 108 107 105 106 101 89 91 99 95 101 106 89 87 1.8%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 104 106 104 103 100 103 105 101 100 97 90 93 96 93 98 106 99 93 1.8%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 105 105 107 109 104 107 107 106 102 97 94 97 99 95 99 108 98 95 2.3%
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 102 100 102 97 95 98 100 94 96 104 102 100 98 94 100 102 98 91 2.9%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 98 105 107 95 95 98 101 96 95 94 92 100 99 95 102 97 97 94 0.9%
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 103 104 104 103 94 99 104 94 94 95 97 94 100 99 98 99 93 94 1.2%
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 105 99 98 103 96 99 101 97 95 96 91 93 98 94 103 109 98 95 2.6%
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 107 107 108 107 101 106 108 101 100 102 97 99 99 96 101 97 94 94 1.5%
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 101 96 96 94 75 85 96 76 76 96 95 99 96 94 101 104 96 94 0.2%
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 110 101 102 107 95 101 106 96 94 99 97 100 101 95 103 95 95 94 2.9%
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 110 114 115 113 104 111 115 105 101 110 101 93 97 95 103 109 95 93 1.6%
DE 4 8 Schorfheide-Wildfang 3 15.05. 15.08. 90/Varoatoleranz/LIB DE 4 306 51 2023 108 99 102 101 106 105 103 107 105 103 103 95 102 97 104 104 94 96 2.3%
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 125 112 113 118 111 118 120 111 110 114 112 105 101 95 104 101 96 97 3%
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 106 103 103 110 98 103 106 99 97 92 92 92 99 95 97 105 96 95 1.4%
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 102 93 94 96 94 94 96 93 96 95 93 94 101 95 100 100 98 95 1.2%
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 105 103 104 107 101 104 106 103 99 95 93 98 98 96 100 99 98 97 1.9%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 102 90 91 94 89 90 93 88 90 91 94 89 98 96 101 100 99 97 1.5%
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 105 98 98 103 98 99 101 99 96 91 90 96 100 90 102 103 96 92 5.3%
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 102 99 97 107 99 101 101 101 98 96 95 91 100 94 100 105 97 96 1.8%
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 92 100 98 85 87 88 92 85 89 85 85 86 102 95 100 105 96 92 0%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 109 98 99 105 100 102 103 101 99 90 87 93 100 97 100 102 93 89 1.3%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 106 104 103 108 101 104 106 100 101 101 93 95 99 97 100 97 95 94 1.8%
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 106 102 106 107 96 102 106 95 97 100 94 99 100 89 103 102 95 89 5.5%
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 106 103 103 110 98 103 106 99 97 92 92 92 99 95 97 105 96 95 1.4%
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 109 99 100 102 99 101 103 97 101 95 86 89 101 95 100 100 95 94 1%
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 103 99 99 99 91 95 100 90 91 100 98 98 97 97 99 107 96 93 0.8%
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 108 105 105 105 92 100 107 91 95 95 95 98 99 96 101 100 95 93 1%
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 104 101 100 101 102 102 102 104 101 93 90 96 99 93 99 105 90 91 1.6%
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 104 97 95 106 101 101 100 102 100 96 95 91 100 94 100 105 97 96 1.8%
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 107 109 109 111 101 107 110 102 100 102 95 93 98 96 101 97 101 98 1.8%
DE 16 11 Kieferle 3 06.06. 25.07. DE 16 310 147 2023 105 101 100 103 97 100 102 96 98 95 88 89 101 91 101 105 96 92 3%
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 104 98 97 106 101 101 101 102 99 96 95 91 100 94 100 105 97 96 1.8%
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 99 104 104 105 99 102 103 96 102 93 89 90 98 91 100 111 96 95 3.4%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 104 106 104 103 100 103 105 101 100 97 90 93 96 93 98 106 99 93 1.8%
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 101 102 102 100 90 96 102 91 90 98 97 97 97 95 99 106 97 94 1%
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 106 103 101 101 99 101 103 99 98 99 91 97 98 97 102 98 94 94 2.2%
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 108 98 99 100 88 95 102 88 89 99 96 99 99 94 101 97 100 92 0.4%
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 102 103 101 101 99 101 102 100 99 100 92 94 96 93 98 108 101 96 1.8%
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 101 99 100 97 101 100 99 101 100 96 90 97 98 93 96 100 96 95 1.2%
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 103 100 101 103 98 100 102 98 98 96 92 98 100 96 99 106 95 95 1.4%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 101 96 98 98 98 98 98 97 100 99 93 94 100 94 100 104 95 94 1.5%
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 105 107 107 103 109 109 107 109 109 91 92 102 100 93 98 107 95 96 1.2%
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 104 105 108 110 101 105 108 102 100 98 95 98 100 95 99 106 98 95 1.8%
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 103 103 105 106 96 101 105 97 96 91 86 91 99 94 100 103 98 94 2.6%
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 104 103 104 109 99 103 106 100 98 92 87 90 97 94 98 104 102 98 2.3%
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 105 107 107 106 98 104 107 100 96 94 90 94 98 94 99 101 99 96 1.5%
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 104 104 108 107 99 104 107 99 99 95 92 98 102 96 97 108 97 95 0.8%
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 103 106 105 100 101 103 104 101 100 93 86 97 101 97 97 105 98 98 0.8%
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 106 109 109 104 107 109 108 106 108 97 96 101 100 95 98 110 95 99 1.4%
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 107 100 98 100 95 98 101 97 94 94 85 89 99 97 98 106 99 99 1.3%
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 101 99 101 99 96 98 100 97 95 96 92 98 102 96 98 102 94 95 1%
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 108 107 107 108 102 107 109 101 102 99 95 97 100 96 98 108 96 97 1.3%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 102 104 103 98 111 107 102 110 111 91 92 100 100 95 98 106 97 97 1.2%
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 101 100 101 99 104 102 100 106 102 96 93 100 103 95 99 99 101 100 0.9%
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 102 97 99 100 99 99 99 98 100 97 92 95 100 95 98 104 95 94 1.5%
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 106 110 110 104 108 109 109 108 107 91 91 102 100 94 98 107 96 98 1.2%
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 101 106 105 99 102 103 104 102 102 90 92 99 101 96 98 104 99 101 1.3%
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 105 102 103 108 103 105 105 103 102 92 93 106 100 95 98 100 97 99 1.2%
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 113 108 109 109 105 110 112 105 105 102 99 99 100 96 98 105 97 98 1.5%
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 107 106 106 103 106 107 107 106 106 97 96 104 101 95 98 105 95 98 1.3%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 104 96 98 99 92 96 99 93 92 99 95 92 98 97 100 99 95 93 0.3%
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 93 90 89 96 89 88 90 90 89 90 86 86 99 95 100 101 96 93 0.3%
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 91 95 95 97 89 90 93 88 91 91 87 82 99 95 100 101 96 93 0.3%
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 94 95 95 94 89 91 94 89 90 87 84 86 99 95 101 101 97 94 0.5%
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 104 96 98 99 92 96 99 93 92 99 95 92 98 97 100 99 95 93 0.3%
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 96 94 95 97 94 94 95 94 95 90 86 86 99 95 100 101 96 93 0.4%
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 96 89 89 96 89 89 91 89 90 92 90 91 99 95 100 101 96 93 0.4%
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 91 89 90 96 89 88 90 91 88 86 85 85 98 95 100 102 97 94 0.9%
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 99 91 90 94 90 90 92 89 91 89 93 92 98 95 100 101 97 94 0.5%
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 94 99 97 98 101 98 96 102 100 89 87 89 94 94 99 101 105 102 2%
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 99 105 104 102 103 104 103 105 101 89 87 91 92 96 98 100 110 105 2.1%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 104 100 101 102 91 97 102 93 91 100 99 98 98 97 99 107 97 93 0.8%
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 102 98 100 102 90 95 100 90 90 100 93 89 100 97 99 99 95 94 0.4%
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 98 95 97 96 97 96 96 98 96 97 89 92 100 95 100 99 97 95 1.6%
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 110 102 102 106 104 106 106 104 105 98 97 105 101 97 101 99 97 95 1.7%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 4.06 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring