Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-15-69-8-20221.1%0.7%120 0.30102 0.40103 0.39106 0.33109 0.33111109 0.30104 0.33113 0.27103 0.2093 0.2193 0.17104 0.0999 0.0498 0.01(97) 0.03(94) 0.03(96) 0.03

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 113 103 102 109 108 109 108 107 108 92 95 96 99 100 99 94 96 99 1%
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 111 108 106 109 111 112 110 107 114 105 99 94 102 99 97 99 92 91 1.2%
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 113 107 105 110 111 112 110 107 114 105 96 95 102 99 97 99 92 91 1.2%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 116 112 112 109 116 117 115 113 117 108 104 111 104 99 96 99 95 97 1%
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 109 107 108 102 100 105 108 98 102 105 97 97 102 100 96 94 95 95 0.8%
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 113 99 100 106 110 109 106 107 112 105 94 99 102 102 100 97 95 99 1.1%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 116 97 100 112 112 111 108 111 111 101 91 105 102 104 98 105 100 104 1.4%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 107 101 100 102 106 105 103 104 107 94 93 93 97 100 97 98 105 105 0.9%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 115 103 102 106 107 109 108 106 109 102 99 96 101 100 101 105 97 98 0.8%
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 109 103 105 106 108 108 107 107 109 100 94 94 101 105 98 98 97 99 1.2%
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 118 110 111 111 111 115 115 108 113 110 103 103 102 100 99 93 93 96 1.1%
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 114 103 105 108 107 109 109 105 109 100 93 97 102 104 96 96 96 98 1%
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 111 106 106 108 105 108 109 104 106 97 93 97 101 101 99 96 96 100 1.2%
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 113 104 101 106 101 105 107 97 105 104 97 97 101 100 100 103 94 93 0.6%
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 111 107 105 107 110 110 109 106 113 105 97 94 102 99 97 99 92 91 1.2%
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 113 108 108 109 107 111 111 104 109 108 99 97 102 100 98 94 92 96 1%
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 117 101 102 107 107 108 108 103 110 107 97 101 103 100 96 93 95 95 0.8%
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 117 112 112 115 111 116 117 109 113 110 101 96 101 101 99 93 99 100 1.1%
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 111 100 98 106 104 105 105 101 107 107 92 98 103 102 95 94 98 99 0.8%
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 119 100 101 104 104 106 107 100 107 104 102 100 100 100 101 92 90 89 1.1%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 115 112 110 109 116 117 114 112 118 109 95 95 102 100 99 102 88 89 1.2%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 114 109 107 107 110 112 111 108 113 105 97 97 99 98 96 102 98 96 1%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 115 108 110 113 114 116 114 113 115 105 101 100 102 99 97 104 97 98 1%
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 113 104 105 101 105 107 107 101 109 112 108 104 101 98 99 98 96 93 0.7%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 108 108 110 99 105 107 107 103 108 102 99 104 102 100 100 94 96 96 0.6%
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 113 107 107 107 104 108 110 101 107 103 103 98 103 104 97 95 91 96 1.3%
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 115 102 101 107 106 108 108 104 107 104 97 97 101 99 101 105 97 98 0.8%
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 118 110 111 111 111 115 115 108 113 110 103 103 102 100 99 93 93 96 1.1%
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 111 100 99 99 85 94 102 83 89 104 101 102 99 99 99 101 95 96 0.2%
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 121 105 105 111 105 110 112 103 107 107 103 104 104 99 101 91 93 97 1.3%
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 120 117 118 117 114 120 122 112 114 118 108 97 100 99 102 106 93 95 0.3%
DE 4 8 Schorfheide-Wildfang 3 15.05. 15.08. 90/Varoatoleranz/LIB DE 4 306 51 2023 119 103 105 105 116 114 109 114 118 111 109 98 105 102 102 100 93 98 0.5%
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 135 116 116 122 121 127 127 118 123 122 118 109 104 100 103 97 95 99 1.2%
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 116 106 106 114 108 112 113 105 110 100 98 96 102 100 95 102 95 97 1.1%
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 113 96 97 101 104 103 102 100 108 103 100 98 104 100 99 97 96 98 2.5%
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 116 107 107 112 111 113 112 110 111 103 100 102 101 101 99 95 96 100 1.3%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 113 93 94 98 99 99 100 95 103 99 100 93 101 101 99 96 98 99 1.1%
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 116 101 101 107 108 108 107 106 109 99 97 100 103 95 100 99 94 95 1.2%
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 113 102 100 111 109 109 108 108 110 104 101 95 103 99 98 101 96 99 0.8%
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 102 103 101 89 97 97 99 92 102 93 91 89 104 100 98 101 95 94 0%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 120 101 102 110 110 111 110 108 112 98 94 97 103 102 98 98 92 92 1.2%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 117 107 106 112 111 113 112 107 113 109 99 98 102 101 99 93 93 97 1.2%
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 116 105 109 111 106 111 112 102 109 108 101 102 103 94 101 98 94 92 1%
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 116 106 106 114 108 112 113 105 110 100 98 96 102 100 95 102 95 97 1.1%
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 120 102 103 106 109 110 109 104 113 103 93 93 104 99 98 97 94 96 20.5%
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 114 102 102 103 101 104 106 97 104 108 105 102 100 102 98 104 95 95 0.3%
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 118 108 108 109 103 109 113 98 107 103 102 102 102 101 99 96 94 96 1.8%
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 115 104 103 105 112 111 108 111 113 101 97 99 101 98 97 101 89 93 1%
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 114 100 98 110 111 110 107 109 112 104 101 95 103 99 98 101 96 99 0.8%
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 117 112 112 115 111 116 117 109 113 110 101 96 101 101 99 93 99 100 1.1%
DE 16 11 Kieferle 3 06.06. 25.07. DE 16 310 147 2023 115 104 103 107 107 109 108 103 111 103 95 93 104 96 99 102 94 94 1%
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 114 101 100 110 111 110 107 109 112 104 101 95 103 99 98 101 96 99 0.8%
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 110 107 107 109 109 111 110 103 115 101 96 94 101 96 99 107 94 97 1.4%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 114 109 107 107 110 112 111 108 113 105 97 97 99 98 96 102 98 96 1%
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 112 105 105 104 100 105 108 98 103 106 103 101 100 100 98 103 96 96 0.3%
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 117 106 104 105 109 110 109 106 111 107 97 100 101 101 100 94 92 96 1.4%
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 118 101 102 104 98 104 108 95 101 107 103 102 102 99 99 94 99 95 0.3%
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 112 106 104 105 109 110 108 107 112 108 98 98 99 98 96 104 100 98 1%
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 112 102 103 101 111 109 105 108 112 104 96 101 101 98 94 96 94 98 1%
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 113 103 104 107 108 109 108 105 110 104 98 102 103 101 97 102 94 98 1.3%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 111 99 101 102 108 107 104 104 112 107 100 98 103 99 98 100 94 96 1.4%
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 116 110 110 107 119 118 113 115 121 99 98 105 103 98 96 103 93 99 1.1%
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 115 108 111 114 111 114 114 109 112 106 101 102 103 100 97 102 96 97 1%
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 113 106 108 110 106 110 111 104 108 99 92 95 102 98 98 99 97 97 1%
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 114 106 107 113 109 112 112 107 110 100 94 94 100 99 97 100 101 101 1.1%
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 115 111 110 110 108 113 114 107 109 102 96 98 101 99 97 97 97 98 1%
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 114 108 111 111 109 113 113 106 111 103 99 102 105 101 96 104 95 98 1%
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 114 109 108 104 111 112 110 108 113 101 93 100 104 102 95 101 96 100 1%
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 117 112 112 108 117 118 114 113 121 105 102 104 103 100 96 106 93 102 1.1%
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 117 103 101 104 105 107 107 104 106 102 92 92 102 102 97 103 98 102 1%
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 111 103 105 103 106 107 106 104 107 104 99 101 105 101 96 98 93 98 1.1%
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 119 111 110 112 112 116 116 108 115 107 102 101 103 101 96 104 95 100 1.1%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 113 107 106 102 121 116 108 117 123 99 98 104 103 100 96 102 96 100 1.1%
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 111 103 104 103 114 111 106 113 115 104 99 104 106 100 97 95 99 103 1.1%
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 112 101 102 105 109 108 106 105 113 105 98 99 103 100 97 100 94 97 1%
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 116 113 113 108 118 118 115 114 120 99 98 105 103 99 96 103 95 100 1.1%
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 112 109 108 103 112 112 110 109 115 98 98 102 104 101 97 100 98 103 1.1%
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 115 106 106 112 113 114 112 110 114 100 99 109 103 100 97 97 95 102 1.2%
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 123 112 112 113 115 119 118 112 118 110 105 103 103 101 97 101 96 101 1.1%
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 117 110 109 107 116 116 113 113 118 105 102 108 104 100 96 101 94 101 1.3%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 115 99 101 103 102 105 105 100 105 107 101 96 101 102 98 95 94 95 0.4%
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 104 93 92 100 99 97 97 97 101 98 93 89 102 100 99 97 95 96 0.3%
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 101 99 98 101 99 99 100 95 103 99 93 86 102 100 99 97 95 96 0.3%
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 105 99 98 98 99 100 100 96 102 95 91 89 102 100 99 97 95 96 0.4%
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 115 99 101 103 102 105 105 100 105 107 101 96 101 102 98 95 94 95 0.4%
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 107 97 98 101 104 103 101 101 107 98 93 90 102 100 99 97 95 96 0.3%
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 106 93 92 100 99 98 98 96 103 100 96 95 102 100 99 97 95 96 0.3%
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 102 93 93 100 99 97 96 98 101 94 91 88 101 99 98 98 96 96 0.4%
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 110 94 93 99 100 99 99 96 103 97 100 96 101 100 99 97 95 96 0.4%
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 105 102 100 102 111 107 102 109 113 97 93 92 97 99 98 98 103 104 1.1%
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 109 108 107 106 113 112 109 112 113 97 94 95 94 101 97 96 109 107 1%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 115 103 104 107 101 106 108 99 103 108 105 102 101 102 97 104 96 96 0.3%
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 112 101 103 106 100 104 107 97 102 108 99 93 103 102 98 96 94 96 0.7%
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 108 99 100 100 107 105 102 105 108 105 95 96 103 99 99 96 95 97 0.8%
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 121 106 105 110 114 115 113 111 117 106 103 109 104 102 99 95 96 98 1.1%
NL 55 2 Vlieland 2 06.06. 05.07. NL 55 55 41 2023 112 108 108 106 104 108 110 102 106 99 96 93 102 98 98 99 94 95 1.2%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.74 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring