Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-17-85-33-20148.8%10.0%122 0.79112 0.84115 0.84115 0.79107 0.81116119 0.79105 0.81108 0.76118 0.75123 0.78121 0.72104 0.5685 0.46109 0.27(101) 0.48(96) 0.43(95) 0.39

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 114 109 108 113 106 111 113 107 106 100 110 109 99 93 104 97 97 98 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 112 113 112 113 110 115 115 107 112 112 114 108 102 91 102 102 93 90 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 114 112 111 114 110 115 115 107 112 112 111 108 102 91 102 102 93 90 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 117 117 119 114 115 120 120 114 115 115 119 124 104 92 101 102 97 96 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 110 113 114 106 99 107 113 98 100 113 113 111 102 92 102 97 96 95 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 114 104 106 111 109 111 111 108 110 112 109 112 102 95 105 100 96 98 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 117 103 107 117 111 113 113 112 109 108 106 118 102 97 104 108 102 103 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 108 106 106 106 105 107 108 104 105 101 108 107 97 93 103 100 107 104 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 116 108 109 110 106 111 113 106 106 110 114 110 101 92 106 107 98 97 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 110 109 111 110 107 111 112 107 107 108 109 108 101 97 104 100 99 98 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 119 115 117 115 110 117 120 108 110 117 118 117 102 93 105 96 94 96 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 115 109 112 112 106 112 114 105 107 107 108 111 102 97 101 98 97 98 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 112 111 113 113 104 111 114 104 104 105 108 110 101 94 105 98 97 99 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 114 109 107 110 99 107 112 97 102 111 112 110 101 93 106 106 95 92 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 112 112 111 111 108 113 114 106 111 112 113 108 102 91 102 102 93 90 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 114 113 114 113 106 113 116 105 107 115 114 110 102 93 104 96 93 95 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 118 106 108 112 106 111 113 103 108 114 112 114 103 93 102 96 96 95 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 118 117 118 119 110 119 122 109 110 118 116 110 101 94 105 95 101 99 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 112 105 105 110 103 107 110 101 104 114 107 111 103 95 100 96 99 99 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 120 105 107 108 103 109 112 100 105 111 117 113 100 92 107 94 91 88 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 116 117 116 113 114 119 119 112 116 116 110 108 102 93 105 104 89 88 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 115 114 114 111 109 115 116 108 110 113 112 110 99 90 102 105 99 95 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 116 113 116 117 113 118 119 113 112 112 116 114 102 92 103 106 98 97 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 114 109 111 106 104 109 112 101 106 120 123 117 101 91 104 101 97 92 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 109 113 116 103 104 110 112 103 105 110 114 118 102 92 106 96 97 96 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 114 112 113 111 103 111 115 101 104 111 118 111 103 97 102 97 93 96 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 116 108 107 111 105 110 113 104 105 112 112 110 101 92 107 107 98 97 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 119 115 117 115 110 117 120 108 110 117 118 117 102 93 105 96 94 96 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 112 105 105 103 84 97 107 83 86 111 116 116 99 92 105 103 96 96 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 122 110 111 115 104 113 117 104 104 115 118 118 104 92 107 94 94 96 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 121 122 124 121 112 123 127 113 111 125 123 111 100 92 107 108 95 95 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 117 111 113 118 107 114 118 106 107 108 113 109 102 92 101 104 96 97 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 114 101 104 105 103 106 107 100 106 111 115 111 104 92 104 99 97 97 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 117 112 113 116 110 116 117 110 109 110 115 115 101 94 104 98 98 99 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 736 2023 114 101 104 105 103 106 107 100 106 111 115 111 104 92 104 99 97 97 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 117 106 108 111 106 111 112 106 106 107 112 113 103 88 105 101 96 94 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 114 107 106 115 108 112 113 108 108 112 116 109 103 92 104 104 97 98 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 103 108 107 94 95 100 104 92 99 101 106 103 105 93 104 104 96 93 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 121 106 109 114 109 114 115 108 109 106 109 111 103 95 104 100 93 91 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 118 112 112 116 110 116 118 108 111 117 114 112 102 94 104 95 94 96 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 117 110 116 115 105 113 117 102 107 116 116 116 103 87 107 101 95 91 *
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 117 111 113 118 107 114 118 106 107 108 113 109 102 92 101 104 96 97 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 121 107 109 110 108 113 114 104 111 110 108 107 104 92 103 99 95 96 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 119 113 114 114 101 112 118 98 105 110 117 116 102 94 105 98 95 95 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 115 105 104 114 110 112 112 109 110 112 116 109 103 92 104 104 97 98 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 118 117 118 119 110 119 122 109 110 118 116 110 101 94 105 95 101 99 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 115 106 106 115 109 113 112 109 109 112 116 109 103 92 104 104 97 98 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 111 112 113 113 108 113 115 103 112 108 111 108 101 89 104 110 95 97 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 115 114 114 111 109 115 116 108 110 113 112 110 99 90 102 105 99 95 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 113 111 111 109 99 108 113 98 100 113 118 114 100 93 103 105 97 96 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 118 111 110 109 108 113 114 106 108 115 112 114 101 94 106 96 93 95 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 119 107 109 108 97 107 113 95 99 115 118 116 102 91 105 96 100 94 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 113 111 111 110 108 113 113 107 109 115 113 112 99 90 102 106 101 98 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 113 107 109 105 109 111 110 108 110 112 111 115 101 91 100 99 95 97 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 114 108 111 112 107 112 113 105 108 111 113 115 103 93 103 105 95 97 *
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 112 104 107 107 107 109 109 104 110 115 115 112 103 92 103 103 95 96 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 117 116 116 111 118 120 118 116 119 106 113 119 103 91 102 106 95 98 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 116 113 117 118 110 117 119 109 110 113 116 116 103 93 102 104 97 97 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 114 111 114 115 105 113 116 104 106 106 107 109 102 91 103 102 98 96 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 115 111 114 118 108 115 117 107 108 108 109 108 100 91 102 103 102 100 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 116 116 116 115 107 115 119 107 106 109 111 112 101 92 103 99 99 98 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 115 113 117 116 108 115 118 106 109 111 114 115 105 94 101 106 96 97 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 115 114 115 109 110 115 115 108 110 109 108 114 104 95 101 104 97 100 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 118 117 118 112 116 120 120 113 118 112 117 118 103 93 102 108 94 101 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 118 108 107 108 104 110 112 104 104 109 107 106 102 95 102 105 99 101 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 117 40 2023 112 113 113 107 111 114 114 110 112 106 113 116 104 93 102 102 99 103 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 120 116 117 116 111 118 121 108 112 114 117 115 103 93 102 107 96 99 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 114 113 112 106 119 118 113 117 121 106 113 118 103 93 102 104 97 99 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 112 108 110 107 113 114 111 113 112 111 114 117 106 93 103 97 101 102 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 113 106 108 109 108 111 111 106 111 113 113 113 103 92 102 103 95 96 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 117 118 119 112 116 121 120 115 117 106 113 119 103 92 102 106 96 99 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 113 114 114 108 111 115 115 109 112 106 113 116 104 93 102 102 99 103 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 116 111 112 117 111 116 117 111 112 108 114 123 103 93 102 99 96 101 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 124 117 118 117 114 122 123 112 115 117 120 117 103 93 102 103 97 100 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 118 115 116 111 115 119 118 113 116 112 117 122 104 93 102 103 95 100 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 116 104 107 108 101 107 110 100 102 115 116 109 101 94 104 97 95 95 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 105 98 98 104 98 100 102 97 99 105 108 103 102 92 104 100 96 95 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 102 104 104 105 98 102 105 95 101 106 108 99 102 92 104 100 96 95 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 106 104 105 103 98 102 105 96 100 103 106 103 102 92 104 100 96 95 *
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 105 99 101 110 98 102 104 96 100 105 112 102 101 92 104 100 96 94 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 108 102 104 106 103 105 106 102 105 106 108 104 102 92 104 100 96 95 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 107 98 99 105 98 101 103 97 100 107 112 109 102 92 104 100 96 95 *
CH 51 22 SADE 3 30.05. 27.07. L89 / 14 CH 51 214 3 2021 104 96 97 98 98 98 99 97 100 104 108 107 102 92 104 100 96 95 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 111 99 100 103 99 102 104 96 101 104 115 109 101 93 104 99 96 95 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 106 107 106 106 110 110 107 109 110 104 108 106 97 91 103 100 105 103 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 110 113 114 111 112 115 114 112 111 105 109 109 94 93 102 99 110 107 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 116 108 110 111 100 108 113 100 101 115 120 115 101 95 103 106 97 95 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 113 106 109 111 99 107 112 98 100 116 114 107 103 94 103 98 95 96 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 109 104 106 104 106 107 107 105 106 113 110 110 103 92 104 98 97 97 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 122 111 112 115 113 118 118 111 115 113 118 122 104 94 105 97 97 97 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 10.02 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring