Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-18-406-38-20124.3%3.7%97 0.5083 0.5890 0.5787 0.4783*0.518587 0.5082 0.51(86) 0.42102 0.44110 0.47100 0.4093 0.29104 0.16100 0.05(104) 0.06(97) 0.07(96) 0.06

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 101 94 96 99 95 96 97 95 95 92 104 99 93 102 100 98 97 99 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 100 99 100 99 98 99 99 96 101 105 108 97 96 101 98 103 94 91 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 102 98 99 100 98 99 100 96 100 105 105 98 96 101 98 103 94 91 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 105 102 106 100 103 104 104 102 103 107 113 114 98 101 97 103 97 97 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 97 98 101 92 87 92 97 87 89 105 106 100 96 102 97 98 96 95 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 102 89 94 97 97 95 95 96 98 104 103 102 96 104 101 101 96 99 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 105 88 94 103 99 98 97 100 98 101 100 108 97 106 99 109 102 104 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 95 92 94 92 93 91 92 93 93 93 102 97 91 102 98 101 107 105 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 104 93 96 96 95 95 97 95 95 102 108 100 95 102 102 108 98 98 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 98 94 99 96 95 95 96 96 95 100 103 98 95 107 99 101 99 99 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 106 101 104 101 98 101 104 97 99 109 112 106 96 102 100 97 94 96 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 103 94 99 99 94 96 98 93 96 99 102 101 97 106 96 99 98 98 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 99 97 100 99 92 95 98 93 92 97 102 100 95 103 100 99 98 100 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 102 94 95 96 88 91 96 86 91 103 105 100 96 102 101 107 96 93 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 100 98 98 98 97 97 98 95 99 104 106 98 96 101 98 103 94 91 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 102 99 101 99 94 97 100 93 96 108 108 100 96 102 99 97 94 96 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 106 91 95 98 94 95 97 92 96 106 106 104 97 102 97 97 97 95 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 106 103 106 105 98 103 106 98 99 110 110 100 95 103 100 96 101 100 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 100 91 92 96 91 91 94 89 93 106 101 101 97 104 95 98 100 99 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 108 91 95 95 91 93 96 89 94 103 111 103 94 102 102 96 91 89 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 104 103 104 99 103 103 103 101 105 108 104 98 97 102 100 105 90 89 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 103 100 101 98 98 99 100 97 99 105 106 100 94 100 97 106 99 96 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 104 98 104 103 101 103 103 102 101 105 109 104 97 101 98 108 98 98 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 101 94 99 92 92 93 96 90 95 112 117 107 96 101 100 102 98 93 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 97 98 104 89 93 94 97 92 94 102 108 107 97 102 101 97 98 96 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 102 97 101 97 91 95 99 90 93 103 112 101 97 106 98 99 93 96 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 104 93 95 97 93 94 97 93 93 104 106 100 95 101 102 108 98 98 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 106 101 104 101 98 101 104 97 99 109 112 106 96 102 100 97 94 96 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 100 90 93 89 72 81 92 71 75 104 110 106 94 101 100 104 96 96 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 110 95 98 101 92 97 101 92 93 107 112 107 99 101 102 95 95 97 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 109 108 112 108 101 107 111 101 100 117 116 100 95 101 103 109 95 95 *
DE 4 8 Schorfheide-Wildfang 3 15.05. 15.08. 90/Varoatoleranz/LIB DE 4 306 51 2023 108 93 99 96 104 101 99 103 104 111 118 102 99 104 103 104 95 98 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 124 106 110 113 108 114 116 106 109 121 127 112 99 102 104 101 96 99 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 105 97 100 104 95 99 102 94 96 100 107 99 96 102 96 105 96 97 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 102 87 91 91 91 90 91 89 95 103 108 101 98 102 100 100 98 98 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 105 97 101 102 98 100 101 99 97 102 108 105 95 103 100 99 98 100 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 102 84 88 89 86 86 89 84 89 98 109 96 95 103 100 99 99 99 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 104 92 95 97 95 95 97 95 95 99 106 103 98 97 101 102 96 95 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 102 93 94 101 96 96 97 97 97 104 110 98 98 101 99 105 97 99 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 91 94 95 80 84 84 88 81 88 93 100 93 99 102 99 105 96 94 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 108 91 96 100 97 98 99 97 98 98 102 100 97 104 99 102 94 92 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 106 98 100 103 98 100 102 96 100 109 108 102 96 104 100 96 95 97 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 105 96 103 101 93 98 102 91 96 108 110 106 97 96 102 102 95 92 *
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 105 97 100 104 95 99 102 94 96 100 107 99 96 102 96 105 96 97 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 109 93 97 96 96 97 98 93 100 102 102 97 98 101 99 100 95 96 *
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 103 93 96 94 88 91 95 86 90 108 114 105 95 104 98 107 97 96 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 107 98 102 100 90 96 102 87 94 103 110 105 97 103 100 99 96 96 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 104 94 96 96 99 98 97 99 99 101 105 103 96 100 98 104 90 93 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 103 90 92 101 98 96 96 98 99 104 110 98 98 101 99 105 97 99 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 106 103 106 105 98 103 106 98 99 110 110 100 95 103 100 96 101 100 *
DE 16 11 Kieferle 3 06.06. 25.07. DE 16 310 147 2023 104 94 96 97 94 96 98 92 97 102 103 96 98 98 100 105 96 94 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 103 91 93 101 98 97 97 98 98 104 110 98 98 101 99 105 97 99 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 98 98 101 99 96 97 99 92 101 100 105 97 95 98 100 111 96 97 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 103 100 101 98 98 99 100 97 99 105 106 100 94 100 97 106 99 96 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 101 96 99 95 87 92 97 87 89 105 112 104 94 102 99 106 97 96 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 105 96 98 95 96 97 98 95 97 107 106 104 96 103 101 97 94 96 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 107 92 96 95 85 91 97 84 88 107 111 106 97 101 100 97 100 95 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 101 97 98 96 97 97 98 95 98 108 107 101 94 100 97 108 101 98 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 101 93 97 91 98 95 94 97 99 104 105 104 96 100 95 100 96 98 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 102 94 98 98 95 96 98 94 96 103 107 105 97 103 98 106 96 98 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 100 90 94 93 95 93 93 93 99 107 108 101 98 101 99 104 96 97 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 105 101 104 97 106 104 102 104 107 98 107 109 98 100 97 107 95 99 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 104 99 105 104 98 101 103 98 99 105 110 105 97 102 98 105 98 97 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 102 96 102 101 93 97 100 93 95 98 101 98 96 100 99 103 98 97 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 103 96 101 104 96 99 101 96 97 100 102 97 95 101 97 104 103 101 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 104 101 104 101 95 99 103 96 95 101 105 101 95 101 98 100 99 98 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 103 98 105 102 96 99 102 95 97 103 108 105 100 103 97 107 97 98 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 102 99 102 95 98 99 100 97 99 101 101 104 98 104 96 105 98 100 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 106 102 106 99 105 105 104 102 107 104 111 108 98 102 97 110 95 102 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 106 93 95 94 92 94 97 93 93 102 100 96 96 104 97 106 99 102 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 100 93 98 94 93 94 96 93 94 104 108 105 99 103 97 102 95 98 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 108 101 104 102 99 103 105 97 101 106 111 104 97 103 97 108 96 100 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 101 98 100 93 108 102 98 106 110 98 107 107 98 102 97 106 97 100 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 100 94 98 93 101 98 96 101 101 103 108 107 100 102 98 98 101 103 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 101 91 95 95 97 95 95 94 99 105 107 102 97 102 97 104 95 97 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 105 103 106 98 105 105 104 103 106 98 106 109 98 101 97 107 96 100 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 101 100 102 94 99 99 99 98 101 98 107 106 98 103 98 104 100 103 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 104 96 100 103 100 100 101 99 100 100 108 113 97 102 98 100 97 102 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 112 102 106 103 103 106 107 101 104 110 114 106 97 103 98 104 97 101 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 106 100 103 98 103 103 102 102 105 104 111 111 98 102 97 105 95 101 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 103 90 95 94 89 91 95 89 91 107 110 99 96 104 99 99 95 95 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 93 84 85 90 86 84 86 86 87 97 101 93 96 102 99 101 96 96 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 90 89 92 91 86 86 89 83 90 99 102 89 96 102 100 101 96 96 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 94 89 92 89 86 86 89 85 88 95 100 93 96 102 100 101 97 96 *
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 103 90 95 94 89 91 95 89 91 107 110 99 96 104 99 99 95 95 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 96 88 92 92 92 90 90 90 93 98 102 93 96 102 99 101 96 96 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 95 83 86 91 87 85 87 85 89 100 105 98 97 102 99 101 96 96 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 91 83 87 90 86 84 86 87 87 94 100 92 96 101 99 102 97 96 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 98 85 87 89 87 86 88 85 89 96 108 99 96 102 100 101 97 96 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 93 92 94 93 98 94 92 98 99 97 102 96 91 101 99 101 105 104 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 98 98 101 97 100 99 98 101 100 97 103 99 89 103 98 100 110 107 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 103 94 97 97 89 93 97 88 89 107 114 105 95 104 98 107 97 96 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 101 92 96 97 87 91 96 86 88 108 108 96 97 104 98 99 96 96 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 97 89 94 90 94 91 91 94 94 105 104 99 97 101 100 99 97 97 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 110 96 99 101 102 102 102 100 103 106 112 112 98 104 100 99 97 98 *
NL 55 2 Vlieland 2 06.06. 05.07. NL 55 55 41 2023 101 99 101 97 91 95 99 90 92 98 105 97 96 100 99 103 96 95 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 3.66 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring