Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-6-36-1063-201314.5%19.5%80 0.6587 0.7090 0.70104 0.6182*0.668488 0.6580 0.66(84) 0.59(78) 0.5777 0.61(68) 0.5387 0.50105 0.1898 0.11(106) 0.14(93) 0.09(99) 0.08

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 93 96 95 108 94 95 97 95 93 80 87 83 91 103 99 99 95 100 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 91 100 99 108 97 98 99 95 100 92 92 81 93 101 97 104 92 92 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 93 99 98 109 97 99 100 95 99 92 88 82 93 101 97 104 92 92 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 96 104 106 108 102 104 104 101 102 95 96 98 96 102 96 104 95 98 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 88 100 101 101 87 91 97 86 88 93 90 85 94 102 96 99 94 96 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 93 91 93 105 96 95 95 96 97 92 86 86 93 105 100 102 95 100 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 96 90 94 111 98 97 97 99 97 88 83 92 94 107 99 110 100 105 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 87 93 93 101 92 91 92 92 92 81 85 81 89 103 97 102 105 106 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 95 95 96 105 94 95 97 94 94 90 91 84 93 102 101 109 97 99 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 89 96 98 105 94 95 96 95 94 88 86 82 92 107 99 102 97 100 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 98 102 104 110 97 101 104 96 98 97 95 90 94 103 100 98 92 97 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 94 96 99 107 93 96 99 93 95 87 85 85 94 107 96 100 96 99 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 91 98 100 107 91 95 99 92 91 85 86 84 92 103 99 100 96 101 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 93 96 94 105 87 91 96 85 90 91 89 84 93 103 101 108 94 94 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 91 99 98 106 96 97 98 94 98 92 90 82 93 101 97 104 92 92 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 93 101 101 108 93 97 101 92 95 95 92 84 94 103 98 98 92 97 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 97 93 95 106 93 95 98 91 95 94 89 88 95 103 96 98 95 96 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 97 105 105 114 97 103 106 97 98 98 93 84 93 104 99 97 99 101 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 91 92 92 105 90 91 94 89 92 94 84 85 95 104 95 98 98 100 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 99 93 94 103 90 93 97 88 93 91 95 87 91 102 101 97 90 90 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 95 104 104 108 102 103 103 100 104 96 87 82 94 103 99 106 88 90 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 94 101 101 106 97 99 101 96 98 93 89 84 91 100 97 107 97 97 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 95 100 103 112 101 102 103 101 100 92 93 88 94 102 97 109 96 99 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 93 96 98 100 91 93 96 89 94 100 100 91 93 101 99 103 96 94 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 88 100 103 98 92 94 97 91 93 89 91 91 94 102 100 98 96 97 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 93 99 100 106 90 95 99 89 92 91 95 85 94 107 97 100 91 97 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 95 95 95 106 92 94 97 92 92 92 89 84 93 102 101 109 97 99 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 98 102 104 110 97 101 104 96 98 97 95 90 94 103 100 98 92 97 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 91 92 92 98 71 81 92 71 74 91 93 90 91 101 99 105 95 97 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 101 97 98 110 91 97 102 91 92 95 95 92 96 102 102 96 93 98 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 100 109 111 116 100 107 111 101 99 105 100 84 92 102 102 110 93 96 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 96 99 100 113 94 98 102 94 95 88 90 83 94 102 95 106 95 98 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 96 99 100 111 97 100 102 98 96 90 92 89 93 103 99 100 96 101 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 736 2023 93 88 91 100 90 90 92 88 94 91 92 85 96 102 99 101 96 99 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 96 94 95 106 94 95 97 94 94 87 89 87 95 98 100 103 94 96 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 93 94 94 110 96 96 97 96 96 92 93 83 95 102 98 106 95 100 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 82 95 94 88 83 84 88 80 87 81 83 77 96 103 99 106 94 95 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 100 93 96 109 96 98 99 96 97 85 86 85 94 105 98 102 92 93 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 97 99 99 111 97 100 102 95 99 97 91 86 93 104 99 97 93 98 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 96 97 103 110 92 97 102 90 94 96 93 90 94 97 101 103 94 93 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 96 99 100 113 94 98 102 94 95 88 90 83 94 102 95 106 95 98 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 100 94 96 105 95 97 99 92 99 90 85 81 96 102 98 101 93 97 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 98 100 102 108 89 96 102 86 93 90 94 90 94 104 99 100 94 97 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 94 92 92 109 97 96 96 97 98 92 93 83 95 102 98 106 95 100 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 97 105 105 114 97 103 106 97 98 98 93 84 93 104 99 97 99 101 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 94 93 93 109 97 96 97 97 97 92 93 83 95 102 98 106 95 100 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 90 99 100 108 95 97 99 91 100 88 88 81 93 99 99 112 94 98 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 94 101 101 106 97 99 101 96 98 93 89 84 91 100 97 107 97 97 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 92 98 98 103 86 92 97 86 88 93 95 88 91 103 98 107 96 97 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 97 98 97 104 95 97 99 94 96 95 89 88 93 104 101 98 92 97 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 98 94 96 103 84 90 97 83 87 95 95 90 94 101 99 98 99 96 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 92 98 98 104 96 96 98 95 97 95 90 86 91 100 97 109 99 100 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 92 94 96 100 97 95 95 96 98 92 89 88 93 101 94 101 94 99 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 93 95 98 106 94 96 98 93 95 91 90 89 94 103 97 107 94 99 *
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 91 91 94 101 95 93 93 92 98 95 92 85 95 102 98 105 94 98 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 96 103 103 106 105 104 102 104 106 86 90 93 95 101 96 108 93 100 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 95 100 104 113 97 101 104 97 98 93 93 90 94 103 97 106 96 98 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 93 98 101 109 93 97 101 92 94 86 85 82 93 101 98 104 96 98 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 94 98 101 112 95 99 102 95 96 88 86 82 92 101 97 105 101 102 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 95 103 103 109 94 99 103 95 94 89 88 85 93 102 97 101 97 99 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 94 100 104 110 95 99 103 94 96 90 91 89 97 104 96 108 95 99 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 94 101 102 103 97 98 100 96 98 89 85 88 95 104 95 106 96 101 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 97 104 105 107 104 104 104 101 106 92 94 92 95 103 97 110 93 103 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 97 95 94 103 92 94 97 92 92 89 84 80 94 105 97 107 97 103 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 117 40 2023 91 100 101 102 98 98 98 97 99 86 90 90 95 103 97 104 98 104 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 99 103 104 111 98 102 105 96 100 94 94 88 94 103 96 109 95 101 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 93 100 99 101 107 102 98 105 109 86 90 92 95 103 96 106 95 101 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 91 95 98 102 100 97 96 101 100 91 91 91 98 102 98 99 99 104 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 92 93 95 104 96 95 95 93 98 93 90 87 95 102 97 105 94 98 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 96 105 106 107 104 105 104 103 105 86 90 93 95 102 96 108 95 101 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 92 101 102 102 98 99 99 97 100 86 90 90 95 103 97 104 98 104 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 95 98 99 111 99 100 101 99 99 88 91 97 94 103 97 101 95 103 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 103 104 105 112 102 105 107 100 103 97 97 90 95 103 97 105 96 102 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 97 102 103 106 102 103 102 101 104 92 94 96 95 103 97 105 94 102 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 95 91 94 102 89 91 95 88 90 95 93 83 93 104 99 100 94 96 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 84 85 85 99 85 84 86 85 86 85 85 77 93 102 99 102 94 97 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 81 91 91 100 85 86 89 83 89 86 85 73 94 102 99 102 94 97 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 85 91 92 97 85 86 90 84 87 83 83 77 93 102 99 102 95 97 *
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 84 86 88 105 86 86 89 84 88 85 89 76 93 102 98 102 94 96 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 87 89 91 100 91 89 90 90 92 86 85 78 94 102 99 102 95 97 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 86 85 86 99 86 85 87 84 88 87 89 82 94 102 99 102 94 97 *
CH 51 22 SADE 3 30.05. 27.07. L89 / 14 CH 51 214 3 2021 83 83 84 92 86 82 83 85 87 84 85 81 94 102 99 102 95 97 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 90 87 87 98 86 85 88 84 88 84 92 83 93 102 99 101 95 97 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 85 94 93 101 98 94 92 97 98 84 86 80 89 101 98 102 103 105 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 89 100 101 105 100 99 99 100 99 85 86 83 86 103 97 101 109 109 *
CH 52 8 Muotathal 3 28.04. 21.07. CH 52 13 76 2022 86 87 89 106 89 88 90 87 92 89 86 82 94 103 97 101 95 98 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 95 95 97 106 88 92 98 88 88 95 97 89 92 105 98 108 95 97 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 92 93 96 105 86 90 96 85 87 96 91 81 95 104 98 100 94 97 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 88 91 93 99 93 91 91 93 93 93 87 83 94 102 99 100 95 98 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 101 98 99 109 101 102 102 99 102 93 95 96 96 104 99 100 95 99 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 19.50 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring