Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-6-66-303-201122.5%13.8%77 0.6379 0.6784 0.6793 0.6382*0.647980 0.6383 0.64(83) 0.5884 0.5775 0.60(70) 0.5286 0.54104 0.1798 0.12(103) 0.12(94) 0.08(98) 0.07

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 91 92 93 102 94 93 93 96 93 83 87 84 90 102 99 97 95 100 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 90 97 96 102 98 96 95 97 99 95 91 82 93 101 97 102 92 92 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 92 96 95 103 98 96 96 97 99 95 87 83 93 101 97 102 92 92 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 94 100 103 103 102 101 100 103 102 98 95 99 95 101 96 102 95 98 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 87 96 98 95 87 89 93 87 87 96 89 85 93 102 96 97 95 96 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 92 87 91 100 97 93 91 97 97 95 85 87 93 104 100 101 95 100 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 94 86 91 106 98 95 93 101 96 91 83 93 93 106 99 108 100 105 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 85 90 90 95 92 89 88 94 92 84 84 82 88 102 97 101 105 106 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 93 91 93 99 94 93 93 95 93 93 90 85 92 102 101 108 97 99 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 87 92 96 99 95 92 92 96 94 91 86 83 92 107 99 101 97 100 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 96 99 101 104 98 99 100 98 98 100 95 91 93 103 99 96 93 97 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 92 92 96 102 94 93 95 94 94 90 85 86 93 106 96 99 96 99 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 89 95 97 102 92 93 95 93 91 88 85 85 92 103 99 99 96 101 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 91 92 92 99 87 89 92 86 89 94 88 85 92 102 101 106 94 93 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 89 96 95 101 96 94 94 95 98 95 89 83 93 101 97 102 92 92 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 92 97 98 102 94 95 97 94 94 98 91 85 93 102 98 97 92 96 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 96 89 92 101 93 93 94 92 95 97 89 89 94 102 96 96 95 96 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 96 101 102 108 98 100 102 98 97 101 92 85 92 103 99 96 99 101 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 89 89 89 99 90 89 90 90 91 97 83 86 94 104 95 97 98 100 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 97 89 92 98 90 91 93 89 92 94 94 88 91 102 101 95 90 89 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 93 101 101 102 102 101 99 102 103 99 86 83 93 102 99 105 88 90 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 93 98 98 101 97 96 97 97 97 96 88 85 90 100 96 105 98 97 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 94 96 101 106 101 100 99 102 99 95 92 89 93 102 97 107 97 99 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 91 92 96 95 92 91 92 90 93 103 99 92 92 101 99 101 96 94 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 86 96 101 92 92 92 93 92 92 92 90 92 93 102 100 97 96 97 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 91 95 98 100 91 93 95 91 92 94 94 86 94 106 97 98 91 97 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 93 91 92 100 92 92 93 94 92 95 88 85 92 101 101 108 97 99 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 96 99 101 104 98 99 100 98 98 100 95 91 93 103 99 96 93 97 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 90 88 89 92 72 78 88 72 73 94 92 91 90 101 99 104 95 97 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 99 93 95 104 92 94 98 93 91 98 94 93 95 102 102 94 93 98 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 99 106 108 111 100 104 107 102 98 108 99 85 91 102 102 109 93 96 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 114 104 106 116 107 111 112 107 107 112 109 97 95 102 103 100 95 100 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 95 95 97 107 94 96 98 95 94 91 89 84 93 102 95 105 95 98 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 91 85 88 94 91 87 87 89 93 94 91 86 95 102 99 100 96 99 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 94 95 98 105 97 97 98 99 96 93 91 90 92 103 99 98 96 100 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 91 82 85 92 85 83 85 84 87 89 91 81 92 103 99 99 98 100 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 94 90 92 100 94 93 93 95 93 90 88 88 94 97 100 102 94 95 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 91 91 91 104 96 94 93 97 95 95 93 84 94 101 98 104 96 100 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 81 92 92 83 83 82 84 81 86 84 82 78 96 102 98 104 95 95 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 98 89 93 103 97 95 95 97 96 88 85 86 94 104 98 101 92 93 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 95 96 97 106 97 97 98 97 98 100 91 87 93 104 99 96 93 97 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 95 94 100 104 93 95 98 92 94 99 92 91 94 96 101 102 94 93 *
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 95 95 97 107 94 96 98 95 94 91 89 84 93 102 95 105 95 98 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 98 91 93 99 96 94 95 94 98 93 84 82 95 102 98 100 94 97 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 96 96 99 103 89 94 98 87 92 93 93 90 93 103 99 99 94 97 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 93 92 93 99 99 95 93 100 98 92 88 88 93 100 98 104 89 94 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 92 88 89 104 98 94 92 98 97 95 93 84 94 101 98 104 96 100 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 96 101 102 108 98 100 102 98 97 101 92 85 92 103 99 96 99 101 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 93 89 90 104 97 94 93 99 96 95 93 84 94 101 98 104 96 100 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 88 96 98 102 96 95 95 92 100 91 87 82 92 98 99 110 94 98 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 93 98 98 101 97 96 97 97 97 96 88 85 90 100 96 105 98 97 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 90 94 96 98 87 89 93 87 87 96 94 89 91 102 98 106 96 97 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 95 94 95 98 95 94 95 96 95 98 88 89 92 103 100 97 92 97 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 96 90 93 98 85 88 93 84 86 98 94 91 93 101 99 97 99 95 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 91 95 95 99 96 94 94 96 96 98 89 86 90 100 96 107 100 99 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 90 91 93 94 97 93 91 98 97 95 88 89 92 100 94 99 94 99 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 92 92 95 101 94 93 94 94 95 94 89 90 94 103 97 105 94 99 *
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 90 88 91 96 95 91 89 93 97 98 91 86 94 101 98 103 94 97 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 94 99 101 100 105 102 98 105 106 89 89 94 94 100 96 107 93 100 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 93 97 101 107 98 98 99 99 97 96 92 91 94 102 97 105 96 98 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 92 94 98 104 93 94 97 93 93 89 84 83 93 101 98 102 97 97 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 92 94 98 107 95 96 98 96 95 91 85 83 91 101 97 103 101 102 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 94 99 101 104 95 97 99 96 93 92 88 86 92 101 97 100 97 99 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 93 96 101 105 95 97 99 95 96 93 90 90 96 103 96 107 95 98 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 92 97 99 98 97 96 96 97 98 92 84 89 95 104 95 105 96 101 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 95 100 102 102 104 102 100 103 105 95 93 93 94 102 96 109 93 102 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 96 91 92 97 92 91 93 93 91 92 83 81 93 104 97 106 98 103 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 90 91 95 97 92 91 92 93 92 95 90 90 96 103 96 101 93 99 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 97 99 101 105 99 100 101 98 99 97 93 89 94 103 96 107 95 101 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 91 96 97 96 107 100 94 106 108 89 89 92 94 102 96 105 95 101 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 90 92 95 96 101 95 92 102 99 94 90 92 97 102 98 98 99 104 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 91 89 92 98 96 92 91 95 98 96 89 88 94 102 97 103 94 98 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 95 101 103 101 104 102 100 104 104 89 89 94 94 101 96 106 95 101 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 90 98 99 97 99 96 95 98 99 89 89 91 95 103 97 103 98 104 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 94 94 96 106 99 98 97 100 99 91 90 98 94 102 97 100 95 103 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 102 100 102 106 102 103 103 102 102 100 96 91 94 103 97 104 96 101 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 96 98 100 101 103 100 98 102 103 95 93 97 95 102 97 104 94 102 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 93 88 92 97 89 89 91 89 89 98 92 84 92 104 99 98 94 96 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 82 82 82 93 86 81 82 86 86 88 84 78 93 102 99 100 95 96 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 80 87 89 94 86 83 85 84 88 89 85 74 93 102 99 101 95 96 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 83 87 89 92 86 84 86 85 87 86 82 78 93 102 99 100 95 97 *
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 82 82 85 99 86 83 85 86 87 88 88 77 92 102 98 100 94 96 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 85 86 88 95 91 87 86 91 92 89 84 79 93 102 99 100 95 96 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 85 81 83 94 86 82 83 86 87 90 88 83 93 102 99 100 95 96 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 80 81 84 93 86 81 82 88 85 85 83 77 92 102 98 101 95 97 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 88 83 84 92 86 83 84 86 88 87 91 84 92 102 99 100 95 97 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 83 90 91 96 98 91 88 99 97 87 85 81 88 101 98 101 103 105 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 88 96 98 100 100 97 95 102 98 88 85 84 85 103 97 99 109 108 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 93 92 94 100 88 90 94 89 88 98 96 90 92 104 98 107 95 96 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 91 90 93 100 86 88 92 87 87 99 91 81 94 104 98 99 94 97 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 87 87 90 93 94 89 87 95 93 96 87 84 94 102 99 99 95 98 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 99 94 96 104 101 99 98 100 102 96 94 97 95 104 99 98 96 98 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 13.78 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring