Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
NL-55-35-9-20172,2%2,2%91 0,47100 0,5597 0,54106 0,51102 0,5210198 0,4791 0,4385 0,4791 0,39104 0,26(89) 0,28(98) 0,25(100) 0,23

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 95 110 106 107 104 105 105 93 93 99 104 91 95 94 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 102 107 106 105 104 106 106 101 95 98 101 94 101 105 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 101 101 98 105 101 101 101 103 96 98 103 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 101 106 105 108 109 109 106 95 89 100 102 95 100 103 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 97 106 105 104 102 104 103 102 93 98 102 94 97 99 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 101 99 98 105 105 103 101 99 91 95 102 97 102 105 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 107 112 111 107 107 111 111 102 100 103 103 96 102 104 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 100 103 101 105 99 101 103 89 87 90 102 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 96 105 104 104 109 107 103 99 95 96 103 98 103 102 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 102 103 102 107 113 109 104 99 89 106 105 97 101 109 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 99 103 103 105 105 104 103 97 96 98 102 95 100 101 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 100 106 105 107 99 103 106 90 91 97 102 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 97 111 108 102 104 105 105 100 100 102 101 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 103 104 101 105 99 102 104 101 99 102 101 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 98 109 107 98 105 105 103 100 95 97 103 94 96 94 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 98 105 101 106 101 102 103 96 101 94 102 94 99 102 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 102 108 105 107 99 104 107 99 93 97 102 96 97 98 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 102 107 105 109 104 106 106 101 97 98 104 96 96 102 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 99 110 107 107 105 107 107 101 97 96 100 89 100 107 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 96 101 98 110 102 102 102 101 79 94 103 100 100 104 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 100 104 102 106 100 102 104 104 98 97 102 98 99 102 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 98 106 105 101 102 103 103 103 97 99 101 96 97 98 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 101 107 104 110 105 107 106 101 94 93 104 96 98 97 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 99 105 103 105 101 103 104 102 93 98 102 94 97 101 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 95 102 100 103 98 99 100 99 94 99 102 100 100 106 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 103 101 100 111 101 103 104 103 95 99 103 97 104 107 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 106 106 105 107 98 104 107 103 97 96 103 101 98 101 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 98 101 99 105 105 103 101 95 93 96 102 98 102 103 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 102 104 103 107 107 107 105 95 93 97 103 99 99 100 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 88 97 95 101 91 92 94 88 81 91 101 *
DE 4 6 Kohnert Buche 3 24.05. 09.08. C-4-6 Kohnert Buche DE 4 323 3008 2022 104 108 106 109 108 110 108 101 99 101 103 97 95 96 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 97 102 102 101 98 99 100 102 98 92 97 106 97 100 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 117 112 112 108 111 115 114 103 99 96 106 102 97 98 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 96 106 105 110 105 106 105 91 85 88 103 88 97 98 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 107 108 108 105 98 104 109 110 99 106 103 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 101 110 108 111 108 110 109 102 99 105 101 93 98 98 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 97 104 101 106 102 102 102 100 94 94 105 91 98 98 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 97 100 99 104 98 99 100 88 86 93 100 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 106 115 113 114 106 112 114 104 102 105 101 94 97 106 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 97 100 99 92 96 95 96 90 91 92 105 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 98 101 102 111 108 106 103 94 91 98 103 94 101 102 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 98 104 104 109 98 102 104 103 95 100 102 95 97 99 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 98 107 103 109 106 106 105 101 94 100 101 95 96 96 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 96 100 101 114 107 106 103 91 89 90 100 91 92 96 *
DE 15 1 Amrum 2 01.05. 31.08. C-Kombi DE 15 69 62 2020 106 102 100 106 109 108 104 95 91 94 104 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar 9/26 (Code 13) DE 15 217 16 2020 100 105 105 105 96 101 104 101 99 102 100 *
DE 15 4 Helgoland 2 16.05. 31.07. C-Kombi BALKAN DE 15 233 12 2022 102 103 101 104 103 103 103 92 91 94 103 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 96 106 105 110 105 106 105 91 85 88 103 88 97 98 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 103 105 103 107 105 106 106 99 96 100 102 92 98 98 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 102 109 106 110 106 108 108 101 97 101 102 89 104 106 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 98 105 102 109 106 106 104 95 93 95 104 92 99 100 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 101 107 107 110 108 109 107 102 103 104 103 99 98 100 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 102 109 106 110 106 108 108 101 97 101 102 89 104 106 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 102 106 103 106 101 104 105 103 98 100 103 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 94 103 102 107 105 104 102 94 94 95 102 100 102 100 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 103 102 101 101 102 103 102 100 93 99 103 96 97 102 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 111 110 109 112 109 112 112 101 93 94 103 95 103 106 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 104 104 103 105 110 108 105 100 95 100 104 95 103 104 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 100 103 103 104 101 103 103 94 91 96 103 93 103 102 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 94 103 102 104 105 103 101 93 91 100 104 93 102 102 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 102 111 111 106 122 117 109 100 92 113 103 97 102 110 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 98 109 106 104 105 106 105 99 95 94 103 94 97 96 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 95 105 101 99 107 103 100 97 92 99 102 90 97 100 *
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 105 104 103 105 110 108 105 100 96 100 104 95 103 104 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 97 105 103 104 107 105 103 94 90 100 102 93 97 103 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 93 101 99 104 110 105 99 91 86 88 103 101 105 109 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 97 101 101 108 100 101 102 94 95 101 102 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 96 99 100 100 103 101 99 102 98 95 104 97 101 103 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 104 98 97 101 102 101 100 103 97 102 104 97 106 107 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 105 112 113 109 121 118 112 95 87 107 104 97 101 110 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 102 95 97 102 104 101 99 91 101 103 101 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 91 101 100 100 107 102 98 92 92 96 102 99 103 106 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 93 101 99 104 110 105 99 91 86 88 103 101 105 109 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 94 102 101 105 107 104 100 94 89 96 103 96 102 104 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 102 112 111 107 120 116 109 98 90 110 103 100 102 110 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 102 100 99 108 95 99 103 101 95 96 104 97 99 101 *
AT 99 58 Mühlviertler Alm 3 19.05. 05.08. AT 99 377 118 2021 97 108 108 106 110 109 106 96 98 108 105 91 96 100 *
AT 99 63 Gscheid 3 10.06. 15.08. AT 99 671 24 2020 111 110 109 108 109 112 111 105 97 105 105 94 98 107 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 104 98 99 101 103 102 100 99 99 104 103 92 101 102 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 111 113 112 108 114 115 113 107 102 109 103 93 103 107 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 91 101 99 100 104 100 97 91 90 96 102 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 88 91 88 104 94 91 91 87 90 86 102 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 91 93 91 110 95 94 95 94 86 85 102 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 83 93 90 80 95 87 84 95 97 105 103 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 5025 2021 93 99 95 104 99 98 98 99 94 97 103 *
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 93 92 89 104 98 95 94 87 89 94 102 *
CH 51 21 Mont DAR 3 01.06. 27.07. Li535 CH 51 96 5022 2021 86 98 95 106 98 96 95 90 85 90 102 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 84 97 95 102 99 95 93 88 82 85 102 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 90 99 97 107 99 98 98 89 90 92 102 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 97 100 95 98 93 95 97 92 95 99 101 102 96 98 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 98 104 103 103 107 105 102 95 95 98 101 92 102 104 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 94 107 106 101 97 100 102 93 92 98 102 94 98 99 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 99 101 101 105 103 102 102 96 89 93 103 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 98 101 99 103 94 97 100 103 97 102 100 103 95 96 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 91 100 99 100 101 99 97 98 94 96 103 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 103 109 108 104 110 110 107 103 102 108 105 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 94 109 108 106 99 103 105 99 101 104 103 97 95 97 *
SE 1 1 1 Västra Högholmen 2 16.06. 30.06. SE 1 114 204 2022 92 107 104 102 100 101 102 92 87 92 103 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 2.20 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring