| Queen | Notes | Breeding selection report | MA |
|---|---|---|---|
| FR-53-91-95-2015 | Persing inseminée par baty | ||
| DE-7-45-896-2015 | KIKI 51 | ||
| DE-11-139-119-2016 | B46 | ||
| FR-53-321-14-2016 | IK 14=IK23xRENSON | ||
| AT-99-120-71403-2016 | PRIS DANS LE GROUPE PERNER non clostre | ||
| DE-11-139-52-2016 | BIL 53 |
No queens inseminated by this inseminator this year have yet been performance tested.
No daughter colonies of the queens inseminated by this inseminator this year have been performance tested yet.