| Queen | Notes | Breeding selection report | MA |
|---|---|---|---|
| DE-14-21-1317-2020 | C-SKL/ 9-26 Götze |
| Queen | Notes | Breeding selection report | MA |
|---|---|---|---|
| DE-14-21-1372-2021 | C-SKL/ 9-26 Götze | ||
| DE-14-21-1374-2021 | C/SkL/ 9-26 Götze | ||
| DE-14-21-1375-2021 | C-SKL/ 9-26 Götze | ||
| DE-14-21-1378-2021 | C-SKL/ 9-26 Götze |
4 tested queens were inseminated by the inseminator in the year 2022:
DE-14-21-1531-2022 DE-14-21-1532-2022 DE-14-21-1534-2022 DE-14-21-1537-2022
No daughter colonies of the queens inseminated by this inseminator this year have been performance tested yet.