Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for inseminators 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-11-139-60-20164,4%9,7%87 0,57110 0,64112 0,64103 0,6093 0,61100104 0,57(87) 0,43(89) 0,45(96) 0,41105 0,31(99) 0,38(107) 0,37(105) 0,35

Breeding values and inbreeding coefficients of potential descendants

mating station codeInseminator detailsMate (4A)Breeding values
C ASSOC No. Code Surname line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 2 17 17 Ufr. Zucht-& Besamungsstelle Z.-Nr.-DE-2-221 AGT Population DE 9 2 5260 2021 100 114 114 114 106 111 112 92 94 98 101 104 99 100 *
DE 2 39 39 Opf. Zucht -und Besamungsstelle; ZNr. DE-2-398 AT 99 193 63453 2020 89 106 107 99 103 102 100 90 93 99 102 104 108 109 *
DE 7 12 Winkler AGT Population DE 9 2 5260 2021 100 114 114 114 106 111 112 92 94 98 101 104 99 100 *
DE 7 12 Winkler AGT Population DE 7 165 1151 2020 98 108 107 109 102 105 106 97 99 104 103 98 106 103 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 227 2021 89 109 110 101 96 99 103 92 97 102 105 101 99 97 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 45 408 2021 95 113 112 100 97 103 106 96 96 102 102 97 107 108 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 224 2021 88 108 109 100 95 98 101 92 97 102 105 101 99 97 *
DE 8 16 Stephan Naujoks Car-70 DE 7 200 227 2021 89 109 110 101 96 99 103 92 97 102 105 101 99 97 *
DE 9 5 Besamungsstelle Dr. Schmale Varroatoleranz DE 9 2 5260 2021 100 114 114 114 106 111 112 92 94 98 101 104 99 100 *
DE 9 5 Besamungsstelle Dr. Schmale DE 11 1 20738 2020 96 112 112 114 104 109 110 85 94 96 100 98 106 104 *
DE 9 30 Anton Kaupa Carnica DE 11 1 21256 2021 96 110 111 101 100 104 105 100 99 100 103 97 104 105 *
DE 13 24 Besamungsstelle Schubert DE 13 430 133 2021 96 111 110 108 102 106 107 100 96 103 101 100 100 98 *
DE 13 24 Besamungsstelle Schubert C-Varroatoleranz DE 9 2 5260 2021 100 114 114 114 106 111 112 92 94 98 101 104 99 100 *
DE 13 24 Besamungsstelle Schubert C-ACA AT 99 193 63387 2021 90 105 106 101 108 105 101 83 90 97 102 106 104 107 *
DE 16 62 Besamungsstelle Neuhaus Carnica DE 16 310 114 2021 93 109 112 107 102 105 106 91 93 93 104 100 99 102 *
DE 19 26 Besamungsstelle Wolf AT 99 155 14040 2020 108 114 114 103 104 109 111 112 110 108 103 102 112 112 *
DE 19 26 Besamungsstelle Wolf DE 2 346 615 2019 98 107 108 103 100 103 105 96 105 103 101 101 107 105 *
DE 19 26 Besamungsstelle Wolf DE 7 165 1151 2020 98 108 107 109 102 105 106 97 99 104 103 98 106 103 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 9.74 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring