Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for inseminators 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
DE-17-85-38-20221,4%0,4%114 0,41122 0,52120 0,51118 0,47105 0,48117122 0,41121 0,35123 0,39112 0,34101 0,16

Breeding values and inbreeding coefficients of potential descendants

mating station codeInseminator detailsMate (4A)Breeding values
C ASSOC No. Code Surname line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 2 17 17 Ufr. Zucht-& Besamungsstelle Z.-Nr.-DE-2-221 AGT Population DE 9 2 5260 2021 114 119 118 121 112 120 121 109 111 106 99 0.7%
DE 2 39 39 Opf. Zucht -und Besamungsstelle; ZNr. DE-2-398 AT 99 193 63453 2020 103 112 111 106 109 110 109 107 111 107 100 0.8%
DE 7 12 Winkler AGT Population DE 9 2 5260 2021 114 119 118 121 112 120 121 109 111 106 99 0.7%
DE 7 12 Winkler AGT Population DE 7 165 1151 2020 112 113 111 116 108 114 115 114 116 111 101 1.2%
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 227 2021 103 115 114 108 102 108 112 109 115 110 103 1.2%
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 45 408 2021 108 118 116 108 103 111 115 113 114 110 100 0.9%
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 224 2021 101 114 113 107 101 107 110 109 114 109 103 1.2%
DE 8 16 Stephan Naujoks Car-70 DE 7 200 227 2021 103 115 114 108 102 108 112 109 115 110 103 1.2%
DE 9 5 Besamungsstelle Dr. Schmale Varroatoleranz DE 9 2 5260 2021 114 119 118 121 112 120 121 109 111 106 99 0.7%
DE 9 5 Besamungsstelle Dr. Schmale DE 11 1 20738 2020 110 118 116 121 110 117 119 102 111 104 98 1%
DE 9 30 Anton Kaupa Carnica DE 11 1 21256 2021 109 116 115 109 106 112 114 117 116 108 101 0.9%
DE 13 24 Besamungsstelle Schubert DE 13 430 133 2021 109 117 114 115 108 115 116 117 113 110 99 0.9%
DE 13 24 Besamungsstelle Schubert C-Varroatoleranz DE 9 2 5260 2021 114 119 118 121 112 120 121 109 111 106 99 0.7%
DE 13 24 Besamungsstelle Schubert C-ACA AT 99 193 63387 2021 104 111 109 108 114 114 109 100 107 104 101 0.8%
DE 16 62 Besamungsstelle Neuhaus Carnica DE 16 310 114 2021 107 115 116 114 108 114 115 108 110 101 102 0.5%
DE 19 26 Besamungsstelle Wolf AT 99 155 14040 2020 121 120 118 110 110 118 120 129 127 116 101 0.4%
DE 19 26 Besamungsstelle Wolf DE 2 346 615 2019 112 112 111 110 106 112 114 113 122 111 99 1.1%
DE 19 26 Besamungsstelle Wolf DE 7 165 1151 2020 112 113 111 116 108 114 115 114 116 111 101 1.2%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.36 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring