Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for inseminators 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-2-211-750-20175,3%0,9%98 0,4397 0,5299 0,51105 0,4895*0,4098100 0,43(107) 0,30(101) 0,32(109) 0,2898 0,19(99) 0,21(96) 0,26(96) 0,23

Breeding values and inbreeding coefficients of potential descendants

mating station codeInseminator detailsMate (4A)Breeding values
C ASSOC No. Code Surname line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 2 17 17 Ufr. Zucht-& Besamungsstelle Z.-Nr.-DE-2-221 AGT Population DE 9 2 5260 2021 106 107 108 114 107 110 110 102 100 105 97 104 93 96 *
DE 2 39 39 Opf. Zucht -und Besamungsstelle; ZNr. DE-2-398 AT 99 193 63453 2020 95 100 101 99 104 101 98 100 100 105 99 104 102 104 *
DE 7 12 Winkler AGT Population DE 9 2 5260 2021 106 107 108 114 107 110 110 102 100 105 97 104 93 96 *
DE 7 12 Winkler AGT Population DE 7 165 1151 2020 104 101 100 110 103 104 104 107 105 110 99 98 101 98 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 227 2021 95 102 103 101 97 99 101 102 103 108 102 101 93 92 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 45 408 2021 101 106 105 101 99 102 104 106 102 108 98 96 101 103 *
DE 7 36 Christian Weber Carnica AGT Toleranzzucht DE 7 200 224 2021 93 101 102 101 96 98 99 102 103 108 102 101 93 92 *
DE 8 16 Stephan Naujoks Car-70 DE 7 200 227 2021 95 102 103 101 97 99 101 102 103 108 102 101 93 92 *
DE 9 5 Besamungsstelle Dr. Schmale Varroatoleranz DE 9 2 5260 2021 106 107 108 114 107 110 110 102 100 105 97 104 93 96 *
DE 9 5 Besamungsstelle Dr. Schmale DE 11 1 20738 2020 102 106 105 115 105 108 108 95 100 102 97 98 100 99 *
DE 9 30 Anton Kaupa Carnica DE 11 1 21256 2021 101 104 104 102 101 103 103 110 105 107 99 97 98 100 *
DE 13 24 Besamungsstelle Schubert DE 13 430 133 2021 102 105 103 109 103 105 105 110 102 109 98 100 94 94 *
DE 13 24 Besamungsstelle Schubert C-Varroatoleranz DE 9 2 5260 2021 106 107 108 114 107 110 110 102 100 105 97 104 93 96 *
DE 13 24 Besamungsstelle Schubert C-ACA AT 99 193 63387 2021 96 98 99 102 109 104 98 93 96 103 99 106 98 103 *
DE 16 62 Besamungsstelle Neuhaus Carnica DE 16 310 114 2021 99 103 106 107 103 104 104 102 99 100 101 100 93 97 *
DE 19 26 Besamungsstelle Wolf AT 99 155 14040 2020 113 107 107 104 105 108 109 122 116 114 100 102 106 108 *
DE 19 26 Besamungsstelle Wolf DE 2 346 615 2019 104 100 101 104 101 102 102 106 111 110 98 101 101 100 *
DE 19 26 Besamungsstelle Wolf DE 7 165 1151 2020 104 101 100 110 103 104 104 107 105 110 99 98 101 98 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.85 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring