country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 13 | 90 | Seidel | Gerd | 03592/32730 | 03592/542726 | Schirgiswalder Str.16 | 02681 | Crostau | seidel-gerd![]() ![]() | ![]() | ![]() | |
DE | 13 | 360 | .Batzk | .Frank | 035893/6492 | Schmiedeweg 14 | 02906 | Kreba | ![]() | ||||
DE | 13 | 361 | Naumann | Hilmar | 04435 | Schkeuditz / OT Wolteritz | ![]() | ||||||
DE | 13 | 369 | Baier | Arndt | 02794 | Spitzkunnersdorf | ![]() | ||||||
DE | 13 | 377 | Hohmuth | Andreas | 03761/83872 | 03761/186048 | 0162/1630138 | Leubnitzer-Haupt.Str.14 | 08412 | Werdau | Andreas_Hohmuth![]() ![]() | ![]() | ![]() |
DE | 13 | 400 | Funke | Thomas | 03761/73441 | Heinstraße 53 | 08412 | Werdau/OT Langenhessen | ![]() | ||||
DE | 13 | 423 | Triemer | Frank | 017688079384 | Am Kirchberg, 17 | 09244 | Lichtenau | ![]() | ![]() | |||
DE | 13 | 430 | Schubert | Jörg | 03501/461127 | Am Tunnel 10 | 01796 | Dohma | j.schubertdohma![]() ![]() | ![]() | ![]() | ||
DE | 13 | 449 | ![]() | ![]() | |||||||||
DE | 13 | 450 | Dietze | Karl-Heinz | 035058/41476 | Thomas-Münzer-Str. 18 | 01774 | Klingenberg | karl-heinz-dietze![]() ![]() | ![]() | ![]() | ||
DE | 13 | 451 | Sahre | Helfried | 03501/548696 | 015123616175 | Kreuzerbergstraße 2 | 01796 | Pirna | helfried-sahre![]() ![]() | ![]() | ![]() | |
DE | 13 | 452 | Abraham | Hans | Kautzscher Str. 38 | 01239 | Dresden | hab.ivp![]() ![]() | ![]() | ![]() | |||
DE | 13 | 477 | Garten | Karina und Linda | ![]() | ||||||||
DE | 13 | 999 | Hohmuth | Andreas | 03761/83872 | 03761/186048 | 0162/1630138 | Leubnitzer Hauptstraße 14 | 08412 | Werdau | Andreas_Hohmuth![]() ![]() | ![]() | ![]() |
All breeders and testers of any queen tested within the last 3 years are displayed.