country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 4 | 1 | Länderinstitut für Bienenkunde | 03303 293830 | 03303 293840 | Friedrich-Engels-Str. 32 | 16540 | Hohen Neuendorf | infohonigbiene | |||||
DE | 4 | 7 | Dehn | Heinz | 030-4722484 | 01711866843 | Havelstraße 8 | 15370 | Fredersdorf-Vogelsdorf | heinz-dehnweb | ||||
DE | 4 | 9 | Blomberg | Gesine | 03303-500320 | 03303-500320 | Schönholzer Straße 9 | 16540 | Hohen Neuendorf | |||||
DE | 4 | 46 | Zehm | Maik | Frankfurt Oder | imkerei-zehmweb | ||||||||
DE | 4 | 248 | Wollank | Wilfried | ||||||||||
DE | 4 | 268 | Zautke | Fred | 0152/53779044 | Goethestr. 20 | 16540 | Hohen Neuendorf | zautkegmx | |||||
DE | 4 | 273 | Peters | Raimund | 03394-441464 | Groß Haßlower Str. 14 | 16909 | Wittstock | 68raidu71freenet | |||||
DE | 4 | 280 | Lamprecht | Günter | 03341/3900571 | 0172/3105448 | Eichenbrandtstr. 11 | 15345 | Altlandsberg OT Gielsdorf | lamprechtflpberlin | ||||
DE | 4 | 297 | Grahl | Wolfgang | 033439145447 | Jahn Str. 5 | 15370 | Petershagen | ||||||
DE | 4 | 298 | Schielke | Siegfried | 033439581435 | 01749105353 | Kirchstraße 5 | 15370 | Fredersdorf | infoflora-hotel | ||||
DE | 4 | 301 | Hundertmark | Jürgen | 03346844585 | 01729507196 | Breitscheidstr. 4 | 15306 | Gusow-Platkow | juergen.hundertmarkgmx | ||||
DE | 4 | 302 | Grafe | Peter | 03533160862 | Horstweg 18 | 04910 | Elsterwerda | petergrafegmx | |||||
DE | 4 | 305 | Noack | Marion | 033986/60813 | 032121358743 | 0151/41631267 | Bergstr. 13 | 16928 | Gerdshagen | imkerei-noackt-online | |||
DE | 4 | 306 | Breuninger | Hans Jörg | 035607-79588 | 01707410530 | Chausseestr. 80 | 03197 | Jänschwalde | teufelsteichgooglemail | ||||
DE | 4 | 307 | Happatz | Maik | Radewieser Str. 6 | 03185 | Heinersbrück | maik.happatzt-online | ||||||
DE | 4 | 312 | Bundschuh | Jana | ||||||||||
DE | 4 | 323 | Westerhoff | Ansgar | 0171-91 50 552 | Alt-Rosenthaler Weg 3b | 15306 | Vierlinden | ansgar.westerhoffimkereibetriebe | |||||
DE | 4 | 324 | Grundmann | Olrik | ||||||||||
DE | 4 | 325 | Kreuels | Oliver | 017613344550 | oliverkreuels.name | ||||||||
DE | 4 | 326 | Hugen | Andrea | 01704335477 | Zweite Kolonie 45 | 03096 | Burg/Spreewald | ||||||
DE | 4 | 327 | Pelz | Mathias | 0160 9234 2020 | Am Birkenberg 23 | 16767 | Leegebruch | imkerei-leegebruchoutlook | |||||
DE | 4 | 328 | Kothe | Jasper | 0151 23257180 | Schenkendorfstr. 25a | 15370 | Petershagen | jasperkothegmail | |||||
DE | 4 | 329 | Jezierski | Julien | 015771989925 | Alt-Löwenbruch 67 | 14974 | Ludwigsfelde | ||||||
DE | 4 | 330 | ||||||||||||
DE | 4 | 331 | ||||||||||||
DE | 4 | 332 | ||||||||||||
DE | 4 | 333 | ||||||||||||
DE | 4 | 334 | ||||||||||||
DE | 4 | 335 | ||||||||||||
DE | 4 | 336 | ||||||||||||
DE | 4 | 337 | ||||||||||||
DE | 4 | 338 | ||||||||||||
DE | 4 | 339 | ||||||||||||
DE | 4 | 340 | ||||||||||||
DE | 4 | 341 | ||||||||||||
DE | 4 | 342 | ||||||||||||
DE | 4 | 343 | ||||||||||||
DE | 4 | 344 | ||||||||||||
DE | 4 | 345 | ||||||||||||
DE | 4 | 346 | ||||||||||||
DE | 4 | 347 | ||||||||||||
DE | 4 | 348 | ||||||||||||
DE | 4 | 349 | ||||||||||||
DE | 4 | 700 | Prüfhof-Brandenburg | |||||||||||
DE | 4 | 995 | Breuninger | Hans Jörg | 035607-79588 | 01707410530 | Chausseestr. 80 | 03197 | Jänschwalde | teufelsteichgooglemail | ||||
DE | 4 | 996 | Happatz | Maik | Radewieser Str. 6 | 03185 | Heinersbrück | maik.happatzt-online |
All breeders and testers of any queen tested within the last 3 years are displayed.