country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 40 | 995 | Engel | Andreas | An der Hasel 245 | 98527 | Suhl | |||||||
DE | 40 | 996 | Rasch | Jan | Hoffinger Hellmer 2 | 26954 | Nordenham | Niedersachsen | RaschMellifera-Data | |||||
DE | 40 | 997 | Gutzeit | Jan | Großdobritz | |||||||||
DE | 40 | 998 | Peter | Johannes | 015257631670 | Germany | ||||||||
DE | 40 | 999 | Peter | Johannes | 015257631670 | Sermuther Dorfstraße 12 | 04680 | Colditz | Johannesbv-dunkle-biene |
All breeders and testers of any queen tested within the last 3 years are displayed.