country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 41 | 1 | LSV | Gunnersdorfer Str. 4 | 09669 | Frankenberg/Sachsen | Sachsen | vorsitzvarroaresistenzzucht | ||||||
DE | 41 | 10 | Uhlemann | Dietmar | 037206887181 | 015127509800 | Gunnersdorfer Str. 4 | 09669 | Frankenberg/Sachsen | Chemnitz | tek-divert-online | |||
DE | 41 | 11 | Förster | Mario | 035797 73893 | 01522 8760615 | Lindenstr. 8 | 01936 | Schwepnitz | Kamenz | mario.foersterfreenet | |||
DE | 41 | 12 | Pawelek | Norman | 01743364576 | Graf-von-Stauffenbergstr. 30 | 39576 | Stendal | normanpawelek1a-honig | |||||
DE | 41 | 13 | Walter | Marcel | ||||||||||
DE | 41 | 14 | Sudau | Bernd | 0170/1865356 | An der Tauge 10 | 07389 | Ranis | ||||||
DE | 41 | 15 | Dietzel | Thomas | 03447/502740 | 015122019436 | Christian Friedrich Witt Str.14 | 04600 | Altenburg | |||||
DE | 41 | 16 | Broske | André | 03433 201503 | 015906755047 | Borna, OT Eula | |||||||
DE | 41 | 17 | Schneider | Sven | ||||||||||
DE | 41 | 18 | Gusel | Wolfgang | 03504-610195 | 03504-610197 | 0176-61895888 | Kreischaer Straße 3 | 01768 | Glashütte OT Hirschbach | Osterzgebirge | Imkergusel | ||
DE | 41 | 19 | Trommler | Carsten | 0341 249 55 24 | 0176 569 39 817 | Könneritzstraße 39 | 04229 | Leipzig | trommlermisabau | ||||
DE | 41 | 111 | ||||||||||||
DE | 41 | 450 | Dietze | Karl-Heinz | 035058/41476 | Thomas-Münzer-Str. 18 | 01774 | Klingenberg | ||||||
DE | 41 | 452 | hab.imkert-online | |||||||||||
DE | 41 | 454 | Winkler | Marco | 01624284149 | Dorfstr. 77 | 09212 | Limbach-O. | Sachsen | imker.marco.winklergmail | ||||
DE | 41 | 998 | Uhlemann | Dietmar | +49 (0)151 27509800 | Gunnersdorfer Str. 4 | 09669 | Frankenberg/Sachsen | vorsitzvarroaresistenzzucht | |||||
DE | 41 | 999 | Förster | Mario | 035797 73893 | 01522 87 606 15 | Lindenstraße 8 | 01936 | Schwepnitz OT Grüngäbchen | Kamenz | mario.foersterfreenet |
All breeders and testers of any queen tested within the last 3 years are displayed.