country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES | 2 | 1 | Pau Ixent/Biel Coll | Melvici | 07340 | |||||||||
ES | 2 | 2 | Martorell | Jaume | 07350 | Binissalem | Mallorca | |||||||
ES | 2 | 3 | Martinez Marín | Jesus Miguel | 07150 | Andratx | Mallorca | |||||||
ES | 2 | 4 | Lladó | Gregori | 07630 | Campos | Mallorca | |||||||
ES | 2 | 5 | Adrover | Rafel | 07200 | Felanitx | Mallorca | |||||||
ES | 2 | 6 | M | M | 07200 | Felanitx | Mallorca | |||||||
ES | 2 | 7 | Anglada | Toni (C) | 07760 | Ciutadella | Menorca | |||||||
ES | 2 | 8 | Riera | Nenso (C) | 07750 | Ferreries | Menorca | |||||||
ES | 2 | 9 | Andreu | Kike (C) | 07710 | Sant Lluís | Menorca | |||||||
ES | 2 | 13 | Adrover | Andreu | 07200 | Felanitx | Mallorca | |||||||
ES | 2 | 14 | Salvá | Benet | 07150 | Andratx | Mallorca | |||||||
ES | 2 | 15 | Oliver | Tolo | 07100 | Sóller | Mallorca | |||||||
ES | 2 | 16 | Parra | Gerrit | 07141 | Sa Cabaneta-Marratxi | Mallorca | |||||||
ES | 2 | 17 | Espejo | Pablo | 07500 | Manacor | Mallorca | |||||||
ES | 2 | 18 | Anglada | Toni (T) | 07760 | Ciutadella | Menorca | |||||||
ES | 2 | 19 | Riera | Nenso (T) | 07750 | Ferreries | Menorca | |||||||
ES | 2 | 20 | Andreu | Kike (T) | 07710 | Sant Lluís | Menorca | |||||||
ES | 2 | 26 | M (reina mare) | M | 07200 | Felanitx | Mallorca | |||||||
ES | 2 | 27 | Mayol | Vicent | Ibiza | |||||||||
ES | 2 | 28 | Bonet Tur | Juan Vicente | Ibiza | |||||||||
ES | 2 | 29 | Frit | Pep | Ibiza | |||||||||
ES | 2 | 30 | Escandell Roig | Marcos | Ibiza | |||||||||
ES | 2 | 31 | Costa Ferrer | Neus | Ibiza | |||||||||
ES | 2 | 32 | Ribas Sala | José | Ibiza | |||||||||
ES | 2 | 999 | Espejo (Administrador) | Pablo | 0034 605225042 | 07141 | Manacor | Mallorca | dotzereinesgmail |
All breeders and testers of any queen tested within the last 3 years are displayed.