country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FI | 1 | 18 | Paunu ja Hyvönen | Pertti ja Ilkka | ||||||||||
FI | 1 | 19 | Vesterinen | Jouko | ||||||||||
FI | 1 | 20 | Laitinen | Mika | ||||||||||
FI | 1 | 21 | Pykälämäki | Risto | ||||||||||
FI | 1 | 22 | Kulmala | Mikko | ||||||||||
FI | 1 | 23 | Pietiäinen | Timo | 997 | |||||||||
FI | 1 | 25 | Haijanen | Johanna | ||||||||||
FI | 1 | 26 | Arvidsson | Ingvar | ||||||||||
FI | 1 | 27 | ||||||||||||
FI | 1 | 997 | Martikkala | Maritta | +358503030890 | |||||||||
FI | 1 | 998 | Kauko | Lassi | lkaukonetti.fi | |||||||||
FI | 1 | 999 | Eloranta | Susanna | +358 44 506 3200 | johanna.reimanhunaja |
All breeders and testers of any queen tested within the last 3 years are displayed.