| country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | 4 | 101 | Martinello | Christian | ![]() | |||||||||
| IT | 4 | 102 | Moratti | Francesco | ![]() | |||||||||
| IT | 4 | 103 | Bevilacqua | Mauro | ![]() | |||||||||
| IT | 4 | 104 | Sartori | Orfeo | ![]() | |||||||||
| IT | 4 | 105 | Fasoli | Andrea | ![]() | ![]() | ||||||||
| IT | 4 | 106 | Cappello | Nicola | ![]() | |||||||||
| IT | 4 | 107 | Pagnotta | Emidio | ![]() | |||||||||
| IT | 4 | 108 | Timis | Sorin | ![]() | |||||||||
| IT | 4 | 109 | Benedetti | Silvano | ![]() | |||||||||
| IT | 4 | 110 | Colombari | Livio | ![]() | |||||||||
| IT | 4 | 111 | Merella | Michele | ![]() | |||||||||
| IT | 4 | 156 | Mezzo | Francesco | ![]() | |||||||||
| IT | 4 | 236 | Angelica | Apicoltura | 3332365734 | Poia 56/D, 56/D | 38077 | TN | apicolturangelica gmail![]() | ![]() | ![]() | |||
| IT | 4 | 999 | Parisi | Rudy | 3332365734 | Poia 56/D | 38077 | Comano Terme | TN | allevamentoapiregine gmail![]() | ![]() | ![]() |
All breeders and testers of any queen tested within the last 3 years are displayed.