country | ASSOC | no. ▼ | Surname | First name | phone | Fax | Mobile | Street | Postal code | Place of residence | Region | contact form | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | 1 | 101 | Kretavičius | Dr. Justinas | +37060154496 | +37060154496 | Liepų g 35 | 56360 | Juodiškės | Kaišiadorių r. | amcarnicagmail | |||
LT | 1 | 102 | Grigaliūnas | Rimvydas | +37067276259 | +37067276259 | Lauko g 26 | Garliava | Kauno r. | r.grigaliunasyahoo | ||||
LT | 1 | 103 | Garbauskas | Vytis | +370 629 91999 | +370 629 91999 | Dragūnų g. 26 | 46477 | Kaunas | LT | vytisgarbauskasgmail | |||
LT | 1 | 104 | Žukauskas | Vytautas | 33124 | Lithuania | ||||||||
LT | 1 | 200 | Sali | Emin | +359876938496 | +359876938496 | Malko Parvista | 6882 | Parvista | Bulgaria | makaza-bulgariaoutlook | |||
LT | 1 | 999 | Dr. Kretavicius | Justinas | +37060154496 | 0037060154496 | Juodšilių g 20 | 02245 | Vilnius | Lithuania | amcarnicagmail |
All breeders and testers of any queen tested within the last 3 years are displayed.