| Queen | Notes | Breeding selection report | MA |
|---|---|---|---|
| DE-14-122-176-2014 | AGT Herrmann | ||
| DE-14-122-177-2014 | AGT Herrmann | ||
| DE-14-122-177-2014 | AGT Herrmann | ||
| DE-14-129-126-2014 | AGT Große | ||
| DE-14-21-322-2013 | C-SKL / 47/9/26 | ||
| DE-18-102-39-2013 | C-SKL / 47/H/47 | ||
| DE-9-2-26-2012 | AGT Heutzeroth | ||
| DE-9-2-4691-2012 | AGT Heutzeroth |
6 tested queens were inseminated by the inseminator in the year 2017:
DE-14-21-1082-2017 DE-14-21-1085-2017 DE-14-129-35-2017 DE-14-129-61-2017 DE-14-129-202-2017 DE-14-129-215-2017
No daughter colonies of the queens inseminated by this inseminator this year have been performance tested yet.